|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHA | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHA | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHA | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SDN | NL | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | NYN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CIN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | CHA | AL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | SDN | NL | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | NYN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | CIN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (6 seasons) |
119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHA | AL | 0 | 0 | 0 | 4.82 | 4 | 0 | 2 | 0 | 0 | 0 | 9.33 | 8 | 5 | 5 | 1 | 7 | 0 | 3 | 1 | 0 | 42 | 1.607 | 7.7 | 1.0 | 6.8 | 2.9 | 0.43 |
| 2004 | CHA | AL | 2 | 3 | .400 | 4.65 | 50 | 0 | 19 | 0 | 0 | 0 | 62.00 | 75 | 35 | 32 | 13 | 20 | 3 | 44 | 1 | 1 | 271 | 1.532 | 10.9 | 1.9 | 2.9 | 6.4 | 2.20 |
| 2005 | CHA | AL | 0 | 1 | .000 | 8.64 | 5 | 0 | 4 | 0 | 0 | 0 | 8.33 | 13 | 8 | 8 | 0 | 4 | 2 | 1 | 1 | 0 | 42 | 2.040 | 14.0 | 0.0 | 4.3 | 1.1 | 0.25 |
| 2006 | SDN | NL | 2 | 1 | .667 | 3.98 | 55 | 0 | 15 | 0 | 0 | 0 | 54.33 | 55 | 26 | 24 | 3 | 20 | 4 | 30 | 2 | 0 | 232 | 1.380 | 9.1 | 0.5 | 3.3 | 5.0 | 1.50 |
| 2007 | NYN | NL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2008 | CIN | NL | 1 | 0 | .000 | 2.45 | 4 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 15 | 1.909 | 9.8 | 2.5 | 7.4 | 7.4 | 1.00 |
| 3 seasons | CHA | AL | 2 | 4 | .034 | 5.08 | 59 | 0 | 25 | 0 | 0 | 0 | 79.67 | 96 | 48 | 45 | 14 | 31 | 5 | 48 | 3 | 1 | 355 | 1.594 | 10.8 | 1.6 | 3.5 | 5.4 | 1.5 |
| 1 season | SDN | NL | 2 | 1 | .036 | 3.98 | 55 | 0 | 15 | 0 | 0 | 0 | 54.33 | 55 | 26 | 24 | 3 | 20 | 4 | 30 | 2 | 0 | 232 | 1.380 | 9.1 | 0.5 | 3.3 | 5.0 | 1.5 |
| 1 season | NYN | NL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 season | CIN | NL | 1 | 0 | .250 | 2.45 | 4 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 15 | 1.909 | 9.8 | 2.5 | 7.4 | 7.4 | 1.0 |
|
Total (6 seasons) |
5 | 5 | .500 | 4.54 | 119 | 0 | 40 | 0 | 0 | 0 | 138.67 | 155 | 75 | 70 | 18 | 54 | 10 | 81 | 5 | 1 | 605 | 1.507 | 10.1 | 1.2 | 3.5 | 5.3 | 1.50 |