|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CHN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHN | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2011 | BAL | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | CHN | NL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | BAL | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (2 seasons) |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CHN | NL | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.500 | 4.5 | 0.0 | 0.0 | 0.0 | 0 |
| 2010 | CHN | NL | 0 | 0 | 0 | 6.30 | 5 | 0 | 2 | 0 | 0 | 0 | 10.00 | 12 | 8 | 7 | 2 | 6 | 0 | 10 | 1 | 0 | 49 | 1.800 | 10.8 | 1.8 | 5.4 | 9.0 | 1.67 |
| 2011 | BAL | AL | 0 | 0 | 0 | 8.44 | 3 | 3 | 0 | 0 | 0 | 0 | 10.67 | 21 | 10 | 10 | 5 | 3 | 0 | 7 | 1 | 0 | 56 | 2.250 | 17.7 | 4.2 | 2.5 | 5.9 | 2.33 |
| 2 seasons | CHN | NL | 0 | 0 | .000 | 5.25 | 7 | 0 | 3 | 0 | 0 | 0 | 12.00 | 13 | 8 | 7 | 2 | 6 | 0 | 10 | 1 | 0 | 56 | 1.583 | 9.8 | 1.5 | 4.5 | 7.5 | 1.7 |
| 1 season | BAL | AL | 0 | 0 | .000 | 8.44 | 3 | 3 | 0 | 0 | 0 | 0 | 10.67 | 21 | 10 | 10 | 5 | 3 | 0 | 7 | 1 | 0 | 56 | 2.250 | 17.7 | 4.2 | 2.5 | 5.9 | 2.3 |
|
Total (2 seasons) |
0 | 0 | 0 | 6.75 | 10 | 3 | 3 | 0 | 0 | 0 | 22.67 | 34 | 18 | 17 | 7 | 9 | 0 | 17 | 2 | 0 | 112 | 1.897 | 13.5 | 2.8 | 3.6 | 6.8 | 1.89 |
| Year | Team | Contract |
|---|---|---|
| 2004 | Signing Bonus | Contract details |
| 2009 | Contract details | |
| 2010 | Contract details |