|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | KCA | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | KCA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | KCA | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | COL | NL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | COL | NL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | DET | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | PIT | NL | 35 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2009 | PIT | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SFN | NL | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 1 season | BAL | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | KCA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | COL | NL | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | DET | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | PIT | NL | 49 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 1 season | SFN | NL | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
|
Total (7 seasons) |
129 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 0 | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 | 8 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 15 | 4.000 | 27.0 | 4.5 | 9.0 | 4.5 | 0.50 |
| 2004 | KCA | AL | 0 | 4 | .000 | 6.51 | 5 | 5 | 0 | 0 | 0 | 0 | 27.67 | 38 | 20 | 20 | 2 | 11 | 1 | 18 | 2 | 2 | 127 | 1.771 | 12.4 | 0.7 | 3.6 | 5.9 | 1.64 |
| 2005 | KCA | AL | 2 | 2 | .500 | 5.80 | 7 | 7 | 0 | 0 | 0 | 0 | 35.67 | 36 | 23 | 23 | 2 | 17 | 0 | 23 | 2 | 3 | 160 | 1.486 | 9.1 | 0.5 | 4.3 | 5.8 | 1.35 |
| 2006 | KCA | AL | 0 | 2 | .000 | 5.66 | 8 | 7 | 0 | 0 | 0 | 0 | 35.00 | 38 | 24 | 22 | 5 | 17 | 0 | 22 | 4 | 5 | 161 | 1.571 | 9.8 | 1.3 | 4.4 | 5.7 | 1.29 |
| 2006 | COL | NL | 0 | 1 | .000 | 5.40 | 4 | 1 | 3 | 0 | 0 | 0 | 6.67 | 9 | 10 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 33 | 1.950 | 12.2 | 0.0 | 5.4 | 6.8 | 1.25 |
| 2007 | COL | NL | 2 | 1 | .667 | 12.46 | 9 | 1 | 2 | 0 | 0 | 0 | 8.67 | 18 | 12 | 12 | 0 | 4 | 0 | 8 | 1 | 0 | 48 | 2.538 | 18.7 | 0.0 | 4.2 | 8.3 | 2.00 |
| 2008 | DET | AL | 0 | 1 | .000 | 3.32 | 16 | 0 | 3 | 0 | 0 | 0 | 19.00 | 15 | 7 | 7 | 1 | 14 | 0 | 10 | 2 | 1 | 83 | 1.526 | 7.1 | 0.5 | 6.6 | 4.7 | 0.71 |
| 2008 | PIT | NL | 4 | 3 | .571 | 6.10 | 35 | 0 | 5 | 0 | 0 | 0 | 41.33 | 46 | 28 | 28 | 5 | 28 | 2 | 34 | 0 | 3 | 188 | 1.790 | 10.0 | 1.1 | 6.1 | 7.4 | 1.21 |
| 2009 | PIT | NL | 1 | 1 | .500 | 5.27 | 14 | 0 | 4 | 0 | 0 | 0 | 13.67 | 15 | 8 | 8 | 1 | 7 | 0 | 15 | 1 | 3 | 61 | 1.610 | 9.9 | 0.7 | 4.6 | 9.9 | 2.14 |
| 2010 | SFN | NL | 2 | 0 | .000 | 3.74 | 31 | 0 | 8 | 0 | 0 | 0 | 33.67 | 25 | 14 | 14 | 4 | 27 | 4 | 44 | 3 | 7 | 157 | 1.545 | 6.7 | 1.1 | 7.2 | 11.8 | 1.63 |
| 1 season | BAL | AL | 0 | 0 | .000 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 | 8 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 15 | 4.000 | 27.0 | 4.5 | 9.0 | 4.5 | 0.5 |
| 3 seasons | KCA | AL | 2 | 8 | .100 | 5.95 | 20 | 19 | 0 | 0 | 0 | 0 | 98.33 | 112 | 67 | 65 | 9 | 45 | 1 | 63 | 8 | 10 | 448 | 1.597 | 10.3 | 0.8 | 4.1 | 5.8 | 1.4 |
| 2 seasons | COL | NL | 2 | 2 | .154 | 9.39 | 13 | 2 | 5 | 0 | 0 | 0 | 15.33 | 27 | 22 | 16 | 0 | 8 | 0 | 13 | 1 | 0 | 81 | 2.283 | 15.8 | 0.0 | 4.7 | 7.6 | 1.6 |
| 1 season | DET | AL | 0 | 1 | .000 | 3.32 | 16 | 0 | 3 | 0 | 0 | 0 | 19.00 | 15 | 7 | 7 | 1 | 14 | 0 | 10 | 2 | 1 | 83 | 1.526 | 7.1 | 0.5 | 6.6 | 4.7 | 0.7 |
| 2 seasons | PIT | NL | 5 | 4 | .102 | 5.89 | 49 | 0 | 9 | 0 | 0 | 0 | 55.00 | 61 | 36 | 36 | 6 | 35 | 2 | 49 | 1 | 6 | 249 | 1.745 | 10.0 | 1.0 | 5.7 | 8.0 | 1.4 |
| 1 season | SFN | NL | 2 | 0 | .065 | 3.74 | 31 | 0 | 8 | 0 | 0 | 0 | 33.67 | 25 | 14 | 14 | 4 | 27 | 4 | 44 | 3 | 7 | 157 | 1.545 | 6.7 | 1.1 | 7.2 | 11.8 | 1.6 |
|
Total (7 seasons) |
11 | 15 | .423 | 5.88 | 131 | 21 | 25 | 0 | 0 | 0 | 223.33 | 246 | 154 | 146 | 21 | 131 | 7 | 180 | 16 | 25 | 1033 | 1.688 | 9.9 | 0.8 | 5.3 | 7.3 | 1.37 |
| Year | Team | Contract |
|---|---|---|
| 2000 | Signing Bonus | Contract details |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details |