|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | LAN | NL | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 2 |
| 1988 | LAN | NL | 36 | 56 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 0 | .071 | .071 | .161 | .232 | 9 |
| 1989 | LAN | NL | 39 | 70 | 3 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 26 | 0 | 1 | 10 | 0 | 2 | .100 | .137 | .114 | .251 | 8 |
| 1990 | LAN | NL | 24 | 43 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 9 | 0 | 1 | .163 | .200 | .186 | .386 | 8 |
| 1991 | LAN | NL | 33 | 67 | 3 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 1 | .119 | .119 | .149 | .269 | 10 |
| 1992 | CIN | NL | 35 | 76 | 3 | 8 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 7 | 0 | 1 | .105 | .105 | .158 | .263 | 12 |
| 1993 | CIN | NL | 22 | 50 | 2 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 15 | 0 | 1 | 3 | 0 | 0 | .200 | .216 | .220 | .436 | 11 |
| 1993 | CHA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | DET | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | SEA | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | KCA | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | KCA | AL | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| 1998 | KCA | AL | 34 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 1999 | ANA | AL | 24 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
| 2000 | ANA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 seasons | LAN | NL | 138 | 246 | 13 | 28 | 21 | 6 | 0 | 1 | 14 | 0 | 0 | 2 | 99 | 0 | 3 | 31 | 0 | 4 | .114 | .131 | .150 | .282 | 37 |
| 2 seasons | CIN | NL | 57 | 126 | 5 | 18 | 15 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 43 | 0 | 1 | 10 | 0 | 1 | .143 | .150 | .183 | .332 | 23 |
| 1 season | CHA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | DET | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | SEA | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | KCA | AL | 101 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .091 | .091 | .091 | .182 | 1 |
| 2 seasons | ANA | AL | 33 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
|
Total (14 seasons) |
394 | 388 | 19 | 48 | 37 | 9 | 0 | 2 | 25 | 0 | 1 | 2 | 147 | 0 | 4 | 42 | 0 | 6 | .124 | .137 | .162 | .299 | 63 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | LAN | NL | 4 | 2 | .667 | 2.38 | 6 | 5 | 1 | 0 | 0 | 0 | 34.00 | 30 | 11 | 9 | 2 | 7 | 0 | 23 | 0 | 0 | 135 | 1.088 | 7.9 | 0.5 | 1.9 | 6.1 | 3.29 |
| 1988 | LAN | NL | 12 | 6 | .667 | 2.91 | 36 | 27 | 5 | 4 | 1 | 4 | 179.67 | 143 | 65 | 58 | 8 | 51 | 7 | 152 | 2 | 4 | 719 | 1.080 | 7.2 | 0.4 | 2.6 | 7.6 | 2.98 |
| 1989 | LAN | NL | 15 | 12 | .556 | 2.82 | 39 | 30 | 6 | 10 | 8 | 1 | 230.00 | 182 | 81 | 72 | 20 | 80 | 5 | 200 | 7 | 7 | 937 | 1.139 | 7.1 | 0.8 | 3.1 | 7.8 | 2.50 |
| 1990 | LAN | NL | 9 | 9 | .500 | 4.00 | 24 | 24 | 0 | 5 | 2 | 0 | 153.00 | 136 | 76 | 68 | 17 | 48 | 0 | 102 | 2 | 6 | 627 | 1.203 | 8.0 | 1.0 | 2.8 | 6.0 | 2.12 |
| 1991 | LAN | NL | 10 | 9 | .526 | 2.62 | 33 | 33 | 0 | 2 | 1 | 0 | 209.33 | 189 | 76 | 61 | 10 | 75 | 3 | 156 | 2 | 7 | 880 | 1.261 | 8.1 | 0.4 | 3.2 | 6.7 | 2.08 |
| 1992 | CIN | NL | 15 | 14 | .517 | 3.91 | 35 | 34 | 1 | 2 | 1 | 0 | 227.67 | 201 | 104 | 99 | 17 | 80 | 2 | 149 | 3 | 3 | 949 | 1.234 | 7.9 | 0.7 | 3.2 | 5.9 | 1.86 |
| 1993 | CIN | NL | 9 | 6 | .600 | 4.47 | 22 | 22 | 0 | 4 | 2 | 0 | 137.00 | 134 | 72 | 68 | 11 | 47 | 4 | 101 | 7 | 6 | 590 | 1.321 | 8.8 | 0.7 | 3.1 | 6.6 | 2.15 |
| 1993 | CHA | AL | 3 | 5 | .375 | 4.40 | 12 | 11 | 0 | 1 | 1 | 0 | 71.67 | 64 | 36 | 35 | 8 | 27 | 0 | 34 | 1 | 0 | 296 | 1.270 | 8.0 | 1.0 | 3.4 | 4.3 | 1.26 |
| 1994 | DET | AL | 7 | 15 | .318 | 5.89 | 25 | 25 | 0 | 3 | 0 | 0 | 162.00 | 192 | 124 | 106 | 21 | 78 | 10 | 76 | 4 | 6 | 750 | 1.667 | 10.7 | 1.2 | 4.3 | 4.2 | 0.97 |
| 1995 | SEA | AL | 10 | 12 | .455 | 4.52 | 28 | 28 | 0 | 1 | 0 | 0 | 179.33 | 188 | 101 | 90 | 19 | 88 | 5 | 96 | 5 | 6 | 802 | 1.539 | 9.4 | 1.0 | 4.4 | 4.8 | 1.09 |
| 1996 | KCA | AL | 15 | 11 | .577 | 3.92 | 35 | 35 | 0 | 4 | 1 | 0 | 238.67 | 262 | 117 | 104 | 28 | 68 | 4 | 113 | 6 | 7 | 1021 | 1.383 | 9.9 | 1.1 | 2.6 | 4.3 | 1.66 |
| 1997 | KCA | AL | 13 | 12 | .520 | 5.02 | 32 | 32 | 0 | 3 | 1 | 0 | 213.33 | 242 | 128 | 119 | 31 | 70 | 2 | 113 | 5 | 7 | 927 | 1.462 | 10.2 | 1.3 | 3.0 | 4.8 | 1.61 |
| 1998 | KCA | AL | 14 | 14 | .500 | 4.27 | 34 | 34 | 0 | 2 | 0 | 0 | 234.00 | 247 | 127 | 111 | 37 | 73 | 0 | 130 | 7 | 6 | 1003 | 1.368 | 9.5 | 1.4 | 2.8 | 5.0 | 1.78 |
| 1999 | ANA | AL | 6 | 8 | .429 | 6.73 | 24 | 24 | 0 | 0 | 0 | 0 | 132.33 | 168 | 104 | 99 | 27 | 46 | 0 | 52 | 5 | 7 | 600 | 1.617 | 11.4 | 1.8 | 3.1 | 3.5 | 1.13 |
| 2000 | ANA | AL | 4 | 5 | .444 | 6.86 | 9 | 9 | 0 | 1 | 0 | 0 | 40.67 | 45 | 31 | 31 | 8 | 22 | 1 | 22 | 2 | 1 | 186 | 1.648 | 10.0 | 1.8 | 4.9 | 4.9 | 1.00 |
| 5 seasons | LAN | NL | 50 | 38 | .362 | 2.99 | 138 | 119 | 12 | 21 | 12 | 5 | 806.00 | 680 | 309 | 268 | 57 | 261 | 15 | 633 | 13 | 24 | 3298 | 1.167 | 7.6 | 0.6 | 2.9 | 7.1 | 2.4 |
| 2 seasons | CIN | NL | 24 | 20 | .421 | 4.12 | 57 | 56 | 1 | 6 | 3 | 0 | 364.67 | 335 | 176 | 167 | 28 | 127 | 6 | 250 | 10 | 9 | 1539 | 1.267 | 8.3 | 0.7 | 3.1 | 6.2 | 2.0 |
| 1 season | CHA | AL | 3 | 5 | .250 | 4.40 | 12 | 11 | 0 | 1 | 1 | 0 | 71.67 | 64 | 36 | 35 | 8 | 27 | 0 | 34 | 1 | 0 | 296 | 1.270 | 8.0 | 1.0 | 3.4 | 4.3 | 1.3 |
| 1 season | DET | AL | 7 | 15 | .280 | 5.89 | 25 | 25 | 0 | 3 | 0 | 0 | 162.00 | 192 | 124 | 106 | 21 | 78 | 10 | 76 | 4 | 6 | 750 | 1.667 | 10.7 | 1.2 | 4.3 | 4.2 | 1.0 |
| 1 season | SEA | AL | 10 | 12 | .357 | 4.52 | 28 | 28 | 0 | 1 | 0 | 0 | 179.33 | 188 | 101 | 90 | 19 | 88 | 5 | 96 | 5 | 6 | 802 | 1.539 | 9.4 | 1.0 | 4.4 | 4.8 | 1.1 |
| 3 seasons | KCA | AL | 42 | 37 | .416 | 4.38 | 101 | 101 | 0 | 9 | 2 | 0 | 686.00 | 751 | 372 | 334 | 96 | 211 | 6 | 356 | 18 | 20 | 2951 | 1.402 | 9.9 | 1.3 | 2.8 | 4.7 | 1.7 |
| 2 seasons | ANA | AL | 10 | 13 | .303 | 6.76 | 33 | 33 | 0 | 1 | 0 | 0 | 173.00 | 213 | 135 | 130 | 35 | 68 | 1 | 74 | 7 | 8 | 786 | 1.624 | 11.1 | 1.8 | 3.5 | 3.8 | 1.1 |
|
Total (14 seasons) |
146 | 140 | .510 | 4.16 | 394 | 373 | 13 | 42 | 18 | 5 | 2442.67 | 2423 | 1253 | 1130 | 264 | 860 | 43 | 1519 | 58 | 73 | 10422 | 1.344 | 8.9 | 1.0 | 3.2 | 5.6 | 1.77 |