|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 244 lb. Born: 9/29/1977 in Oceanside, CA Debut: 08/24/2004 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 0 | 2 | .000 | 3.33 | 17 | 0 | 2 | 0 | 0 | 0 | 24.33 | 22 | 9 | 9 | 5 | 6 | 0 | 27 | 0 | 0 | 94 | 1.151 | 8.1 | 1.8 | 2.2 | 10.0 | 4.50 |
| 2005 | NYN | NL | 1 | 3 | .250 | 5.59 | 42 | 0 | 12 | 0 | 0 | 0 | 46.67 | 56 | 30 | 29 | 3 | 13 | 3 | 43 | 1 | 0 | 206 | 1.479 | 10.8 | 0.6 | 2.5 | 8.3 | 3.31 |
| 2006 | NYN | NL | 0 | 0 | 0 | 5.11 | 22 | 0 | 6 | 0 | 0 | 0 | 37.00 | 51 | 25 | 21 | 6 | 11 | 2 | 35 | 0 | 1 | 166 | 1.676 | 12.4 | 1.5 | 2.7 | 8.5 | 3.18 |
| 2007 | SDN | NL | 6 | 4 | .600 | 2.02 | 81 | 0 | 16 | 0 | 0 | 2 | 93.67 | 60 | 21 | 21 | 3 | 30 | 1 | 102 | 2 | 4 | 363 | 0.961 | 5.8 | 0.3 | 2.9 | 9.8 | 3.40 |
| 2008 | SDN | NL | 6 | 6 | .500 | 3.58 | 74 | 0 | 8 | 0 | 0 | 0 | 78.00 | 66 | 31 | 31 | 5 | 28 | 4 | 71 | 3 | 2 | 324 | 1.205 | 7.6 | 0.6 | 3.2 | 8.2 | 2.54 |
| 2009 | SDN | NL | 6 | 4 | .600 | 2.71 | 68 | 0 | 59 | 0 | 0 | 42 | 69.67 | 54 | 21 | 21 | 3 | 24 | 1 | 79 | 0 | 4 | 278 | 1.120 | 7.0 | 0.4 | 3.1 | 10.2 | 3.29 |
| 2010 | SDN | NL | 4 | 0 | .000 | 1.87 | 43 | 0 | 34 | 0 | 0 | 29 | 43.33 | 38 | 11 | 9 | 1 | 17 | 2 | 57 | 0 | 1 | 182 | 1.269 | 7.9 | 0.2 | 3.5 | 11.8 | 3.35 |
| 3 seasons | NYN | NL | 1 | 5 | .012 | 4.92 | 81 | 0 | 20 | 0 | 0 | 0 | 108.00 | 129 | 64 | 59 | 14 | 30 | 5 | 105 | 1 | 1 | 466 | 1.472 | 10.8 | 1.2 | 2.5 | 8.8 | 3.5 |
| 4 seasons | SDN | NL | 22 | 14 | .083 | 2.59 | 266 | 0 | 117 | 0 | 0 | 73 | 284.67 | 218 | 84 | 82 | 12 | 99 | 8 | 309 | 5 | 11 | 1147 | 1.114 | 6.9 | 0.4 | 3.1 | 9.8 | 3.1 |
|
Total (7 seasons) |
23 | 19 | .548 | 3.23 | 347 | 0 | 137 | 0 | 0 | 73 | 392.67 | 347 | 148 | 141 | 26 | 129 | 13 | 414 | 6 | 12 | 1613 | 1.212 | 8.0 | 0.6 | 3.0 | 9.5 | 3.21 |