|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BAL | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | BAL | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BAL | AL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | BAL | AL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BAL | AL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYN | NL | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2000 | NYN | NL | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYN | NL | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2002 | NYN | NL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYN | NL | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | NYA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SEA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | FLO | NL | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | SFN | NL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SFN | NL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SFN | NL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | FLO | NL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | TOR | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 seasons | BAL | AL | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 seasons | NYN | NL | 333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | SEA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | NYA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | FLO | NL | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | SFN | NL | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | TOR | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (15 seasons) |
762 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BAL | AL | 0 | 0 | 0 | 0.90 | 3 | 0 | 1 | 0 | 0 | 0 | 10.00 | 8 | 1 | 1 | 0 | 4 | 0 | 14 | 1 | 0 | 42 | 1.200 | 7.2 | 0.0 | 3.6 | 12.6 | 3.50 |
| 1995 | BAL | AL | 1 | 5 | .167 | 5.66 | 44 | 0 | 18 | 0 | 0 | 2 | 47.67 | 37 | 33 | 30 | 8 | 37 | 2 | 56 | 5 | 3 | 221 | 1.552 | 7.0 | 1.5 | 7.0 | 10.6 | 1.51 |
| 1996 | BAL | AL | 1 | 0 | .000 | 3.77 | 18 | 0 | 8 | 0 | 0 | 4 | 14.33 | 7 | 6 | 6 | 2 | 6 | 0 | 20 | 0 | 1 | 56 | 0.907 | 4.4 | 1.3 | 3.8 | 12.6 | 3.33 |
| 1997 | BAL | AL | 4 | 5 | .444 | 2.45 | 71 | 0 | 26 | 0 | 0 | 9 | 73.33 | 49 | 22 | 20 | 7 | 43 | 5 | 106 | 1 | 1 | 307 | 1.255 | 6.0 | 0.9 | 5.3 | 13.0 | 2.47 |
| 1998 | BAL | AL | 5 | 6 | .455 | 3.82 | 71 | 0 | 54 | 0 | 0 | 22 | 68.33 | 48 | 29 | 29 | 10 | 39 | 2 | 87 | 4 | 0 | 289 | 1.273 | 6.3 | 1.3 | 5.1 | 11.5 | 2.23 |
| 1999 | NYN | NL | 4 | 3 | .571 | 1.85 | 77 | 0 | 42 | 0 | 0 | 22 | 78.00 | 40 | 17 | 16 | 4 | 41 | 4 | 128 | 0 | 2 | 312 | 1.038 | 4.6 | 0.5 | 4.7 | 14.8 | 3.12 |
| 2000 | NYN | NL | 4 | 4 | .500 | 2.61 | 76 | 0 | 68 | 0 | 0 | 41 | 76.00 | 39 | 24 | 22 | 10 | 38 | 2 | 106 | 0 | 0 | 304 | 1.013 | 4.6 | 1.2 | 4.5 | 12.6 | 2.79 |
| 2001 | NYN | NL | 6 | 4 | .600 | 3.77 | 73 | 0 | 64 | 0 | 0 | 43 | 76.33 | 59 | 32 | 32 | 12 | 40 | 6 | 93 | 1 | 5 | 320 | 1.297 | 7.0 | 1.4 | 4.7 | 11.0 | 2.33 |
| 2002 | NYN | NL | 1 | 0 | .000 | 2.27 | 62 | 0 | 52 | 0 | 0 | 33 | 67.33 | 46 | 20 | 17 | 8 | 25 | 0 | 79 | 3 | 1 | 275 | 1.054 | 6.1 | 1.1 | 3.3 | 10.6 | 3.16 |
| 2003 | NYN | NL | 3 | 3 | .500 | 3.10 | 45 | 0 | 40 | 0 | 0 | 21 | 49.33 | 41 | 18 | 17 | 5 | 24 | 1 | 50 | 0 | 3 | 209 | 1.318 | 7.5 | 0.9 | 4.4 | 9.1 | 2.08 |
| 2003 | NYA | AL | 1 | 1 | .500 | 1.93 | 9 | 0 | 2 | 0 | 0 | 0 | 9.33 | 8 | 4 | 2 | 0 | 6 | 1 | 10 | 0 | 0 | 40 | 1.500 | 7.7 | 0.0 | 5.8 | 9.6 | 1.67 |
| 2003 | SEA | AL | 0 | 0 | 0 | 3.14 | 15 | 0 | 7 | 0 | 0 | 0 | 14.33 | 10 | 5 | 5 | 1 | 11 | 1 | 15 | 0 | 0 | 64 | 1.465 | 6.3 | 0.6 | 6.9 | 9.4 | 1.36 |
| 2004 | FLO | NL | 2 | 2 | .500 | 1.29 | 64 | 0 | 59 | 0 | 0 | 47 | 69.67 | 36 | 11 | 10 | 6 | 21 | 4 | 62 | 0 | 0 | 262 | 0.818 | 4.7 | 0.8 | 2.7 | 8.0 | 2.95 |
| 2005 | SFN | NL | 2 | 3 | .400 | 4.50 | 30 | 0 | 27 | 0 | 0 | 19 | 30.00 | 25 | 17 | 15 | 5 | 16 | 0 | 23 | 0 | 0 | 127 | 1.367 | 7.5 | 1.5 | 4.8 | 6.9 | 1.44 |
| 2006 | SFN | NL | 4 | 2 | .667 | 3.52 | 41 | 0 | 33 | 0 | 0 | 17 | 38.33 | 39 | 15 | 15 | 6 | 21 | 2 | 31 | 0 | 1 | 171 | 1.565 | 9.2 | 1.4 | 4.9 | 7.3 | 1.48 |
| 2007 | SFN | NL | 0 | 3 | .000 | 4.67 | 19 | 0 | 17 | 0 | 0 | 9 | 17.33 | 17 | 9 | 9 | 3 | 9 | 1 | 18 | 0 | 0 | 78 | 1.500 | 8.8 | 1.6 | 4.7 | 9.3 | 2.00 |
| 2007 | FLO | NL | 2 | 5 | .286 | 5.73 | 36 | 0 | 7 | 0 | 0 | 0 | 33.00 | 32 | 28 | 21 | 5 | 20 | 1 | 39 | 1 | 1 | 150 | 1.576 | 8.7 | 1.4 | 5.5 | 10.6 | 1.95 |
| 2008 | TOR | AL | 0 | 1 | .000 | 5.68 | 8 | 0 | 2 | 0 | 0 | 0 | 6.33 | 4 | 5 | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 26 | 0.947 | 5.7 | 4.3 | 2.8 | 12.8 | 4.50 |
| 5 seasons | BAL | AL | 11 | 16 | .053 | 3.62 | 207 | 0 | 107 | 0 | 0 | 37 | 213.67 | 149 | 91 | 86 | 27 | 129 | 9 | 283 | 11 | 5 | 915 | 1.301 | 6.3 | 1.1 | 5.4 | 11.9 | 2.2 |
| 5 seasons | NYN | NL | 18 | 14 | .054 | 2.70 | 333 | 0 | 266 | 0 | 0 | 160 | 347.00 | 225 | 111 | 104 | 39 | 168 | 13 | 456 | 4 | 11 | 1420 | 1.133 | 5.8 | 1.0 | 4.4 | 11.8 | 2.7 |
| 1 season | NYA | AL | 1 | 1 | .111 | 1.93 | 9 | 0 | 2 | 0 | 0 | 0 | 9.33 | 8 | 4 | 2 | 0 | 6 | 1 | 10 | 0 | 0 | 40 | 1.500 | 7.7 | 0.0 | 5.8 | 9.6 | 1.7 |
| 1 season | SEA | AL | 0 | 0 | .000 | 3.14 | 15 | 0 | 7 | 0 | 0 | 0 | 14.33 | 10 | 5 | 5 | 1 | 11 | 1 | 15 | 0 | 0 | 64 | 1.465 | 6.3 | 0.6 | 6.9 | 9.4 | 1.4 |
| 2 seasons | FLO | NL | 4 | 7 | .040 | 2.72 | 100 | 0 | 66 | 0 | 0 | 47 | 102.67 | 68 | 39 | 31 | 11 | 41 | 5 | 101 | 1 | 1 | 412 | 1.062 | 6.0 | 1.0 | 3.6 | 8.9 | 2.5 |
| 3 seasons | SFN | NL | 6 | 8 | .067 | 4.10 | 90 | 0 | 77 | 0 | 0 | 45 | 85.67 | 81 | 41 | 39 | 14 | 46 | 3 | 72 | 0 | 1 | 376 | 1.482 | 8.5 | 1.5 | 4.8 | 7.6 | 1.6 |
| 1 season | TOR | AL | 0 | 1 | .000 | 5.68 | 8 | 0 | 2 | 0 | 0 | 0 | 6.33 | 4 | 5 | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 26 | 0.947 | 5.7 | 4.3 | 2.8 | 12.8 | 4.5 |
|
Total (15 seasons) |
40 | 47 | .460 | 3.13 | 762 | 0 | 527 | 0 | 0 | 289 | 779.00 | 545 | 296 | 271 | 95 | 403 | 32 | 946 | 16 | 18 | 3253 | 1.217 | 6.3 | 1.1 | 4.7 | 10.9 | 2.35 |