|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CIN | NL | 16 | 49 | 5 | 12 | 11 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | .245 | .275 | .265 | .540 | 13 |
| 1998 | CIN | NL | 58 | 181 | 24 | 51 | 34 | 13 | 2 | 2 | 28 | 6 | 1 | 15 | 36 | 1 | 5 | 3 | 2 | 3 | .282 | .350 | .409 | .759 | 74 |
| 1999 | CIN | NL | 139 | 472 | 56 | 132 | 87 | 26 | 5 | 14 | 72 | 17 | 6 | 30 | 79 | 2 | 8 | 5 | 5 | 6 | .280 | .330 | .445 | .775 | 210 |
| 2000 | CIN | NL | 84 | 291 | 44 | 83 | 53 | 18 | 0 | 12 | 43 | 6 | 1 | 24 | 52 | 1 | 10 | 2 | 4 | 5 | .285 | .356 | .471 | .826 | 137 |
| 2001 | CIN | NL | 103 | 381 | 54 | 112 | 70 | 26 | 2 | 14 | 62 | 6 | 3 | 29 | 71 | 1 | 8 | 3 | 6 | 9 | .294 | .351 | .483 | .834 | 184 |
| 2002 | CIN | NL | 162 | 606 | 83 | 146 | 80 | 38 | 2 | 26 | 87 | 32 | 8 | 56 | 111 | 4 | 10 | 9 | 4 | 9 | .241 | .314 | .439 | .753 | 266 |
| 2003 | CIN | NL | 106 | 403 | 61 | 110 | 70 | 19 | 3 | 18 | 65 | 15 | 3 | 35 | 74 | 2 | 5 | 3 | 0 | 6 | .273 | .339 | .469 | .808 | 189 |
| 2003 | NYA | AL | 54 | 189 | 31 | 48 | 29 | 13 | 0 | 6 | 31 | 8 | 0 | 11 | 30 | 0 | 3 | 3 | 2 | 7 | .254 | .302 | .418 | .720 | 79 |
| 2005 | CLE | AL | 143 | 511 | 61 | 124 | 88 | 19 | 1 | 16 | 60 | 9 | 3 | 35 | 92 | 3 | 9 | 4 | 6 | 16 | .243 | .299 | .378 | .677 | 193 |
| 2006 | CLE | AL | 104 | 354 | 50 | 89 | 62 | 19 | 1 | 7 | 46 | 5 | 4 | 27 | 62 | 1 | 6 | 4 | 1 | 4 | .251 | .314 | .370 | .684 | 131 |
| 2007 | FLO | NL | 69 | 189 | 27 | 54 | 38 | 11 | 0 | 5 | 28 | 2 | 0 | 21 | 41 | 4 | 13 | 1 | 4 | 0 | .286 | .388 | .423 | .811 | 80 |
| 2008 | WAS | NL | 104 | 232 | 23 | 56 | 36 | 13 | 1 | 6 | 28 | 0 | 1 | 18 | 52 | 1 | 2 | 1 | 2 | 8 | .241 | .299 | .384 | .683 | 89 |
| 2009 | HOU | NL | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | 0 |
| 7 seasons | CIN | NL | 668 | 2383 | 327 | 646 | 405 | 141 | 14 | 86 | 362 | 83 | 22 | 191 | 428 | 11 | 46 | 26 | 21 | 39 | .271 | .334 | .450 | .785 | 1073 |
| 1 season | NYA | AL | 54 | 189 | 31 | 48 | 29 | 13 | 0 | 6 | 31 | 8 | 0 | 11 | 30 | 0 | 3 | 3 | 2 | 7 | .254 | .302 | .418 | .720 | 79 |
| 2 seasons | CLE | AL | 247 | 865 | 111 | 213 | 150 | 38 | 2 | 23 | 106 | 14 | 7 | 62 | 154 | 4 | 15 | 8 | 7 | 20 | .246 | .306 | .375 | .680 | 324 |
| 1 season | FLO | NL | 69 | 189 | 27 | 54 | 38 | 11 | 0 | 5 | 28 | 2 | 0 | 21 | 41 | 4 | 13 | 1 | 4 | 0 | .286 | .388 | .423 | .811 | 80 |
| 1 season | WAS | NL | 104 | 232 | 23 | 56 | 36 | 13 | 1 | 6 | 28 | 0 | 1 | 18 | 52 | 1 | 2 | 1 | 2 | 8 | .241 | .299 | .384 | .683 | 89 |
| 1 season | HOU | NL | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | 0 |
|
Total (12 seasons) |
1152 | 3871 | 519 | 1017 | 658 | 216 | 17 | 126 | 555 | 107 | 30 | 303 | 707 | 20 | 80 | 39 | 36 | 74 | .263 | .326 | .425 | .751 | 1645 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2000 | Contract details | |
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Signing Bonus | Contract details |
| 2004 | Signing Bonus | Contract details |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details |