Bob Boone

Robert Raymond Boone


Bats: R, Throws: R
Height: 6'2", Weight: 202 lb.
Born: 11/19/1947 in San Diego, CA
Debut: 09/10/1972
Final Game: 09/27/1990
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1972 PHI NL 16 51 4 14 12 1 0 1 4 1 0 5 7 2 0 0 1 2 .275 .333 .353 .686 18
    1973 PHI NL 145 521 42 136 104 20 2 10 61 3 4 41 36 8 0 5 8 7 .261 .311 .365 .675 190
    1974 PHI NL 146 488 41 118 88 24 3 3 52 3 1 35 29 9 4 9 5 16 .242 .295 .322 .617 157
    1975 PHI NL 97 289 28 71 53 14 2 2 20 1 3 32 14 6 1 6 1 8 .246 .322 .329 .651 95
    1976 PHI NL 121 361 40 98 74 18 2 4 54 2 5 45 44 14 1 4 7 10 .271 .348 .366 .713 132
    1977 PHI NL 132 440 55 125 84 26 4 11 66 5 5 42 54 5 2 3 8 8 .284 .343 .436 .780 192
    1978 PHI NL 132 435 48 123 89 18 4 12 62 2 5 46 37 10 1 5 8 13 .283 .347 .425 .772 185
    1979 PHI NL 119 398 38 114 81 21 3 9 58 1 4 49 33 9 2 4 1 9 .286 .367 .422 .789 168
    1980 PHI NL 141 480 34 110 77 23 1 9 55 3 4 48 41 12 1 4 2 9 .229 .299 .338 .637 162
    1981 PHI NL 76 227 19 48 37 7 0 4 24 2 2 22 16 2 0 2 2 6 .211 .279 .295 .574 67
    1982 CAL AL 143 472 42 121 97 17 0 7 58 0 2 39 34 2 0 23 5 9 .256 .310 .337 .647 159
    1983 CAL AL 142 468 46 120 93 18 0 9 52 4 3 24 42 1 0 10 7 19 .256 .289 .353 .641 165
    1984 CAL AL 139 450 33 91 71 16 1 3 32 3 3 25 45 1 0 6 5 11 .202 .242 .262 .504 118
    1985 CAL AL 150 460 37 114 92 17 0 5 55 1 2 37 35 2 3 16 4 12 .248 .306 .317 .623 146
    1986 CAL AL 144 442 48 98 77 12 2 7 49 1 0 43 30 1 0 12 6 15 .222 .287 .305 .593 135
    1987 CAL AL 128 389 42 94 73 18 0 3 33 0 2 35 36 0 1 14 3 10 .242 .304 .311 .615 121
    1988 CAL AL 122 352 38 104 82 17 0 5 39 2 2 29 26 2 2 9 0 9 .295 .352 .386 .739 136
    1989 KCA AL 131 405 33 111 95 13 2 1 43 3 2 49 37 4 2 8 5 16 .274 .351 .323 .675 131
    1990 KCA AL 40 117 11 28 25 3 0 0 9 1 1 17 12 0 0 2 0 2 .239 .336 .265 .601 31
    10 seasons PHI NL 1125 3690 349 957 699 172 21 65 456 23 33 365 311 77 12 42 43 88 .259 .325 .370 .695 1366
    7 seasons CAL AL 968 3033 286 742 585 115 3 39 318 11 14 232 248 9 6 90 30 85 .245 .297 .323 .620 980
    2 seasons KCA AL 171 522 44 139 120 16 2 1 52 4 3 66 49 4 2 10 5 18 .266 .348 .310 .658 162
    Total
    (19 seasons)
    2264 7245 679 1838 1404 303 26 105 826 38 50 663 608 90 20 142 78 191 .254 .315 .346 .661 2508

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Aaron Boone announced his retirement as a player today and will become a baseball analyst for ESPN, according to the Associated Press. Boone is a third-generation big leaguer, he’s the grandson of Ray Boone, the son of Bob Boone and brother of Bret Boone. Boone is best remembered for his game winning home run off of [...]
    02/23/10