Bret Boone

Bret Robert Boone


Bats: R, Throws: R
Height: 5'10", Weight: 180 lb.
Born: 4/6/1969 in ElCajon, CA
Debut: 08/19/1992
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1992 SEA AL 33 129 15 25 17 4 0 4 15 1 1 4 34 0 1 1 0 4 .194 .224 .318 .542 41
    1993 SEA AL 76 271 31 68 42 12 2 12 38 2 3 17 52 1 4 6 4 6 .251 .301 .443 .743 120
    1994 CIN NL 108 381 59 122 83 25 2 12 68 3 4 24 74 1 8 5 6 10 .320 .368 .491 .858 187
    1995 CIN NL 138 513 63 137 86 34 2 15 68 5 1 41 84 0 6 5 5 14 .267 .326 .429 .755 220
    1996 CIN NL 142 520 56 121 85 21 3 12 69 3 2 31 100 0 3 5 9 9 .233 .275 .354 .629 184
    1997 CIN NL 139 443 40 99 66 25 1 7 46 5 5 45 101 4 4 4 5 11 .223 .298 .332 .630 147
    1998 CIN NL 157 583 76 155 92 38 1 24 95 6 4 48 104 3 4 9 4 23 .266 .324 .458 .782 267
    1999 ATL NL 152 608 102 153 94 38 1 20 63 14 9 47 112 0 5 9 2 11 .252 .310 .416 .726 253
    2000 SDN NL 127 463 61 116 77 18 2 19 74 8 4 50 97 7 5 0 7 11 .251 .326 .421 .747 195
    2001 SEA AL 158 623 118 206 129 37 3 37 141 5 5 40 110 5 9 5 13 11 .331 .372 .578 .950 360
    2002 SEA AL 155 608 88 169 108 34 3 24 107 12 5 53 102 4 6 2 6 11 .278 .339 .462 .801 281
    2003 SEA AL 159 622 111 183 108 35 5 35 117 16 3 68 125 3 7 1 7 17 .294 .366 .535 .902 333
    2004 SEA AL 148 593 74 149 95 30 0 24 83 10 5 56 135 2 3 2 4 18 .251 .317 .423 .740 251
    2005 SEA AL 74 273 30 63 38 15 3 7 34 4 2 24 52 2 3 1 1 9 .231 .299 .385 .684 105
    2005 MIN AL 14 53 3 9 9 0 0 0 3 0 0 4 13 0 1 0 0 3 .170 .241 .170 .411 9
    7 seasons SEA AL 803 3119 467 863 537 167 16 143 535 50 24 262 610 17 33 18 35 76 .277 .336 .478 .814 1491
    5 seasons CIN NL 684 2440 294 634 412 143 9 70 346 22 16 189 463 8 25 28 29 67 .260 .316 .412 .728 1005
    1 season ATL NL 152 608 102 153 94 38 1 20 63 14 9 47 112 0 5 9 2 11 .252 .310 .416 .726 253
    1 season SDN NL 127 463 61 116 77 18 2 19 74 8 4 50 97 7 5 0 7 11 .251 .326 .421 .747 195
    1 season MIN AL 14 53 3 9 9 0 0 0 3 0 0 4 13 0 1 0 0 3 .170 .241 .170 .411 9
    Total
    (14 seasons)
    1780 6683 927 1775 1129 366 28 252 1021 94 53 552 1295 32 69 55 73 168 .266 .325 .442 .767 2953

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    The National Baseball Hall of Fame ballot will be announced on MLB Network and MLB.com on Wednesday, January 5 at 11am PST. Bellow are the 33 players included on the 2011 ballot provided by the Baseball Writers of America Association.  Players must be on 75% of all ballots to gain induction: Bert Blyleven Roberto Alomar Harold Baines Jack Morris Barry Larkin Lee [...]
    01/05/11
    Here are your Wednesday evening PRO Rumors: A 14-person “special committee for on-field matters” has discussed a “floating” realignment where a team would not be fixed to a division. According to Tom Verducci of Sports Illustrated, Teams will be “free to change divisions from year-to-year based on geography, payroll and their plans to contend or not.” [...]
    03/11/10
    Aaron Boone announced his retirement as a player today and will become a baseball analyst for ESPN, according to the Associated Press. Boone is a third-generation big leaguer, he’s the grandson of Ray Boone, the son of Bob Boone and brother of Bret Boone. Boone is best remembered for his game winning home run off of [...]
    02/23/10