Ray Boone

Raymond Otis Boone

(Ike)


Bats: R, Throws: R
Height: 6'1", Weight: 188 lb.
Born: 7/27/1923 in San Diego, CA
Debut: 09/03/1948
Final Game: 08/11/1960
Died: 10/17/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1948 CLE AL 6 5 0 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 .400 .400 .600 .000 3
    1949 CLE AL 86 258 39 65 53 4 4 4 26 0 2 38 17 0 2 9 0 11 .252 .352 .345 .697 89
    1950 CLE AL 109 365 53 110 83 14 6 7 58 4 3 56 27 0 2 2 0 10 .301 .397 .430 .827 157
    1951 CLE AL 151 544 65 127 100 14 1 12 51 5 3 48 36 0 5 6 0 13 .233 .302 .329 .631 179
    1952 CLE AL 103 316 57 83 66 8 2 7 45 0 1 53 33 0 2 4 0 11 .263 .372 .367 .739 116
    1953 CLE AL 34 112 21 27 20 1 2 4 21 1 2 24 21 0 0 3 0 3 .241 .375 .393 .768 44
    1953 DET AL 101 385 73 120 76 16 6 22 93 2 1 48 47 0 5 5 0 6 .312 .395 .556 .951 214
    1954 DET AL 148 543 76 160 114 19 7 20 85 4 2 71 53 0 2 2 4 18 .295 .376 .466 .842 253
    1955 DET AL 135 500 61 142 93 22 7 20 116 1 1 50 49 2 1 2 7 16 .284 .346 .476 .822 238
    1956 DET AL 131 481 77 148 103 14 6 25 81 0 0 77 46 8 3 2 5 13 .308 .403 .518 .920 249
    1957 DET AL 129 462 48 126 86 25 3 12 65 1 1 57 47 6 3 4 5 16 .273 .353 .418 .771 193
    1958 DET AL 39 114 16 27 16 4 1 6 20 0 2 14 13 1 1 2 1 3 .237 .323 .447 .770 51
    1958 CHA AL 77 246 25 60 40 12 1 7 41 1 1 18 33 1 1 1 3 6 .244 .295 .386 .681 95
    1959 CHA AL 9 21 3 5 4 0 0 1 5 1 0 7 5 0 0 0 2 0 .238 .400 .381 .781 8
    1959 KC1 AL 61 132 19 36 28 6 0 2 12 1 0 27 17 2 0 2 0 4 .273 .396 .364 .760 48
    1959 ML1 NL 13 15 3 3 2 0 0 1 2 0 0 4 2 0 0 1 0 1 .200 .368 .400 .768 6
    1960 ML1 NL 7 12 3 3 2 1 0 0 4 0 0 5 1 0 0 0 0 0 .250 .471 .333 .804 4
    1960 BOS AL 34 78 6 16 14 1 0 1 11 0 0 11 15 0 0 0 1 2 .205 .300 .256 .556 20
    6 seasons CLE AL 489 1600 235 414 323 42 15 34 202 10 11 219 135 0 11 24 0 48 .259 .352 .367 .719 588
    6 seasons DET AL 683 2485 351 723 488 100 30 105 460 8 7 317 255 17 15 17 22 72 .291 .372 .482 .854 1198
    2 seasons CHA AL 86 267 28 65 44 12 1 8 46 2 1 25 38 1 1 1 5 6 .243 .305 .386 .691 103
    1 season KC1 AL 61 132 19 36 28 6 0 2 12 1 0 27 17 2 0 2 0 4 .273 .396 .364 .760 48
    2 seasons ML1 NL 20 27 6 6 4 1 0 1 6 0 0 9 3 0 0 1 0 1 .222 .417 .370 .787 10
    1 season BOS AL 34 78 6 16 14 1 0 1 11 0 0 11 15 0 0 0 1 2 .205 .300 .256 .556 20
    Total
    (13 seasons)
    1373 4589 645 1260 901 162 46 151 737 21 19 608 463 20 27 45 28 133 .275 .361 .429 .789 1967

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Aaron Boone announced his retirement as a player today and will become a baseball analyst for ESPN, according to the Associated Press. Boone is a third-generation big leaguer, he’s the grandson of Ray Boone, the son of Bob Boone and brother of Bret Boone. Boone is best remembered for his game winning home run off of [...]
    02/23/10