Joe Bowman

Joseph Emil Bowman


Bats: L, Throws: R
Height: 6'2", Weight: 190 lb.
Born: 6/17/1910 in Kansas City, KS
Debut: 04/18/1932
Final Game: 09/29/1945
Died: 11/22/1990
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1932 PHA AL 7 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
    1934 NY1 NL 31 29 4 5 4 0 1 0 4 0 0 2 3 0 0 1 0 0 .172 .226 .241 .467 7
    1935 PHI NL 49 67 6 13 10 1 1 1 7 1 0 4 7 0 0 1 0 1 .194 .239 .284 .523 19
    1936 PHI NL 44 77 9 15 14 1 0 0 6 0 0 6 14 0 0 1 0 1 .195 .253 .208 .461 16
    1937 PIT NL 35 47 3 10 9 1 0 0 4 0 0 5 9 0 0 3 0 2 .213 .288 .234 .523 11
    1938 PIT NL 18 21 5 7 6 0 1 0 1 0 0 1 3 0 0 2 0 0 .333 .364 .429 .792 9
    1939 PIT NL 70 96 9 33 24 8 1 0 18 0 0 5 9 0 1 4 0 1 .344 .382 .448 .830 43
    1940 PIT NL 57 90 11 22 15 5 1 1 14 0 0 14 14 0 1 0 0 3 .244 .352 .356 .708 32
    1941 PIT NL 22 31 4 8 7 1 0 0 1 0 0 1 2 0 0 0 0 1 .258 .281 .290 .572 9
    1944 BOS AL 59 100 7 20 13 5 2 0 16 1 0 5 19 0 0 0 0 1 .200 .238 .290 .528 29
    1945 BOS AL 9 9 0 2 2 0 0 0 1 0 0 1 1 0 0 0 0 0 .222 .300 .222 .522 2
    1945 CIN NL 29 71 4 5 2 2 1 0 3 1 0 2 9 0 0 2 0 2 .070 .096 .127 .223 9
    1 season PHA AL 7 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
    1 season NY1 NL 31 29 4 5 4 0 1 0 4 0 0 2 3 0 0 1 0 0 .172 .226 .241 .467 7
    2 seasons PHI NL 93 144 15 28 24 2 1 1 13 1 0 10 21 0 0 2 0 2 .194 .247 .243 .490 35
    5 seasons PIT NL 202 285 32 80 61 15 3 1 38 0 0 26 37 0 2 9 0 7 .281 .345 .365 .710 104
    2 seasons BOS AL 68 109 7 22 15 5 2 0 17 1 0 6 20 0 0 0 0 1 .202 .243 .284 .528 31
    1 season CIN NL 29 71 4 5 2 2 1 0 3 1 0 2 9 0 0 2 0 2 .070 .096 .127 .223 9
    Total
    (11 seasons)
    430 639 62 141 107 24 8 2 75 3 0 46 90 0 2 14 0 12 .221 .275 .293 .568 187

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1932 PHA AL 0 1 .000 8.18 7 0 3 0 0 0 11.00 14 10 10 2 6 4 3 0 55 1.818 11.5 1.6 4.9 3.3 0.67
    1934 NY1 NL 5 4 .556 3.61 30 10 15 3 0 3 107.33 119 52 43 9 36 36 2 1 469 1.444 10.0 0.8 3.0 3.0 1.00
    1935 PHI NL 7 10 .412 4.25 33 17 8 6 1 1 148.33 157 86 70 13 56 58 4 1 652 1.436 9.5 0.8 3.4 3.5 1.04
    1936 PHI NL 9 20 .310 5.04 40 28 7 12 0 1 203.67 243 140 114 14 53 80 7 4 907 1.453 10.7 0.6 2.3 3.5 1.51
    1937 PIT NL 8 8 .500 4.57 30 19 8 7 0 1 128.00 161 78 65 11 35 38 1 2 567 1.531 11.3 0.8 2.5 2.7 1.09
    1938 PIT NL 3 4 .429 4.65 17 1 8 0 0 1 60.00 68 33 31 2 20 25 0 1 265 1.467 10.2 0.3 3.0 3.8 1.25
    1939 PIT NL 10 14 .417 4.48 37 27 8 10 1 1 184.67 217 105 92 15 43 58 7 1 813 1.408 10.6 0.7 2.1 2.8 1.35
    1940 PIT NL 9 10 .474 4.46 32 24 5 10 0 2 187.67 209 113 93 10 66 57 7 1 844 1.465 10.0 0.5 3.2 2.7 0.86
    1941 PIT NL 3 2 .600 2.99 18 7 9 1 1 1 69.33 77 24 23 3 28 22 1 1 310 1.514 10.0 0.4 3.6 2.9 0.79
    1944 BOS AL 12 8 .600 4.81 26 24 1 10 1 0 168.33 175 95 90 14 64 53 2 2 724 1.420 9.4 0.7 3.4 2.8 0.83
    1945 BOS AL 0 2 .000 9.26 3 3 0 0 0 0 11.67 18 12 12 1 9 0 0 0 61 2.314 13.9 0.8 6.9 0.0 0.00
    1945 CIN NL 11 13 .458 3.59 25 24 0 15 1 0 185.67 198 89 74 8 68 71 7 1 827 1.433 9.6 0.4 3.3 3.4 1.04
    1 season PHA AL 0 1 .000 8.18 7 0 3 0 0 0 11.00 14 10 10 2 6 0 4 3 0 55 1.818 11.5 1.6 4.9 3.3 0.7
    1 season NY1 NL 5 4 .167 3.61 30 10 15 3 0 3 107.33 119 52 43 9 36 0 36 2 1 469 1.444 10.0 0.8 3.0 3.0 1.0
    2 seasons PHI NL 16 30 .219 4.70 73 45 15 18 1 2 352.00 400 226 184 27 109 0 138 11 5 1559 1.446 10.2 0.7 2.8 3.5 1.3
    5 seasons PIT NL 33 38 .246 4.35 134 78 38 28 2 6 629.67 732 353 304 41 192 0 200 16 6 2799 1.467 10.5 0.6 2.7 2.9 1.0
    2 seasons BOS AL 12 10 .414 5.10 29 27 1 10 1 0 180.00 193 107 102 15 73 0 53 2 2 785 1.478 9.7 0.8 3.6 2.6 0.7
    1 season CIN NL 11 13 .440 3.59 25 24 0 15 1 0 185.67 198 89 74 8 68 0 71 7 1 827 1.433 9.6 0.4 3.3 3.4 1.0
    Total
    (11 seasons)
    77 96 .445 4.40 298 184 72 74 5 11 1465.67 1656 837 717 102 484 0 502 41 15 6494 1.460 10.2 0.6 3.0 3.1 1.04
    Traditionally a right-handed pitcher, Roy Oswalt went above the call of duty on Tuesday evening against his old teammates. In the bottom of the 14th inning, the Philadelphia Phillies’ Ryan Howard was ejected from the game which forced left fielder Raul Ibanez to move to first base and Oswalt taking over in left.   Check out [...]
    08/25/10