Russell Branyan

Russell Oles Branyan

()


Bats: L, Throws: R
Height: 6'3", Weight: 195 lb.
Born: 12/19/1975 in Warner Robins, GA
Debut: 09/26/1998
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1998 CLE AL 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1999 CLE AL 11 38 4 8 5 2 0 1 6 0 0 3 19 0 1 0 0 0 .211 .286 .342 .628 13
    2000 CLE AL 67 193 32 46 21 7 2 16 38 0 0 22 76 1 4 0 1 2 .238 .327 .544 .871 105
    2001 CLE AL 113 315 48 73 35 16 2 20 54 1 1 38 132 1 3 0 5 2 .232 .316 .486 .802 153
    2002 CLE AL 50 161 16 33 21 4 0 8 17 1 2 17 65 0 0 0 2 3 .205 .278 .379 .657 61
    2002 CIN NL 84 217 34 53 27 9 1 16 39 3 1 34 86 3 2 0 2 2 .244 .349 .516 .865 112
    2003 CIN NL 74 176 22 38 17 12 0 9 26 0 0 27 69 0 1 0 1 1 .216 .322 .438 .759 77
    2004 MIL NL 51 158 21 37 14 11 1 11 27 1 0 20 68 0 2 0 2 1 .234 .324 .525 .849 83
    2005 MIL NL 85 202 23 52 29 11 0 12 31 1 0 39 80 10 0 1 0 3 .257 .378 .490 .868 99
    2006 TBA AL 64 169 23 34 12 10 0 12 27 2 0 19 62 0 2 1 2 1 .201 .286 .473 .760 80
    2006 SDN NL 27 72 14 21 14 1 0 6 9 0 0 15 27 1 1 0 1 0 .292 .416 .556 .971 40
    2007 SDN NL 61 122 16 24 11 5 1 7 19 1 0 21 48 1 2 0 1 1 .197 .322 .426 .748 52
    2007 PHI NL 7 9 2 2 0 0 0 2 5 0 0 0 6 0 0 0 0 0 .222 .222 .889 .111 8
    2007 SLN NL 21 32 4 6 5 0 0 1 2 0 0 7 15 0 0 0 0 1 .188 .333 .281 .615 9
    2008 MIL NL 50 132 24 33 13 8 0 12 20 1 0 19 42 4 0 0 1 0 .250 .342 .583 .925 77
    2009 SEA AL 116 431 64 108 55 21 1 31 76 2 0 58 149 6 9 1 6 6 .251 .347 .520 .867 224
    2010 TOT AL 109 376 47 89 45 19 0 25 57 1 0 46 131 3 3 1 2 6 .237 .323 .487 .810 183
    2011 TOT NL 68 127 11 25 13 7 0 5 14 2 0 18 41 0 0 0 1 2 .197 .295 .370 .665 47
    5 seasons CLE AL 242 711 100 160 82 29 4 45 115 2 3 80 294 2 8 0 8 7 .225 .307 .467 .774 332
    2 seasons CIN NL 158 393 56 91 44 21 1 25 65 3 1 61 155 3 3 0 3 3 .232 .337 .481 .818 189
    3 seasons MIL NL 186 492 68 122 56 30 1 35 78 3 0 78 190 14 2 1 3 4 .248 .351 .526 .878 259
    1 season TBA AL 64 169 23 34 12 10 0 12 27 2 0 19 62 0 2 1 2 1 .201 .286 .473 .760 80
    2 seasons SDN NL 88 194 30 45 25 6 1 13 28 1 0 36 75 2 3 0 2 1 .232 .357 .474 .832 92
    1 season PHI NL 7 9 2 2 0 0 0 2 5 0 0 0 6 0 0 0 0 0 .222 .222 .889 .111 8
    1 season SLN NL 21 32 4 6 5 0 0 1 2 0 0 7 15 0 0 0 0 1 .188 .333 .281 .615 9
    1 season SEA AL 116 431 64 108 55 21 1 31 76 2 0 58 149 6 9 1 6 6 .251 .347 .520 .867 224
    2 seasons TOT AL 177 503 58 114 58 26 0 30 71 3 0 64 172 3 3 1 3 8 .227 .316 .457 .773 230
    2 seasons TOT NL 177 503 58 114 58 26 0 30 71 3 0 64 172 3 3 1 3 8 .227 .316 .457 .773 230
    Total
    (14 seasons)
    1059 2934 405 682 337 143 8 194 467 16 4 403 1118 30 30 4 27 31 .232 .329 .485 .814 1423

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    The New York Yankees have signed DH Russell Branyan to a minor league deal, Dan Martin of the New York Post reports. The deal includes an invite to Spring Training. If Branyan makes the team, he would earn a base salary of $750k plus incentives. The signing of Branyan, will not stop the Yankees from looking at [...]
    02/09/12
    According to John Shea of the San Francisco Chronicle, the Los Angeles Angels have signed free agent Russell Branyan. Branyan was released by the Diamondbacks last week. He was hitting only .210 in 62 at-bats, and became the odd man out as the D-backs needed a starting pitcher for last Saturday’s game. Branyan will provide depth for [...]
    05/26/11
    Here’s the latest from FOXSports’ Ken Rosenthal via his Full Count video: – It is still unclear when the Dodgers’ ownership situation will resolve, but the longer it takes the worse it will be for players like C.C. Sabathia. The left handed pitcher is expected to opt-out of his contract with the Yankees, and according to [...]
    05/22/11
    According to the Arizona Diamondback’s twitter feed, the team has released Russell Branyan to make room on the 25-man roster for Micah Owings. Branyan who was hitting only .210 in 62 at-bats, and became the odd man out as the D-backs needed a starter for Saturdays game.  Xavier Nady and Juan Miranda will now see more [...]
    05/21/11
    The Tampa Bay Rays have been using Casey Kotchman as their everyday first baseman. Although he’s been hitting well so far, FOXSports’ Ken Rosenthal believes the Rays could benefit from an upgrade. Rosenthal says though that there might not be a good replacement for Kotchman at the moment. Diamondbacks Russell Branyan would not be much better [...]
    05/02/11
    First baseman Russell Branyan has made the Arizona Diamondbacks’ 25-man roster, Nick Piecoro of The Arizona Republic reports. Branyan signed a Minor League deal with the Diamondbacks in mid-February and since then he has hit .457 with four home runs in the Cactus League.  He will make $1 million this season by being on the big [...]
    03/27/11
    The Arizona Diamondbacks have officially agreed with Russell Branyan on a Minor League deal with an invitation to Spring Training, according to a team press release. Joe Lemire of Sports Illustrated first reported that Branyan had found a job and Jon Heyman of Sports Illustrated was the first to report that the deal was with [...]
    02/17/11
    It looks like the Cleveland Indians are shopping at the bargain bin.  According to Jon Paul Morosi of FOXSports, the team is looking to sign players on the cheap and Morosi suggests that they are looking to upgrade their rotation and infield. Over the last couple of days, there were rumors that the team was trying [...]
    01/27/11
    With Spring Training ready to begin in less than 30 days, a few big names are still unemployed.  There are a few game changers that are available for teams trying to round out their rosters, including Andy Pettitte, Vladimir Guerrero and Nick Johnson, so if you’re not satisfied with your team’s off season moves, get [...]
    01/26/11
    In an article by Marc Topkin of the St. Petersburg Times, he points out that the Tampa Bay Rays are trying to land an experienced reliever, a bat or two by trade or from the shrinking free agent market. Possible candidates for the relief pitcher position Topkin suggests include right-handers Todd Coffey, Manny Delcarmen, Chad Durbin  [...]
    01/18/11