|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BAL | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYA | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | BAL | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | NYA | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (3 seasons) |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BAL | AL | 0 | 2 | .000 | 3.35 | 52 | 0 | 12 | 0 | 0 | 1 | 53.67 | 46 | 22 | 20 | 4 | 17 | 3 | 41 | 0 | 0 | 221 | 1.174 | 7.7 | 0.7 | 2.9 | 6.9 | 2.41 |
| 2007 | NYA | AL | 0 | 1 | .000 | 3.55 | 11 | 0 | 4 | 0 | 0 | 0 | 12.67 | 9 | 5 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 51 | 1.026 | 6.4 | 1.4 | 2.8 | 3.6 | 1.25 |
| 2008 | NYA | AL | 0 | 0 | 0 | 5.09 | 15 | 0 | 14 | 0 | 0 | 0 | 23.00 | 28 | 13 | 13 | 4 | 11 | 1 | 12 | 0 | 1 | 105 | 1.696 | 11.0 | 1.6 | 4.3 | 4.7 | 1.09 |
| 1 season | BAL | AL | 0 | 2 | .000 | 3.35 | 52 | 0 | 12 | 0 | 0 | 1 | 53.67 | 46 | 22 | 20 | 4 | 17 | 3 | 41 | 0 | 0 | 221 | 1.174 | 7.7 | 0.7 | 2.9 | 6.9 | 2.4 |
| 2 seasons | NYA | AL | 0 | 1 | .000 | 4.54 | 26 | 0 | 18 | 0 | 0 | 0 | 35.67 | 37 | 18 | 18 | 6 | 15 | 1 | 17 | 0 | 1 | 156 | 1.458 | 9.3 | 1.5 | 3.8 | 4.3 | 1.1 |
|
Total (3 seasons) |
0 | 3 | .000 | 3.83 | 78 | 0 | 30 | 0 | 0 | 1 | 89.33 | 83 | 40 | 38 | 10 | 32 | 4 | 58 | 0 | 1 | 377 | 1.287 | 8.4 | 1.0 | 3.2 | 5.8 | 1.81 |