|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 1996 | NYN | NL | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1997 | ATL | NL | 31 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| 1998 | ATL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PHI | NL | 8 | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .167 | .250 | .167 | .417 | 3 |
| 1999 | PHI | NL | 32 | 55 | 6 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 11 | 0 | 2 | .127 | .200 | .127 | .327 | 7 |
| 2000 | PHI | NL | 17 | 20 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | .150 | .227 | .150 | .377 | 3 |
| 2001 | PHI | NL | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 2001 | KCA | AL | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2002 | KCA | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2004 | ATL | NL | 19 | 30 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | .200 | .314 | .200 | .514 | 6 |
| 2005 | LAA | AL | 31 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2006 | CLE | AL | 31 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2007 | CLE | AL | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | CLE | AL | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | BOS | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | NYN | NL | 55 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 3 seasons | ATL | NL | 51 | 37 | 2 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 10 | 0 | 0 | .189 | .286 | .189 | .475 | 7 |
| 4 seasons | PHI | NL | 61 | 95 | 9 | 14 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 24 | 0 | 2 | 14 | 0 | 2 | .147 | .221 | .147 | .369 | 14 |
| 2 seasons | KCA | AL | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | LAA | AL | 31 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 3 seasons | CLE | AL | 84 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
| 1 season | BOS | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (14 seasons) |
339 | 156 | 11 | 24 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 39 | 0 | 2 | 27 | 0 | 2 | .154 | .224 | .154 | .377 | 24 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 2 | 0 | .000 | 2.05 | 17 | 0 | 6 | 0 | 0 | 0 | 22.00 | 18 | 6 | 5 | 1 | 7 | 1 | 26 | 1 | 1 | 91 | 1.136 | 7.4 | 0.4 | 2.9 | 10.6 | 3.71 |
| 1996 | NYN | NL | 1 | 2 | .333 | 4.24 | 38 | 0 | 14 | 0 | 0 | 0 | 46.67 | 48 | 22 | 22 | 7 | 21 | 4 | 31 | 0 | 3 | 204 | 1.479 | 9.3 | 1.4 | 4.0 | 6.0 | 1.48 |
| 1997 | ATL | NL | 4 | 4 | .500 | 5.26 | 31 | 4 | 9 | 0 | 0 | 0 | 53.00 | 47 | 34 | 31 | 6 | 28 | 4 | 37 | 4 | 3 | 236 | 1.415 | 8.0 | 1.0 | 4.8 | 6.3 | 1.32 |
| 1998 | ATL | NL | 0 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 2.500 | 18.0 | 0.0 | 4.5 | 4.5 | 1.00 |
| 1998 | PHI | NL | 5 | 2 | .714 | 2.29 | 8 | 8 | 0 | 2 | 1 | 0 | 55.00 | 41 | 16 | 14 | 6 | 17 | 1 | 38 | 0 | 2 | 222 | 1.055 | 6.7 | 1.0 | 2.8 | 6.2 | 2.24 |
| 1999 | PHI | NL | 15 | 11 | .577 | 4.60 | 32 | 32 | 0 | 1 | 0 | 0 | 199.67 | 205 | 119 | 102 | 34 | 70 | 2 | 106 | 17 | 11 | 872 | 1.377 | 9.2 | 1.5 | 3.2 | 4.8 | 1.51 |
| 2000 | PHI | NL | 2 | 9 | .182 | 6.51 | 17 | 15 | 0 | 0 | 0 | 0 | 83.00 | 89 | 67 | 60 | 17 | 35 | 2 | 53 | 3 | 1 | 371 | 1.494 | 9.7 | 1.8 | 3.8 | 5.7 | 1.51 |
| 2001 | PHI | NL | 0 | 1 | .000 | 8.10 | 3 | 1 | 1 | 0 | 0 | 0 | 10.00 | 10 | 9 | 9 | 1 | 4 | 0 | 3 | 1 | 1 | 45 | 1.400 | 9.0 | 0.9 | 3.6 | 2.7 | 0.75 |
| 2001 | KCA | AL | 6 | 6 | .500 | 4.05 | 16 | 15 | 0 | 1 | 0 | 0 | 93.33 | 110 | 45 | 42 | 11 | 22 | 1 | 49 | 1 | 1 | 399 | 1.414 | 10.6 | 1.1 | 2.1 | 4.7 | 2.23 |
| 2002 | KCA | AL | 17 | 11 | .607 | 3.90 | 33 | 33 | 0 | 7 | 2 | 0 | 228.33 | 224 | 111 | 99 | 36 | 38 | 1 | 129 | 7 | 3 | 935 | 1.147 | 8.8 | 1.4 | 1.5 | 5.1 | 3.39 |
| 2004 | ATL | NL | 8 | 7 | .533 | 3.94 | 19 | 19 | 0 | 0 | 0 | 0 | 114.33 | 123 | 57 | 50 | 18 | 19 | 0 | 79 | 2 | 1 | 482 | 1.242 | 9.7 | 1.4 | 1.5 | 6.2 | 4.16 |
| 2005 | LAA | AL | 12 | 11 | .522 | 3.74 | 31 | 31 | 0 | 2 | 1 | 0 | 204.33 | 216 | 95 | 85 | 22 | 28 | 1 | 102 | 7 | 1 | 842 | 1.194 | 9.5 | 1.0 | 1.2 | 4.5 | 3.64 |
| 2006 | CLE | AL | 10 | 9 | .526 | 4.88 | 31 | 31 | 0 | 1 | 0 | 0 | 179.00 | 232 | 120 | 97 | 26 | 38 | 3 | 88 | 6 | 2 | 805 | 1.508 | 11.7 | 1.3 | 1.9 | 4.4 | 2.32 |
| 2007 | CLE | AL | 15 | 8 | .652 | 4.59 | 31 | 31 | 0 | 2 | 2 | 0 | 192.33 | 239 | 107 | 98 | 27 | 28 | 3 | 88 | 6 | 5 | 835 | 1.388 | 11.2 | 1.3 | 1.3 | 4.1 | 3.14 |
| 2008 | CLE | AL | 7 | 10 | .412 | 4.53 | 22 | 22 | 0 | 1 | 0 | 0 | 131.00 | 146 | 70 | 66 | 23 | 24 | 0 | 56 | 5 | 0 | 553 | 1.298 | 10.0 | 1.6 | 1.6 | 3.8 | 2.33 |
| 2008 | BOS | AL | 4 | 2 | .667 | 4.78 | 8 | 8 | 0 | 0 | 0 | 0 | 49.00 | 58 | 26 | 26 | 8 | 10 | 0 | 26 | 2 | 0 | 208 | 1.388 | 10.7 | 1.5 | 1.8 | 4.8 | 2.60 |
| 2009 | BOS | AL | 1 | 3 | .250 | 5.82 | 7 | 6 | 0 | 0 | 0 | 0 | 34.00 | 47 | 22 | 22 | 4 | 11 | 0 | 11 | 0 | 0 | 155 | 1.706 | 12.4 | 1.1 | 2.9 | 2.9 | 1.00 |
| 2 seasons | NYN | NL | 3 | 2 | .055 | 3.54 | 55 | 0 | 20 | 0 | 0 | 0 | 68.67 | 66 | 28 | 27 | 8 | 28 | 5 | 57 | 1 | 4 | 295 | 1.369 | 8.7 | 1.0 | 3.7 | 7.5 | 2.0 |
| 3 seasons | ATL | NL | 12 | 11 | .235 | 4.46 | 51 | 23 | 9 | 0 | 0 | 0 | 169.33 | 174 | 94 | 84 | 24 | 48 | 4 | 117 | 6 | 4 | 729 | 1.311 | 9.2 | 1.3 | 2.6 | 6.2 | 2.4 |
| 4 seasons | PHI | NL | 22 | 23 | .367 | 4.79 | 60 | 56 | 1 | 3 | 1 | 0 | 347.67 | 345 | 211 | 185 | 58 | 126 | 5 | 200 | 21 | 15 | 1510 | 1.355 | 8.9 | 1.5 | 3.3 | 5.2 | 1.6 |
| 2 seasons | KCA | AL | 23 | 17 | .469 | 3.95 | 49 | 48 | 0 | 8 | 2 | 0 | 321.67 | 334 | 156 | 141 | 47 | 60 | 2 | 178 | 8 | 4 | 1334 | 1.225 | 9.3 | 1.3 | 1.7 | 5.0 | 3.0 |
| 1 season | LAA | AL | 12 | 11 | .387 | 3.74 | 31 | 31 | 0 | 2 | 1 | 0 | 204.33 | 216 | 95 | 85 | 22 | 28 | 1 | 102 | 7 | 1 | 842 | 1.194 | 9.5 | 1.0 | 1.2 | 4.5 | 3.6 |
| 3 seasons | CLE | AL | 32 | 27 | .381 | 4.68 | 84 | 84 | 0 | 4 | 2 | 0 | 502.33 | 617 | 297 | 261 | 76 | 90 | 6 | 232 | 17 | 7 | 2193 | 1.407 | 11.1 | 1.4 | 1.6 | 4.2 | 2.6 |
| 1 season | BOS | AL | 5 | 5 | .333 | 5.20 | 15 | 14 | 0 | 0 | 0 | 0 | 83.00 | 105 | 48 | 48 | 12 | 21 | 0 | 37 | 2 | 0 | 363 | 1.518 | 11.4 | 1.3 | 2.3 | 4.0 | 1.8 |
|
Total (14 seasons) |
109 | 96 | .532 | 4.41 | 345 | 256 | 30 | 17 | 6 | 0 | 1697.00 | 1857 | 929 | 831 | 247 | 401 | 23 | 923 | 62 | 35 | 7266 | 1.331 | 9.8 | 1.3 | 2.1 | 4.9 | 2.30 |
| Year | Team | Contract |
|---|---|---|
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Signing Bonus | Contract details |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details |