Bernie Carbo

Bernardo Carbo


Bats: L, Throws: R
Height: 6'0", Weight: 175 lb.
Born: 8/5/1947 in Detroit, MI
Debut: 09/02/1969
Final Game: 09/29/1980
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1969 CIN NL 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1970 CIN NL 125 365 54 113 70 19 3 21 63 10 4 94 77 9 4 2 2 6 .310 .454 .551 .004 201
    1971 CIN NL 106 310 33 68 42 20 1 5 20 2 1 54 56 4 2 2 1 6 .219 .338 .339 .677 105
    1972 CIN NL 19 21 2 3 3 0 0 0 0 0 0 6 3 1 1 0 0 0 .143 .357 .143 .500 3
    1972 SLN NL 99 302 42 78 57 13 1 7 34 0 1 57 56 9 5 1 3 7 .258 .381 .377 .759 114
    1973 SLN NL 111 308 42 88 62 18 0 8 40 2 0 58 52 7 1 1 3 6 .286 .397 .422 .819 130
    1974 BOS AL 117 338 40 84 52 20 0 12 61 4 3 58 90 7 4 1 1 9 .249 .364 .414 .778 140
    1975 BOS AL 107 319 64 82 43 21 3 15 50 2 4 83 69 5 1 1 3 6 .257 .409 .483 .892 154
    1976 BOS AL 17 55 5 13 7 4 0 2 6 1 0 8 17 1 0 0 0 0 .236 .333 .418 .752 23
    1976 ML4 AL 69 183 20 43 33 7 0 3 15 1 2 33 55 3 0 3 0 5 .235 .352 .322 .674 59
    1977 BOS AL 86 228 36 66 44 6 1 15 34 1 2 47 72 3 0 0 1 4 .289 .409 .522 .931 119
    1978 BOS AL 17 46 7 12 8 3 0 1 6 1 1 8 8 0 0 0 0 3 .261 .370 .391 .762 18
    1978 CLE AL 60 174 21 50 38 8 0 4 16 1 0 20 31 1 1 1 1 6 .287 .362 .402 .765 70
    1979 SLN NL 52 64 6 18 14 1 0 3 12 1 0 10 22 0 0 0 2 0 .281 .368 .438 .806 28
    1980 SLN NL 14 11 0 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 .182 .250 .182 .432 2
    1980 PIT NL 7 6 0 2 2 0 0 0 1 0 0 1 1 0 0 0 0 0 .333 .429 .333 .762 2
    4 seasons CIN NL 254 699 89 184 115 39 4 26 83 12 5 154 138 14 7 4 3 12 .263 .400 .442 .842 309
    4 seasons SLN NL 276 685 90 186 135 32 1 18 86 3 1 126 130 16 6 3 8 13 .272 .385 .400 .785 274
    5 seasons BOS AL 344 986 152 257 154 54 4 45 157 9 10 204 256 16 5 2 5 22 .261 .388 .460 .849 454
    1 season ML4 AL 69 183 20 43 33 7 0 3 15 1 2 33 55 3 0 3 0 5 .235 .352 .322 .674 59
    1 season CLE AL 60 174 21 50 38 8 0 4 16 1 0 20 31 1 1 1 1 6 .287 .362 .402 .765 70
    1 season PIT NL 7 6 0 2 2 0 0 0 1 0 0 1 1 0 0 0 0 0 .333 .429 .333 .762 2
    Total
    (10 seasons)
    1010 2733 372 722 477 140 9 96 358 26 18 538 611 50 19 13 17 58 .264 .387 .427 .814 1168

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Leonard Greene of the New York Post talks about Mets broadcaster Keith Hernandez and how his career could have been ended sometime in the mid-80’s after he ratted out former teammate Bernie Carbo for introducing him to cocaine. Carbo was best known for a pinch-hit home run he hit for the Boston Red Sox in 1975, [...]
    05/14/10