|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 200 lb. Born: 5/11/1975 in Santo Domingo Debut: 08/02/1999 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | AL | 2 | 2 | .500 | 3.32 | 20 | 0 | 4 | 0 | 0 | 0 | 19.00 | 19 | 7 | 7 | 2 | 18 | 2 | 19 | 0 | 1 | 91 | 1.947 | 9.0 | 0.9 | 8.5 | 9.0 | 1.06 |
| 2000 | TEX | AL | 1 | 2 | .333 | 5.35 | 56 | 0 | 13 | 0 | 0 | 0 | 77.33 | 87 | 51 | 46 | 11 | 48 | 3 | 49 | 4 | 7 | 365 | 1.746 | 10.1 | 1.3 | 5.6 | 5.7 | 1.02 |
| 2001 | TEX | AL | 0 | 1 | .000 | 3.86 | 3 | 0 | 2 | 0 | 0 | 0 | 2.33 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 12 | 2.143 | 11.6 | 0.0 | 7.7 | 3.9 | 0.50 |
| 2002 | TEX | AL | 2 | 0 | .000 | 1.79 | 39 | 0 | 25 | 0 | 0 | 10 | 45.33 | 33 | 12 | 9 | 2 | 13 | 1 | 41 | 2 | 1 | 177 | 1.015 | 6.6 | 0.4 | 2.6 | 8.1 | 3.15 |
| 2003 | TEX | AL | 5 | 8 | .385 | 2.94 | 73 | 0 | 36 | 0 | 0 | 15 | 82.67 | 70 | 33 | 27 | 4 | 38 | 6 | 90 | 2 | 1 | 352 | 1.306 | 7.6 | 0.4 | 4.1 | 9.8 | 2.37 |
| 2004 | TEX | AL | 3 | 4 | .429 | 2.13 | 67 | 0 | 63 | 0 | 0 | 49 | 71.67 | 60 | 19 | 17 | 1 | 32 | 2 | 79 | 1 | 3 | 304 | 1.284 | 7.5 | 0.1 | 4.0 | 9.9 | 2.47 |
| 2005 | TEX | AL | 3 | 1 | .750 | 3.39 | 69 | 0 | 60 | 0 | 0 | 37 | 69.00 | 61 | 28 | 26 | 5 | 30 | 2 | 79 | 4 | 0 | 302 | 1.319 | 8.0 | 0.7 | 3.9 | 10.3 | 2.63 |
| 2006 | TEX | AL | 7 | 4 | .636 | 4.81 | 49 | 0 | 21 | 0 | 0 | 6 | 48.67 | 49 | 27 | 26 | 5 | 16 | 1 | 54 | 3 | 3 | 210 | 1.336 | 9.1 | 0.9 | 3.0 | 10.0 | 3.38 |
| 2006 | MIL | NL | 3 | 1 | .750 | 1.69 | 28 | 0 | 26 | 0 | 0 | 16 | 26.67 | 20 | 5 | 5 | 2 | 16 | 1 | 30 | 0 | 1 | 112 | 1.350 | 6.8 | 0.7 | 5.4 | 10.1 | 1.88 |
| 2007 | MIL | NL | 0 | 4 | .000 | 2.98 | 66 | 0 | 58 | 0 | 0 | 44 | 63.33 | 52 | 23 | 21 | 4 | 18 | 1 | 86 | 1 | 2 | 261 | 1.105 | 7.4 | 0.6 | 2.6 | 12.2 | 4.78 |
| 2008 | CIN | NL | 5 | 4 | .556 | 3.33 | 72 | 0 | 63 | 0 | 0 | 34 | 70.33 | 61 | 28 | 26 | 6 | 38 | 3 | 78 | 3 | 3 | 307 | 1.408 | 7.8 | 0.8 | 4.9 | 10.0 | 2.05 |
| 2009 | CIN | NL | 2 | 6 | .250 | 2.16 | 68 | 0 | 59 | 0 | 0 | 39 | 66.67 | 58 | 21 | 16 | 2 | 30 | 2 | 58 | 0 | 3 | 276 | 1.320 | 7.8 | 0.3 | 4.0 | 7.8 | 1.93 |
| 2010 | CIN | NL | 3 | 3 | .500 | 3.83 | 47 | 0 | 40 | 0 | 0 | 27 | 44.67 | 42 | 19 | 19 | 5 | 25 | 1 | 37 | 0 | 2 | 196 | 1.500 | 8.5 | 1.0 | 5.0 | 7.5 | 1.48 |
| 1 season | DET | AL | 2 | 2 | .100 | 3.32 | 20 | 0 | 4 | 0 | 0 | 0 | 19.00 | 19 | 7 | 7 | 2 | 18 | 2 | 19 | 0 | 1 | 91 | 1.947 | 9.0 | 0.9 | 8.5 | 9.0 | 1.1 |
| 7 seasons | TEX | AL | 21 | 20 | .059 | 3.45 | 356 | 0 | 220 | 0 | 0 | 117 | 397.00 | 363 | 171 | 152 | 28 | 179 | 16 | 393 | 16 | 16 | 1722 | 1.365 | 8.2 | 0.6 | 4.1 | 8.9 | 2.2 |
| 2 seasons | MIL | NL | 3 | 5 | .032 | 2.60 | 94 | 0 | 84 | 0 | 0 | 60 | 90.00 | 72 | 28 | 26 | 6 | 34 | 2 | 116 | 1 | 3 | 373 | 1.178 | 7.2 | 0.6 | 3.4 | 11.6 | 3.4 |
| 3 seasons | CIN | NL | 10 | 13 | .053 | 3.02 | 187 | 0 | 162 | 0 | 0 | 100 | 181.67 | 161 | 68 | 61 | 13 | 93 | 6 | 173 | 3 | 8 | 779 | 1.398 | 8.0 | 0.6 | 4.6 | 8.6 | 1.9 |
|
Total (12 seasons) |
36 | 40 | .474 | 3.22 | 657 | 0 | 470 | 0 | 0 | 277 | 687.67 | 615 | 274 | 246 | 49 | 324 | 26 | 701 | 20 | 28 | 2965 | 1.365 | 8.0 | 0.6 | 4.2 | 9.2 | 2.16 |