|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | MON | NL | 24 | 85 | 9 | 20 | 15 | 4 | 1 | 0 | 7 | 1 | 2 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | .235 | .278 | .306 | .584 | 26 |
| 1977 | MON | NL | 139 | 525 | 64 | 148 | 94 | 26 | 9 | 19 | 65 | 21 | 7 | 34 | 93 | 4 | 2 | 1 | 4 | 6 | .282 | .326 | .474 | .800 | 249 |
| 1978 | MON | NL | 157 | 609 | 84 | 154 | 97 | 24 | 8 | 25 | 72 | 28 | 11 | 30 | 128 | 3 | 12 | 4 | 5 | 7 | .253 | .299 | .442 | .740 | 269 |
| 1979 | MON | NL | 155 | 639 | 90 | 176 | 115 | 24 | 12 | 25 | 92 | 35 | 10 | 27 | 115 | 5 | 6 | 8 | 4 | 10 | .275 | .309 | .468 | .777 | 299 |
| 1980 | MON | NL | 151 | 577 | 96 | 178 | 113 | 41 | 7 | 17 | 87 | 34 | 9 | 44 | 69 | 7 | 6 | 1 | 10 | 9 | .308 | .358 | .492 | .850 | 284 |
| 1981 | MON | NL | 103 | 394 | 71 | 119 | 71 | 21 | 3 | 24 | 64 | 26 | 4 | 35 | 50 | 14 | 7 | 0 | 5 | 6 | .302 | .365 | .553 | .918 | 218 |
| 1982 | MON | NL | 148 | 608 | 107 | 183 | 116 | 37 | 7 | 23 | 83 | 39 | 10 | 34 | 96 | 4 | 8 | 4 | 6 | 8 | .301 | .343 | .498 | .841 | 303 |
| 1983 | MON | NL | 159 | 633 | 104 | 189 | 111 | 36 | 10 | 32 | 113 | 25 | 11 | 38 | 81 | 12 | 9 | 0 | 18 | 14 | .299 | .338 | .539 | .877 | 341 |
| 1984 | MON | NL | 138 | 533 | 73 | 132 | 86 | 23 | 6 | 17 | 86 | 13 | 5 | 41 | 80 | 2 | 2 | 1 | 6 | 12 | .248 | .301 | .409 | .710 | 218 |
| 1985 | MON | NL | 139 | 529 | 65 | 135 | 83 | 27 | 2 | 23 | 91 | 13 | 4 | 29 | 92 | 8 | 4 | 1 | 7 | 12 | .255 | .295 | .444 | .739 | 235 |
| 1986 | MON | NL | 130 | 496 | 65 | 141 | 87 | 32 | 2 | 20 | 78 | 18 | 12 | 37 | 79 | 11 | 6 | 1 | 6 | 13 | .284 | .338 | .478 | .815 | 237 |
| 1987 | CHN | NL | 153 | 621 | 90 | 178 | 103 | 24 | 2 | 49 | 137 | 11 | 3 | 32 | 103 | 7 | 7 | 0 | 2 | 15 | .287 | .328 | .568 | .896 | 353 |
| 1988 | CHN | NL | 157 | 591 | 78 | 179 | 116 | 31 | 8 | 24 | 79 | 12 | 4 | 37 | 73 | 12 | 4 | 1 | 7 | 13 | .303 | .344 | .504 | .849 | 298 |
| 1989 | CHN | NL | 118 | 416 | 62 | 105 | 60 | 18 | 6 | 21 | 77 | 8 | 5 | 35 | 62 | 13 | 1 | 0 | 7 | 16 | .252 | .307 | .476 | .783 | 198 |
| 1990 | CHN | NL | 147 | 529 | 72 | 164 | 104 | 28 | 5 | 27 | 100 | 16 | 2 | 42 | 65 | 21 | 2 | 0 | 8 | 12 | .310 | .358 | .535 | .893 | 283 |
| 1991 | CHN | NL | 149 | 563 | 69 | 153 | 97 | 21 | 4 | 31 | 104 | 4 | 5 | 22 | 80 | 3 | 5 | 0 | 6 | 10 | .272 | .302 | .488 | .790 | 275 |
| 1992 | CHN | NL | 143 | 542 | 60 | 150 | 99 | 27 | 2 | 22 | 90 | 6 | 2 | 30 | 70 | 8 | 4 | 0 | 6 | 13 | .277 | .316 | .456 | .772 | 247 |
| 1993 | BOS | AL | 121 | 461 | 44 | 126 | 83 | 29 | 1 | 13 | 67 | 2 | 1 | 17 | 49 | 4 | 13 | 0 | 7 | 18 | .273 | .313 | .425 | .738 | 196 |
| 1994 | BOS | AL | 75 | 292 | 34 | 70 | 36 | 18 | 0 | 16 | 48 | 2 | 2 | 9 | 53 | 3 | 4 | 0 | 1 | 15 | .240 | .271 | .466 | .737 | 136 |
| 1995 | FLO | NL | 79 | 226 | 30 | 58 | 37 | 10 | 3 | 8 | 37 | 0 | 0 | 9 | 45 | 1 | 8 | 0 | 3 | 7 | .257 | .305 | .434 | .739 | 98 |
| 1996 | FLO | NL | 42 | 58 | 6 | 16 | 12 | 2 | 0 | 2 | 14 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 1 | .276 | .311 | .414 | .725 | 24 |
| 11 seasons | MON | NL | 1443 | 5628 | 828 | 1575 | 988 | 295 | 67 | 225 | 838 | 253 | 85 | 354 | 896 | 71 | 62 | 23 | 71 | 97 | .280 | .326 | .476 | .802 | 2679 |
| 6 seasons | CHN | NL | 867 | 3262 | 431 | 929 | 579 | 149 | 27 | 174 | 587 | 57 | 21 | 198 | 453 | 64 | 23 | 1 | 36 | 79 | .285 | .327 | .507 | .834 | 1654 |
| 2 seasons | BOS | AL | 196 | 753 | 78 | 196 | 119 | 47 | 1 | 29 | 115 | 4 | 3 | 26 | 102 | 7 | 17 | 0 | 8 | 33 | .260 | .297 | .441 | .738 | 332 |
| 2 seasons | FLO | NL | 121 | 284 | 36 | 74 | 49 | 12 | 3 | 10 | 51 | 0 | 0 | 11 | 58 | 1 | 9 | 0 | 3 | 8 | .261 | .306 | .430 | .736 | 122 |
|
Total (21 seasons) |
2627 | 9927 | 1373 | 2774 | 1735 | 503 | 98 | 438 | 1591 | 314 | 109 | 589 | 1509 | 143 | 111 | 24 | 118 | 217 | .279 | .323 | .482 | .806 | 4787 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|