|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TEX | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TEX | AL | 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 2004 | TEX | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TEX | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TEX | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SEA | AL | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 |
| 2009 | MIN | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | NYN | NL | 25 | 51 | 7 | 13 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 7 | 0 | 0 | .255 | .296 | .294 | .590 | 15 |
| 2011 | NYN | NL | 33 | 59 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 9 | 0 | 1 | .136 | .150 | .136 | .286 | 8 |
| 5 seasons | TEX | AL | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 1 season | SEA | AL | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 |
| 1 season | MIN | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | NYN | NL | 58 | 110 | 7 | 21 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 19 | 0 | 0 | 16 | 0 | 1 | .191 | .219 | .209 | .428 | 23 |
|
Total (9 seasons) |
202 | 115 | 8 | 23 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 19 | 0 | 0 | 16 | 0 | 2 | .200 | .227 | .217 | .444 | 25 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TEX | AL | 0 | 1 | .000 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 12.00 | 13 | 9 | 9 | 3 | 7 | 1 | 4 | 0 | 1 | 53 | 1.667 | 9.8 | 2.2 | 5.2 | 3.0 | 0.57 |
| 2003 | TEX | AL | 9 | 8 | .529 | 5.09 | 38 | 13 | 6 | 1 | 1 | 1 | 116.67 | 135 | 68 | 66 | 16 | 38 | 5 | 94 | 5 | 5 | 513 | 1.483 | 10.4 | 1.2 | 2.9 | 7.3 | 2.47 |
| 2004 | TEX | AL | 6 | 7 | .462 | 5.61 | 25 | 15 | 2 | 0 | 0 | 1 | 104.33 | 136 | 77 | 65 | 17 | 33 | 1 | 57 | 4 | 5 | 480 | 1.620 | 11.7 | 1.5 | 2.8 | 4.9 | 1.73 |
| 2005 | TEX | AL | 1 | 2 | .333 | 6.67 | 9 | 4 | 2 | 0 | 0 | 0 | 29.67 | 29 | 23 | 22 | 4 | 17 | 0 | 15 | 2 | 2 | 134 | 1.551 | 8.8 | 1.2 | 5.2 | 4.6 | 0.88 |
| 2006 | TEX | AL | 0 | 1 | .000 | 18.90 | 1 | 1 | 0 | 0 | 0 | 0 | 3.33 | 8 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 2.700 | 21.6 | 16.2 | 2.7 | 2.7 | 1.00 |
| 2008 | SEA | AL | 5 | 8 | .385 | 5.21 | 32 | 14 | 9 | 0 | 0 | 0 | 112.33 | 124 | 65 | 65 | 15 | 51 | 4 | 58 | 2 | 11 | 500 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.14 |
| 2009 | MIN | AL | 1 | 1 | .500 | 4.62 | 35 | 1 | 13 | 0 | 0 | 0 | 64.33 | 74 | 34 | 33 | 8 | 30 | 1 | 42 | 4 | 4 | 293 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.40 |
| 2010 | NYN | NL | 11 | 9 | .550 | 2.84 | 27 | 26 | 0 | 2 | 1 | 0 | 174.33 | 165 | 62 | 55 | 13 | 42 | 3 | 104 | 4 | 11 | 713 | 1.187 | 8.5 | 0.7 | 2.2 | 5.4 | 2.48 |
| 2011 | NYN | NL | 8 | 13 | .381 | 3.28 | 33 | 32 | 0 | 1 | 0 | 0 | 208.67 | 202 | 85 | 76 | 18 | 54 | 2 | 134 | 9 | 9 | 876 | 1.227 | 8.7 | 0.8 | 2.3 | 5.8 | 2.48 |
| 5 seasons | TEX | AL | 16 | 19 | .208 | 5.72 | 77 | 33 | 11 | 1 | 1 | 2 | 266.00 | 321 | 184 | 169 | 46 | 96 | 7 | 171 | 11 | 13 | 1198 | 1.568 | 10.9 | 1.6 | 3.2 | 5.8 | 1.8 |
| 1 season | SEA | AL | 5 | 8 | .156 | 5.21 | 32 | 14 | 9 | 0 | 0 | 0 | 112.33 | 124 | 65 | 65 | 15 | 51 | 4 | 58 | 2 | 11 | 500 | 1.558 | 9.9 | 1.2 | 4.1 | 4.6 | 1.1 |
| 1 season | MIN | AL | 1 | 1 | .029 | 4.62 | 35 | 1 | 13 | 0 | 0 | 0 | 64.33 | 74 | 34 | 33 | 8 | 30 | 1 | 42 | 4 | 4 | 293 | 1.617 | 10.4 | 1.1 | 4.2 | 5.9 | 1.4 |
| 2 seasons | NYN | NL | 19 | 22 | .317 | 3.08 | 60 | 58 | 0 | 3 | 1 | 0 | 383.00 | 367 | 147 | 131 | 31 | 96 | 5 | 238 | 13 | 20 | 1589 | 1.209 | 8.6 | 0.7 | 2.3 | 5.6 | 2.5 |
|
Total (9 seasons) |
41 | 50 | .451 | 4.34 | 204 | 106 | 33 | 4 | 2 | 2 | 825.67 | 886 | 430 | 398 | 100 | 273 | 17 | 509 | 30 | 48 | 3580 | 1.404 | 9.7 | 1.1 | 3.0 | 5.5 | 1.86 |
| Year | Team | Contract |
|---|---|---|
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Signing Bonus | Contract details |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Contract details | |
| 2012 | Not yet played | Contract details |
| 2013 | Not yet played | Contract details |