|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SDN | NL | 23 | 38 | 6 | 11 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | .289 | .400 | .342 | .742 | 13 |
| 2001 | SDN | NL | 23 | 38 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | .105 | .190 | .132 | .322 | 5 |
| 2002 | SDN | NL | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .111 | .311 | 1 |
| 2003 | SDN | NL | 39 | 56 | 4 | 11 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 25 | 0 | 1 | 7 | 0 | 1 | .196 | .262 | .357 | .619 | 20 |
| 2004 | SDN | NL | 38 | 64 | 9 | 13 | 6 | 7 | 0 | 0 | 8 | 2 | 0 | 6 | 16 | 0 | 1 | 5 | 0 | 1 | .203 | .282 | .312 | .594 | 20 |
| 2005 | SDN | NL | 26 | 46 | 2 | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 18 | 0 | 0 | 3 | 0 | 0 | .174 | .224 | .217 | .442 | 10 |
| 2006 | TEX | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | PHI | NL | 34 | 62 | 4 | 13 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 22 | 0 | 0 | 6 | 0 | 0 | .210 | .246 | .274 | .520 | 17 |
| 2008 | PHI | NL | 23 | 28 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | .179 | .303 | .250 | .553 | 7 |
| 2009 | COL | NL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 6 seasons | SDN | NL | 155 | 251 | 24 | 48 | 32 | 13 | 1 | 2 | 19 | 5 | 1 | 24 | 85 | 0 | 3 | 17 | 0 | 4 | .191 | .270 | .275 | .545 | 69 |
| 1 season | TEX | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | PHI | NL | 57 | 90 | 5 | 18 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 8 | 28 | 0 | 0 | 9 | 0 | 0 | .200 | .265 | .267 | .532 | 24 |
| 1 season | COL | NL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|
Total (10 seasons) |
229 | 341 | 30 | 66 | 46 | 16 | 1 | 3 | 26 | 5 | 1 | 33 | 113 | 0 | 3 | 26 | 0 | 4 | .194 | .271 | .273 | .543 | 93 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SDN | NL | 7 | 4 | .636 | 4.13 | 22 | 22 | 0 | 0 | 0 | 0 | 135.00 | 134 | 63 | 62 | 14 | 61 | 3 | 90 | 2 | 3 | 583 | 1.444 | 8.9 | 0.9 | 4.1 | 6.0 | 1.48 |
| 2001 | SDN | NL | 8 | 5 | .615 | 4.32 | 17 | 17 | 0 | 2 | 0 | 0 | 116.67 | 108 | 61 | 56 | 20 | 40 | 3 | 109 | 5 | 3 | 499 | 1.269 | 8.3 | 1.5 | 3.1 | 8.4 | 2.73 |
| 2002 | SDN | NL | 1 | 1 | .500 | 5.40 | 6 | 6 | 0 | 0 | 0 | 0 | 33.33 | 28 | 20 | 20 | 5 | 17 | 0 | 25 | 2 | 2 | 142 | 1.350 | 7.6 | 1.4 | 4.6 | 6.8 | 1.47 |
| 2003 | SDN | NL | 9 | 12 | .429 | 4.08 | 31 | 31 | 0 | 1 | 0 | 0 | 183.00 | 173 | 91 | 83 | 20 | 68 | 6 | 146 | 7 | 7 | 789 | 1.317 | 8.5 | 1.0 | 3.3 | 7.2 | 2.15 |
| 2004 | SDN | NL | 11 | 14 | .440 | 4.61 | 33 | 33 | 0 | 0 | 0 | 0 | 199.33 | 204 | 113 | 102 | 28 | 52 | 3 | 153 | 10 | 5 | 848 | 1.284 | 9.2 | 1.3 | 2.3 | 6.9 | 2.94 |
| 2005 | SDN | NL | 11 | 5 | .688 | 4.27 | 24 | 22 | 2 | 0 | 0 | 0 | 128.67 | 140 | 70 | 61 | 14 | 44 | 6 | 100 | 5 | 5 | 568 | 1.430 | 9.8 | 1.0 | 3.1 | 7.0 | 2.27 |
| 2006 | TEX | AL | 7 | 4 | .636 | 5.12 | 13 | 13 | 0 | 0 | 0 | 0 | 65.00 | 78 | 38 | 37 | 11 | 24 | 0 | 43 | 4 | 0 | 291 | 1.569 | 10.8 | 1.5 | 3.3 | 6.0 | 1.79 |
| 2007 | PHI | NL | 10 | 10 | .500 | 6.29 | 30 | 30 | 0 | 0 | 0 | 0 | 161.67 | 192 | 117 | 113 | 30 | 71 | 4 | 97 | 11 | 6 | 734 | 1.627 | 10.7 | 1.7 | 4.0 | 5.4 | 1.37 |
| 2008 | PHI | NL | 4 | 8 | .333 | 5.80 | 21 | 19 | 0 | 0 | 0 | 0 | 107.00 | 131 | 71 | 69 | 15 | 44 | 5 | 57 | 6 | 2 | 478 | 1.636 | 11.0 | 1.3 | 3.7 | 4.8 | 1.30 |
| 2009 | BAL | AL | 2 | 5 | .286 | 8.56 | 8 | 8 | 0 | 0 | 0 | 0 | 41.00 | 56 | 39 | 39 | 9 | 19 | 1 | 28 | 0 | 1 | 194 | 1.829 | 12.3 | 2.0 | 4.2 | 6.1 | 1.47 |
| 2009 | COL | NL | 1 | 0 | .000 | 5.63 | 4 | 0 | 2 | 0 | 0 | 0 | 8.00 | 9 | 5 | 5 | 1 | 8 | 2 | 7 | 0 | 1 | 41 | 2.125 | 10.1 | 1.1 | 9.0 | 7.9 | 0.88 |
| 6 seasons | SDN | NL | 47 | 41 | .353 | 4.34 | 133 | 131 | 2 | 3 | 0 | 0 | 796.00 | 787 | 418 | 384 | 101 | 282 | 21 | 623 | 31 | 25 | 3429 | 1.343 | 8.9 | 1.1 | 3.2 | 7.0 | 2.2 |
| 1 season | TEX | AL | 7 | 4 | .538 | 5.12 | 13 | 13 | 0 | 0 | 0 | 0 | 65.00 | 78 | 38 | 37 | 11 | 24 | 0 | 43 | 4 | 0 | 291 | 1.569 | 10.8 | 1.5 | 3.3 | 6.0 | 1.8 |
| 2 seasons | PHI | NL | 14 | 18 | .275 | 6.10 | 51 | 49 | 0 | 0 | 0 | 0 | 268.67 | 323 | 188 | 182 | 45 | 115 | 9 | 154 | 17 | 8 | 1212 | 1.630 | 10.8 | 1.5 | 3.9 | 5.2 | 1.3 |
| 0 seasons | BAL | AL | 2 | 5 | .250 | 8.56 | 8 | 8 | 0 | 0 | 0 | 0 | 41.00 | 56 | 39 | 39 | 9 | 19 | 1 | 28 | 0 | 1 | 194 | 1.829 | 12.3 | 2.0 | 4.2 | 6.1 | 1.5 |
| 1 season | COL | NL | 1 | 0 | .250 | 5.62 | 4 | 0 | 2 | 0 | 0 | 0 | 8.00 | 9 | 5 | 5 | 1 | 8 | 2 | 7 | 0 | 1 | 41 | 2.125 | 10.1 | 1.1 | 9.0 | 7.9 | 0.9 |
|
Total (10 seasons) |
71 | 68 | .511 | 4.94 | 209 | 201 | 4 | 3 | 0 | 0 | 1178.67 | 1253 | 688 | 647 | 167 | 448 | 33 | 855 | 52 | 35 | 5167 | 1.443 | 9.6 | 1.3 | 3.4 | 6.5 | 1.91 |