|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | NL | 55 | 190 | 23 | 42 | 21 | 9 | 0 | 12 | 27 | 1 | 1 | 13 | 77 | 0 | 3 | 0 | 2 | 5 | .221 | .279 | .458 | .737 | 87 |
| 2007 | PIT | NL | 19 | 46 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | .109 | .128 | .261 | .389 | 12 |
| 2010 | COL | NL | 11 | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .417 | .750 | 10 |
| 2 seasons | PIT | NL | 74 | 236 | 26 | 47 | 23 | 10 | 0 | 14 | 30 | 1 | 1 | 14 | 93 | 1 | 3 | 0 | 2 | 6 | .199 | .251 | .419 | .670 | 99 |
| 1 season | COL | NL | 11 | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .417 | .750 | 10 |
|
Total (3 seasons) |
85 | 260 | 30 | 53 | 27 | 11 | 0 | 15 | 33 | 1 | 1 | 16 | 103 | 1 | 4 | 0 | 2 | 6 | .204 | .259 | .419 | .678 | 109 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|