|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFN | NL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| 1996 | SFN | NL | 15 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | .158 | .200 | .158 | .358 | 3 |
| 1997 | SFN | NL | 36 | 68 | 8 | 10 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 24 | 0 | 2 | 7 | 0 | 1 | .147 | .183 | .191 | .374 | 13 |
| 1998 | SFN | NL | 27 | 42 | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 8 | 0 | 0 | .190 | .209 | .214 | .424 | 9 |
| 1999 | SFN | NL | 42 | 61 | 8 | 10 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 21 | 0 | 1 | 10 | 0 | 0 | .164 | .215 | .230 | .445 | 14 |
| 2000 | SFN | NL | 32 | 68 | 4 | 14 | 9 | 4 | 0 | 1 | 10 | 0 | 0 | 2 | 28 | 0 | 0 | 11 | 0 | 2 | .206 | .229 | .309 | .537 | 21 |
| 2001 | SFN | NL | 27 | 42 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 6 | 1 | 1 | .071 | .130 | .071 | .202 | 3 |
| 2002 | NYN | NL | 24 | 35 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 1 | .086 | .086 | .200 | .286 | 7 |
| 2002 | CIN | NL | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | CHN | NL | 30 | 39 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 9 | 1 | 0 | .179 | .214 | .282 | .496 | 11 |
| 2004 | COL | NL | 36 | 72 | 13 | 17 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | .236 | .247 | .306 | .552 | 22 |
| 2005 | ARI | NL | 21 | 29 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | .069 | .069 | .138 | .207 | 4 |
| 2006 | SDN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 |
| 2008 | SDN | NL | 11 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .222 | .222 | .333 | .556 | 3 |
| 7 seasons | SFN | NL | 182 | 305 | 29 | 48 | 37 | 9 | 0 | 2 | 20 | 0 | 1 | 11 | 111 | 0 | 3 | 48 | 1 | 5 | .157 | .194 | .207 | .400 | 63 |
| 1 season | NYN | NL | 24 | 35 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 1 | .086 | .086 | .200 | .286 | 7 |
| 1 season | CIN | NL | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | CHN | NL | 30 | 39 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 9 | 1 | 0 | .179 | .214 | .282 | .496 | 11 |
| 1 season | COL | NL | 36 | 72 | 13 | 17 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | .236 | .247 | .306 | .552 | 22 |
| 1 season | ARI | NL | 21 | 29 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | .069 | .069 | .138 | .207 | 4 |
| 2 seasons | SDN | NL | 12 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .200 | .273 | .300 | .573 | 3 |
|
Total (13 seasons) |
311 | 498 | 50 | 79 | 58 | 15 | 2 | 4 | 28 | 1 | 1 | 15 | 166 | 0 | 3 | 78 | 2 | 7 | .159 | .187 | .221 | .408 | 110 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFN | NL | 0 | 3 | .000 | 6.75 | 3 | 3 | 0 | 0 | 0 | 0 | 17.33 | 16 | 14 | 13 | 2 | 5 | 0 | 14 | 1 | 4 | 76 | 1.212 | 8.3 | 1.0 | 2.6 | 7.3 | 2.80 |
| 1996 | SFN | NL | 3 | 5 | .375 | 3.60 | 11 | 11 | 0 | 0 | 0 | 0 | 70.00 | 63 | 30 | 28 | 3 | 39 | 3 | 60 | 2 | 4 | 305 | 1.457 | 8.1 | 0.4 | 5.0 | 7.7 | 1.54 |
| 1997 | SFN | NL | 19 | 5 | .792 | 3.18 | 32 | 32 | 0 | 3 | 2 | 0 | 201.00 | 162 | 80 | 71 | 12 | 100 | 2 | 181 | 8 | 10 | 849 | 1.303 | 7.3 | 0.5 | 4.5 | 8.1 | 1.81 |
| 1998 | SFN | NL | 7 | 12 | .368 | 5.06 | 25 | 25 | 0 | 1 | 1 | 0 | 149.33 | 150 | 89 | 84 | 14 | 80 | 6 | 136 | 5 | 6 | 661 | 1.540 | 9.0 | 0.8 | 4.8 | 8.2 | 1.70 |
| 1999 | SFN | NL | 11 | 11 | .500 | 4.92 | 32 | 32 | 0 | 1 | 1 | 0 | 203.00 | 209 | 121 | 111 | 21 | 112 | 2 | 159 | 5 | 15 | 914 | 1.581 | 9.3 | 0.9 | 5.0 | 7.0 | 1.42 |
| 2000 | SFN | NL | 15 | 6 | .714 | 4.26 | 30 | 30 | 0 | 4 | 2 | 0 | 190.33 | 194 | 99 | 90 | 11 | 108 | 1 | 136 | 3 | 11 | 829 | 1.587 | 9.2 | 0.5 | 5.1 | 6.4 | 1.26 |
| 2001 | SFN | NL | 9 | 8 | .529 | 4.02 | 27 | 27 | 0 | 0 | 0 | 0 | 159.00 | 151 | 78 | 71 | 11 | 77 | 7 | 109 | 5 | 10 | 693 | 1.434 | 8.5 | 0.6 | 4.4 | 6.2 | 1.42 |
| 2002 | NYN | NL | 4 | 9 | .308 | 4.55 | 23 | 23 | 0 | 1 | 1 | 0 | 132.67 | 133 | 70 | 67 | 12 | 66 | 9 | 92 | 5 | 2 | 580 | 1.500 | 9.0 | 0.8 | 4.5 | 6.2 | 1.39 |
| 2002 | CIN | NL | 1 | 3 | .250 | 7.71 | 6 | 6 | 0 | 0 | 0 | 0 | 28.00 | 38 | 24 | 24 | 1 | 17 | 0 | 17 | 4 | 1 | 133 | 1.964 | 12.2 | 0.3 | 5.5 | 5.5 | 1.00 |
| 2003 | CHN | NL | 8 | 11 | .421 | 5.73 | 29 | 28 | 0 | 1 | 1 | 0 | 152.33 | 182 | 113 | 97 | 20 | 83 | 1 | 103 | 1 | 6 | 699 | 1.740 | 10.8 | 1.2 | 4.9 | 6.1 | 1.24 |
| 2004 | COL | NL | 15 | 8 | .652 | 5.84 | 34 | 34 | 0 | 1 | 0 | 0 | 202.00 | 223 | 133 | 131 | 30 | 105 | 5 | 117 | 11 | 4 | 904 | 1.624 | 9.9 | 1.3 | 4.7 | 5.2 | 1.11 |
| 2005 | ARI | NL | 7 | 8 | .467 | 4.80 | 21 | 21 | 0 | 2 | 0 | 0 | 123.67 | 132 | 70 | 66 | 15 | 45 | 0 | 63 | 4 | 4 | 535 | 1.431 | 9.6 | 1.1 | 3.3 | 4.6 | 1.40 |
| 2006 | SDN | NL | 0 | 1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 5 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 27 | 1.333 | 7.5 | 0.0 | 4.5 | 6.0 | 1.33 |
| 2008 | SDN | NL | 2 | 3 | .400 | 4.74 | 9 | 8 | 0 | 0 | 0 | 0 | 43.67 | 50 | 26 | 23 | 6 | 18 | 0 | 19 | 2 | 2 | 198 | 1.557 | 10.3 | 1.2 | 3.7 | 3.9 | 1.06 |
| 7 seasons | SFN | NL | 64 | 50 | .400 | 4.25 | 160 | 160 | 0 | 9 | 6 | 0 | 990.00 | 945 | 511 | 468 | 74 | 521 | 21 | 795 | 29 | 60 | 4327 | 1.481 | 8.6 | 0.7 | 4.7 | 7.2 | 1.5 |
| 1 season | NYN | NL | 4 | 9 | .174 | 4.55 | 23 | 23 | 0 | 1 | 1 | 0 | 132.67 | 133 | 70 | 67 | 12 | 66 | 9 | 92 | 5 | 2 | 580 | 1.500 | 9.0 | 0.8 | 4.5 | 6.2 | 1.4 |
| 1 season | CIN | NL | 1 | 3 | .167 | 7.71 | 6 | 6 | 0 | 0 | 0 | 0 | 28.00 | 38 | 24 | 24 | 1 | 17 | 0 | 17 | 4 | 1 | 133 | 1.964 | 12.2 | 0.3 | 5.5 | 5.5 | 1.0 |
| 1 season | CHN | NL | 8 | 11 | .276 | 5.73 | 29 | 28 | 0 | 1 | 1 | 0 | 152.33 | 182 | 113 | 97 | 20 | 83 | 1 | 103 | 1 | 6 | 699 | 1.740 | 10.8 | 1.2 | 4.9 | 6.1 | 1.2 |
| 1 season | COL | NL | 15 | 8 | .441 | 5.84 | 34 | 34 | 0 | 1 | 0 | 0 | 202.00 | 223 | 133 | 131 | 30 | 105 | 5 | 117 | 11 | 4 | 904 | 1.624 | 9.9 | 1.3 | 4.7 | 5.2 | 1.1 |
| 2 seasons | SDN | NL | 2 | 4 | .200 | 4.71 | 10 | 9 | 0 | 0 | 0 | 0 | 49.67 | 55 | 29 | 26 | 6 | 21 | 0 | 23 | 3 | 2 | 225 | 1.530 | 10.0 | 1.1 | 3.8 | 4.2 | 1.1 |
| 1 season | ARI | NL | 7 | 8 | .333 | 4.80 | 21 | 21 | 0 | 2 | 0 | 0 | 123.67 | 132 | 70 | 66 | 15 | 45 | 0 | 63 | 4 | 4 | 535 | 1.431 | 9.6 | 1.1 | 3.3 | 4.6 | 1.4 |
|
Total (13 seasons) |
101 | 93 | .521 | 4.71 | 283 | 281 | 0 | 14 | 8 | 0 | 1678.33 | 1708 | 950 | 879 | 158 | 858 | 36 | 1210 | 57 | 79 | 7403 | 1.529 | 9.2 | 0.8 | 4.6 | 6.5 | 1.41 |