George Foster

George Arthur Foster


Bats: R, Throws: R
Height: 6'1", Weight: 185 lb.
Born: 12/1/1948 in Tuscaloosa, AL
Debut: 09/10/1969
Final Game: 09/06/1986
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1969 SFN NL 9 5 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800 2
    1970 SFN NL 9 19 2 6 3 1 1 1 4 0 0 2 5 1 0 0 0 1 .316 .381 .632 .013 12
    1971 SFN NL 36 105 11 28 20 5 0 3 8 0 1 6 27 1 0 0 1 4 .267 .304 .400 .704 42
    1971 CIN NL 104 368 39 86 54 18 4 10 50 7 6 23 93 2 7 1 3 16 .234 .289 .386 .675 142
    1972 CIN NL 59 145 15 29 22 4 1 2 12 2 1 5 44 1 1 0 1 6 .200 .230 .283 .513 41
    1973 CIN NL 17 39 6 11 4 3 0 4 9 0 1 4 7 0 0 0 0 1 .282 .349 .667 .016 26
    1974 CIN NL 106 276 31 73 48 18 0 7 41 3 2 30 52 5 4 2 2 8 .264 .343 .406 .749 112
    1975 CIN NL 134 463 71 139 88 24 4 23 78 2 1 40 73 11 3 0 5 14 .300 .356 .518 .875 240
    1976 CIN NL 144 562 86 172 113 21 9 29 121 17 3 52 89 4 4 0 9 11 .306 .364 .530 .894 298
    1977 CIN NL 158 615 124 197 112 31 2 52 149 6 4 61 107 10 5 0 8 17 .320 .382 .631 .013 388
    1978 CIN NL 158 604 97 170 97 26 7 40 120 4 4 70 138 16 7 0 6 18 .281 .360 .546 .906 330
    1979 CIN NL 121 440 68 133 82 18 3 30 98 0 2 59 105 7 3 0 3 11 .302 .386 .561 .948 247
    1980 CIN NL 144 528 79 144 93 21 5 25 93 1 0 75 99 14 1 0 4 14 .273 .362 .473 .835 250
    1981 CIN NL 108 414 64 122 75 23 2 22 90 4 0 51 75 5 3 0 4 12 .295 .373 .519 .892 215
    1982 NYN NL 151 550 64 136 98 23 2 13 70 1 1 50 123 9 2 0 6 13 .247 .309 .367 .676 202
    1983 NYN NL 157 601 74 145 96 19 2 28 90 1 1 38 111 5 4 0 4 19 .241 .289 .419 .708 252
    1984 NYN NL 146 553 67 149 102 22 1 24 86 2 2 30 122 9 6 0 6 14 .269 .311 .443 .754 245
    1985 NYN NL 129 452 57 119 73 24 1 21 77 0 1 46 87 5 2 0 4 8 .263 .331 .460 .792 208
    1986 NYN NL 72 233 28 53 33 6 1 13 38 1 1 21 53 1 0 0 2 7 .227 .289 .429 .718 100
    1986 CHA AL 15 51 2 11 8 0 2 1 4 0 0 3 8 0 0 0 0 2 .216 .259 .353 .612 18
    3 seasons SFN NL 54 129 14 36 25 6 1 4 13 0 1 8 33 2 0 0 1 5 .279 .319 .434 .753 56
    11 seasons CIN NL 1253 4454 680 1276 788 207 37 244 861 46 24 470 882 75 38 3 45 128 .286 .356 .514 .870 2289
    5 seasons NYN NL 655 2389 290 602 402 94 7 99 361 5 6 185 496 29 14 0 22 61 .252 .307 .422 .728 1007
    1 season CHA AL 15 51 2 11 8 0 2 1 4 0 0 3 8 0 0 0 0 2 .216 .259 .353 .612 18
    Total
    (18 seasons)
    1977 7023 986 1925 1223 307 47 348 1239 51 31 666 1419 106 52 3 68 196 .274 .338 .480 .818 3370

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    17-year Major League veteran Russ Springer has accepted an offer to join the Cincinnati Reds, according to Bob Tompkins of thetowntalk.com. The 41-year-old right-handed pitcher who has not pitched since 2009, threw for five teams before accepting an offer with the Reds. “Me being a big Cincinnati fan growing up, even though the other offer (of the [...]
    07/15/10