|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | PIT | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PIT | NL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | PIT | NL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | PIT | NL | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | PIT | NL | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | PIT | NL | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | PIT | NL | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | CHN | NL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHN | NL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CHN | NL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 seasons | PIT | NL | 390 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | CHN | NL | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (9 seasons) |
504 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | PIT | NL | 0 | 0 | 0 | 3.60 | 5 | 0 | 1 | 0 | 0 | 0 | 5.00 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 22 | 1.200 | 10.8 | 0.0 | 0.0 | 16.2 | 0 |
| 2004 | PIT | NL | 2 | 5 | .286 | 5.11 | 68 | 0 | 10 | 0 | 0 | 1 | 61.67 | 81 | 39 | 35 | 8 | 28 | 7 | 64 | 0 | 5 | 286 | 1.768 | 11.8 | 1.2 | 4.1 | 9.3 | 2.29 |
| 2005 | PIT | NL | 2 | 3 | .400 | 4.85 | 63 | 0 | 8 | 0 | 0 | 0 | 52.00 | 46 | 31 | 28 | 6 | 25 | 2 | 42 | 2 | 1 | 222 | 1.365 | 8.0 | 1.0 | 4.3 | 7.3 | 1.68 |
| 2006 | PIT | NL | 4 | 2 | .667 | 4.13 | 72 | 0 | 17 | 0 | 0 | 0 | 69.67 | 68 | 34 | 32 | 7 | 30 | 3 | 66 | 3 | 0 | 303 | 1.407 | 8.8 | 0.9 | 3.9 | 8.5 | 2.20 |
| 2007 | PIT | NL | 3 | 2 | .600 | 4.53 | 63 | 0 | 14 | 0 | 0 | 1 | 51.67 | 56 | 27 | 26 | 6 | 19 | 2 | 42 | 1 | 3 | 228 | 1.452 | 9.8 | 1.0 | 3.3 | 7.3 | 2.21 |
| 2008 | PIT | NL | 6 | 3 | .667 | 2.84 | 74 | 0 | 18 | 0 | 0 | 4 | 76.00 | 60 | 25 | 24 | 9 | 37 | 2 | 62 | 1 | 4 | 322 | 1.276 | 7.1 | 1.1 | 4.4 | 7.3 | 1.68 |
| 2009 | PIT | NL | 3 | 0 | .000 | 3.42 | 45 | 0 | 4 | 0 | 0 | 0 | 47.33 | 43 | 19 | 18 | 4 | 28 | 2 | 41 | 2 | 0 | 209 | 1.500 | 8.2 | 0.8 | 5.3 | 7.8 | 1.46 |
| 2009 | CHN | NL | 0 | 0 | 0 | 3.24 | 30 | 0 | 8 | 0 | 0 | 0 | 25.00 | 19 | 9 | 9 | 1 | 12 | 1 | 16 | 1 | 1 | 105 | 1.240 | 6.8 | 0.4 | 4.3 | 5.8 | 1.33 |
| 2010 | CHN | NL | 1 | 3 | .250 | 7.36 | 28 | 0 | 9 | 0 | 0 | 0 | 25.67 | 35 | 24 | 21 | 5 | 13 | 0 | 20 | 1 | 1 | 126 | 1.870 | 12.3 | 1.8 | 4.6 | 7.0 | 1.54 |
| 2011 | CHN | NL | 3 | 1 | .750 | 4.76 | 58 | 0 | 22 | 0 | 0 | 0 | 62.33 | 67 | 39 | 33 | 9 | 28 | 4 | 38 | 1 | 3 | 282 | 1.524 | 9.7 | 1.3 | 4.0 | 5.5 | 1.36 |
| 7 seasons | PIT | NL | 20 | 15 | .051 | 4.09 | 390 | 0 | 72 | 0 | 0 | 6 | 363.33 | 360 | 178 | 165 | 40 | 167 | 18 | 326 | 9 | 13 | 1592 | 1.450 | 8.9 | 1.0 | 4.1 | 8.1 | 2.0 |
| 3 seasons | CHN | NL | 4 | 4 | .034 | 5.02 | 116 | 0 | 39 | 0 | 0 | 0 | 113.00 | 121 | 72 | 63 | 15 | 53 | 5 | 74 | 3 | 5 | 513 | 1.540 | 9.6 | 1.2 | 4.2 | 5.9 | 1.4 |
|
Total (9 seasons) |
24 | 19 | .558 | 4.31 | 506 | 0 | 111 | 0 | 0 | 6 | 476.33 | 481 | 250 | 228 | 55 | 220 | 23 | 400 | 12 | 18 | 2105 | 1.472 | 9.1 | 1.0 | 4.2 | 7.6 | 1.82 |