Reggie Jackson

Reginald Martinez Jackson

(Mr. October)


Bats: L, Throws: L
Height: 6'0", Weight: 200 lb.
Born: 5/18/1946 in Wyncote, PA
Debut: 06/09/1967
Final Game: 10/04/1987
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1967 KC1 AL 35 118 13 21 12 4 4 1 6 1 1 10 46 0 5 1 1 1 .178 .269 .305 .574 36
    1968 OAK AL 154 553 82 138 90 13 6 29 74 14 4 50 171 5 5 4 2 3 .250 .316 .452 .768 250
    1969 OAK AL 152 549 123 151 65 36 3 47 118 13 5 114 142 20 12 1 1 8 .275 .410 .608 .018 334
    1970 OAK AL 149 426 57 101 55 21 2 23 66 26 17 75 135 11 8 2 3 10 .237 .359 .458 .817 195
    1971 OAK AL 150 567 87 157 93 29 3 32 80 16 10 63 161 5 6 0 6 7 .277 .352 .508 .860 288
    1972 OAK AL 135 499 72 132 80 25 2 25 75 9 8 59 125 7 8 4 2 5 .265 .350 .473 .823 236
    1973 OAK AL 151 539 99 158 96 28 2 32 117 22 8 76 111 11 7 0 7 13 .293 .383 .531 .914 286
    1974 OAK AL 148 506 90 146 91 25 1 29 93 25 5 86 105 20 4 0 8 8 .289 .391 .514 .905 260
    1975 OAK AL 157 593 91 150 72 39 3 36 104 17 8 67 133 5 3 0 6 10 .253 .329 .511 .840 303
    1976 BAL AL 134 498 84 138 82 27 2 27 91 28 7 54 108 7 4 0 2 17 .277 .351 .502 .853 250
    1977 NYA AL 146 525 93 150 77 39 2 32 110 17 3 74 129 4 3 0 4 3 .286 .375 .550 .925 289
    1978 NYA AL 139 511 82 140 95 13 5 27 97 14 11 58 133 2 9 0 3 8 .274 .356 .477 .834 244
    1979 NYA AL 131 465 78 138 83 24 2 29 89 9 8 65 107 3 2 0 5 17 .297 .382 .544 .926 253
    1980 NYA AL 143 514 94 154 87 22 4 41 111 1 2 83 122 15 2 0 2 7 .300 .398 .597 .995 307
    1981 NYA AL 94 334 33 79 46 17 1 15 54 0 3 46 82 2 1 0 1 8 .237 .330 .428 .758 143
    1982 CAL AL 153 530 92 146 89 17 1 39 101 4 5 85 156 12 2 0 4 10 .275 .375 .532 .907 282
    1983 CAL AL 116 397 43 77 48 14 1 14 49 0 2 52 140 5 4 0 5 5 .194 .290 .340 .630 135
    1984 CAL AL 143 525 67 117 73 17 2 25 81 8 4 55 141 7 3 1 0 10 .223 .300 .406 .706 213
    1985 CAL AL 143 460 64 116 62 27 0 27 85 1 2 78 138 12 1 0 2 16 .252 .360 .487 .847 224
    1986 CAL AL 132 419 65 101 69 12 2 18 58 1 1 92 115 11 3 0 3 14 .241 .379 .408 .787 171
    1987 OAK AL 115 336 42 74 44 14 1 15 43 2 1 33 97 0 4 0 1 3 .220 .297 .402 .699 135
    1 season KC1 AL 35 118 13 21 12 4 4 1 6 1 1 10 46 0 5 1 1 1 .178 .269 .305 .574 36
    9 seasons OAK AL 1311 4568 743 1207 686 230 23 268 770 144 66 623 1180 84 57 11 36 67 .264 .357 .501 .858 2287
    1 season BAL AL 134 498 84 138 82 27 2 27 91 28 7 54 108 7 4 0 2 17 .277 .351 .502 .853 250
    5 seasons NYA AL 653 2349 380 661 388 115 14 144 461 41 27 326 573 26 17 0 15 43 .281 .371 .526 .897 1236
    5 seasons CAL AL 687 2331 331 557 341 87 6 123 374 14 14 362 690 47 13 1 14 55 .239 .343 .440 .782 1025
    Total
    (21 seasons)
    2820 9864 1551 2584 1509 463 49 563 1702 228 115 1375 2597 164 96 13 68 183 .262 .356 .490 .846 4834

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Rangers third baseman Adrian Beltre hit three home runs yesterday and helped the Rangers secure their second straight trip to the ALCS. The Dominican infielder hit consecutive homers off of Jeremy Hellickson in the second and fourth, and then homered again off of rookie Matt Moore in the seventh. Beltre became the sixth player in baseball history ever to [...]
    10/05/11
    A lot of baseball players have nicknames, many of them given by teammates, others by managers, sports broadcasters, etc. It doesn’t matter how you get it, but you’ll probably be known for better or worse by your nickname rather than your real name. Earlier this month, I saw an article from Booth Newspapers’ Steve Kornacki that [...]
    06/02/11
    Moment 3: Barry Bonds of the San Francisco Giants hits his 71st home run of the season on October 5, 2001. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. Bonds’ accomplishments during his baseball career place him among the greatest baseball players of all-time. He has a record-setting seven MVP’s, [...]
    12/31/10
    Moment 15: Hank Aaron of Atlanta breaks Babe Ruth’s career record of 714 home runs on April 8, 1974. On April 13, 1954, Aaron made his major league debut and was hitless in five at-bats against the Cincinnati Reds. Two days later Aaron collected his first major league hit, a single off Cardinals’ pitcher Vic [...]
    12/30/10
    Joel Sherman of the New York Post reports that the New York Yankees special assistant Reggie Jackson met with soon-to-be free agent Jayson Werth for lunch on Friday. Jackson is an old family friend to the Werth family given that he played with Dennis Werth in the Yankee outfield from 1979-1981 and Jayson’s mother, Kim, [...]
    03/27/10