|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIL | NL | 84 | 262 | 33 | 60 | 38 | 12 | 1 | 9 | 28 | 1 | 3 | 20 | 61 | 4 | 2 | 0 | 1 | 7 | .229 | .288 | .385 | .673 | 101 |
| 1999 | MIL | NL | 135 | 447 | 70 | 140 | 73 | 43 | 3 | 21 | 82 | 5 | 1 | 35 | 87 | 7 | 7 | 3 | 1 | 10 | .313 | .371 | .564 | .935 | 252 |
| 2000 | MIL | NL | 135 | 512 | 100 | 155 | 81 | 36 | 4 | 34 | 94 | 11 | 1 | 33 | 135 | 6 | 15 | 0 | 4 | 9 | .303 | .360 | .588 | .948 | 301 |
| 2001 | MIL | NL | 105 | 397 | 60 | 105 | 63 | 21 | 1 | 20 | 63 | 4 | 2 | 36 | 120 | 7 | 8 | 0 | 5 | 11 | .264 | .334 | .474 | .808 | 188 |
| 2002 | MIL | NL | 67 | 243 | 35 | 59 | 31 | 17 | 1 | 10 | 29 | 1 | 2 | 22 | 60 | 1 | 6 | 0 | 1 | 8 | .243 | .320 | .444 | .764 | 108 |
| 2003 | MIL | NL | 124 | 487 | 81 | 144 | 84 | 30 | 2 | 28 | 95 | 0 | 0 | 58 | 120 | 10 | 6 | 0 | 3 | 12 | .296 | .375 | .538 | .913 | 262 |
| 2004 | MIL | NL | 157 | 617 | 88 | 163 | 94 | 36 | 6 | 27 | 93 | 3 | 1 | 46 | 152 | 10 | 12 | 0 | 6 | 19 | .264 | .325 | .473 | .798 | 292 |
| 2005 | MIL | NL | 148 | 538 | 87 | 157 | 89 | 42 | 1 | 25 | 86 | 0 | 0 | 56 | 138 | 9 | 19 | 0 | 5 | 13 | .292 | .375 | .513 | .888 | 276 |
| 2006 | MIL | NL | 147 | 484 | 62 | 131 | 87 | 26 | 1 | 17 | 70 | 4 | 1 | 56 | 129 | 8 | 11 | 0 | 4 | 9 | .271 | .357 | .434 | .791 | 210 |
| 2007 | MIL | NL | 132 | 420 | 45 | 107 | 60 | 24 | 2 | 21 | 64 | 2 | 2 | 32 | 116 | 10 | 9 | 0 | 3 | 9 | .255 | .319 | .471 | .790 | 198 |
| 2008 | PHI | NL | 115 | 293 | 27 | 72 | 47 | 16 | 0 | 9 | 29 | 1 | 1 | 24 | 68 | 5 | 1 | 0 | 4 | 6 | .246 | .301 | .392 | .694 | 115 |
| 10 seasons | MIL | NL | 1234 | 4407 | 661 | 1221 | 700 | 287 | 22 | 212 | 704 | 31 | 13 | 394 | 1118 | 72 | 95 | 3 | 33 | 107 | .277 | .347 | .496 | .843 | 2188 |
| 1 season | PHI | NL | 115 | 293 | 27 | 72 | 47 | 16 | 0 | 9 | 29 | 1 | 1 | 24 | 68 | 5 | 1 | 0 | 4 | 6 | .246 | .301 | .392 | .694 | 115 |
|
Total (11 seasons) |
1349 | 4700 | 688 | 1293 | 747 | 303 | 22 | 221 | 733 | 32 | 14 | 418 | 1186 | 77 | 96 | 3 | 37 | 113 | .275 | .344 | .490 | .834 | 2303 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Signing Bonus | Contract details |
| 2010 | Signing Bonus | Contract details |