Howard Johnson

Howard Michael Johnson

(HoJo)


Bats: B, Throws: R
Height: 5'11", Weight: 178 lb.
Born: 11/29/1960 in Clearwater, FL
Debut: 04/14/1982
Final Game: 10/01/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1982 DET AL 54 155 23 49 40 5 0 4 14 7 4 16 30 1 1 1 0 3 .316 .384 .426 .810 66
    1983 DET AL 27 66 11 14 11 0 0 3 5 0 0 7 10 0 1 0 0 1 .212 .297 .348 .646 23
    1984 DET AL 116 355 43 88 61 14 1 12 50 10 6 40 67 1 1 4 2 6 .248 .324 .394 .718 140
    1985 NYN NL 126 389 38 94 61 18 4 11 46 6 4 34 78 10 0 1 4 6 .242 .300 .393 .693 153
    1986 NYN NL 88 220 30 54 30 14 0 10 39 8 1 31 64 8 1 1 0 2 .245 .341 .445 .787 98
    1987 NYN NL 157 554 93 147 88 22 1 36 99 32 10 83 113 18 5 0 3 8 .265 .364 .504 .868 279
    1988 NYN NL 148 495 85 114 68 21 1 24 68 23 7 86 104 25 3 2 8 6 .230 .343 .422 .765 209
    1989 NYN NL 153 571 104 164 84 41 3 36 101 41 8 77 126 8 1 0 6 4 .287 .369 .559 .928 319
    1990 NYN NL 154 590 89 144 81 37 3 23 90 34 8 69 100 12 0 0 9 7 .244 .319 .434 .753 256
    1991 NYN NL 156 564 108 146 70 34 4 38 117 30 16 78 120 12 1 0 15 4 .259 .342 .535 .877 302
    1992 NYN NL 100 350 48 78 52 19 0 7 43 22 5 55 79 5 2 0 3 7 .223 .329 .337 .666 118
    1993 NYN NL 72 235 32 56 39 8 2 7 26 6 4 43 43 3 0 0 2 3 .238 .354 .379 .732 89
    1994 COL NL 93 227 30 48 26 10 2 10 40 11 3 39 73 2 0 0 3 2 .211 .323 .405 .729 92
    1995 CHN NL 87 169 26 33 21 4 1 7 22 1 1 34 46 0 1 0 2 2 .195 .330 .355 .685 60
    3 seasons DET AL 197 576 77 151 112 19 1 19 69 17 10 63 107 2 3 5 2 10 .262 .337 .398 .735 229
    9 seasons NYN NL 1154 3968 627 997 573 214 18 192 629 202 63 556 827 101 13 4 50 47 .251 .341 .459 .801 1823
    1 season COL NL 93 227 30 48 26 10 2 10 40 11 3 39 73 2 0 0 3 2 .211 .323 .405 .729 92
    1 season CHN NL 87 169 26 33 21 4 1 7 22 1 1 34 46 0 1 0 2 2 .195 .330 .355 .685 60
    Total
    (14 seasons)
    1531 4940 760 1229 732 247 22 228 760 231 77 692 1053 105 17 9 57 61 .249 .340 .446 .786 2204

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB