|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLO | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | FLO | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | FLO | NL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | FLO | NL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | FLO | NL | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | FLO | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WAS | NL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 6 seasons | FLO | NL | 109 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | WAS | NL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (6 seasons) |
135 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLO | NL | 0 | 3 | .000 | 9.88 | 5 | 3 | 2 | 0 | 0 | 0 | 13.67 | 19 | 15 | 15 | 5 | 9 | 0 | 7 | 1 | 2 | 66 | 2.049 | 12.5 | 3.3 | 5.9 | 4.6 | 0.78 |
| 2005 | FLO | NL | 0 | 0 | 0 | 11.12 | 3 | 0 | 0 | 0 | 0 | 0 | 5.67 | 11 | 7 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 31 | 2.471 | 17.5 | 3.2 | 4.8 | 6.4 | 1.33 |
| 2006 | FLO | NL | 1 | 3 | .250 | 4.54 | 37 | 0 | 10 | 0 | 0 | 1 | 37.67 | 30 | 19 | 19 | 6 | 19 | 2 | 45 | 3 | 0 | 161 | 1.301 | 7.2 | 1.4 | 4.5 | 10.8 | 2.37 |
| 2007 | FLO | NL | 3 | 0 | .000 | 1.35 | 9 | 0 | 0 | 0 | 0 | 0 | 13.33 | 11 | 2 | 2 | 0 | 7 | 2 | 13 | 2 | 0 | 59 | 1.350 | 7.4 | 0.0 | 4.7 | 8.8 | 1.86 |
| 2008 | FLO | NL | 3 | 1 | .750 | 4.23 | 48 | 0 | 7 | 0 | 0 | 0 | 55.33 | 50 | 26 | 26 | 7 | 33 | 5 | 55 | 4 | 7 | 254 | 1.500 | 8.1 | 1.1 | 5.4 | 8.9 | 1.67 |
| 2009 | FLO | NL | 0 | 1 | .000 | 9.82 | 6 | 0 | 2 | 0 | 0 | 0 | 7.33 | 14 | 8 | 8 | 1 | 5 | 0 | 7 | 0 | 2 | 40 | 2.591 | 17.2 | 1.2 | 6.1 | 8.6 | 1.40 |
| 2009 | WAS | NL | 1 | 1 | .500 | 8.68 | 26 | 0 | 10 | 0 | 0 | 1 | 28.00 | 40 | 27 | 27 | 7 | 12 | 1 | 12 | 0 | 2 | 132 | 1.857 | 12.9 | 2.2 | 3.9 | 3.9 | 1.00 |
| 6 seasons | FLO | NL | 7 | 8 | .065 | 5.21 | 108 | 3 | 21 | 0 | 0 | 1 | 133.00 | 135 | 77 | 77 | 21 | 76 | 9 | 131 | 10 | 11 | 611 | 1.586 | 9.1 | 1.4 | 5.1 | 8.9 | 1.7 |
| 1 season | WAS | NL | 1 | 1 | .038 | 8.68 | 26 | 0 | 10 | 0 | 0 | 1 | 28.00 | 40 | 27 | 27 | 7 | 12 | 1 | 12 | 0 | 2 | 132 | 1.857 | 12.9 | 2.2 | 3.9 | 3.9 | 1.0 |
|
Total (6 seasons) |
8 | 9 | .471 | 5.81 | 134 | 3 | 31 | 0 | 0 | 2 | 161.00 | 175 | 104 | 104 | 28 | 88 | 10 | 143 | 10 | 13 | 743 | 1.634 | 9.8 | 1.6 | 4.9 | 8.0 | 1.62 |