|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CAL | AL | 121 | 453 | 63 | 133 | 100 | 23 | 2 | 8 | 52 | 20 | 9 | 31 | 67 | 2 | 4 | 5 | 7 | 4 | .294 | .339 | .406 | .746 | 184 |
| 1979 | CAL | AL | 157 | 654 | 114 | 188 | 134 | 30 | 5 | 19 | 79 | 20 | 8 | 39 | 115 | 2 | 3 | 12 | 4 | 16 | .287 | .329 | .436 | .764 | 285 |
| 1980 | CAL | AL | 151 | 602 | 87 | 157 | 112 | 27 | 3 | 15 | 80 | 14 | 5 | 50 | 93 | 2 | 0 | 7 | 11 | 12 | .261 | .312 | .390 | .703 | 235 |
| 1981 | BOS | AL | 102 | 399 | 61 | 134 | 104 | 23 | 3 | 4 | 52 | 15 | 10 | 34 | 28 | 3 | 2 | 1 | 2 | 6 | .336 | .389 | .439 | .828 | 175 |
| 1982 | BOS | AL | 128 | 482 | 65 | 145 | 102 | 28 | 4 | 11 | 63 | 9 | 4 | 46 | 48 | 2 | 2 | 1 | 8 | 15 | .301 | .359 | .444 | .803 | 214 |
| 1983 | OAK | AL | 80 | 299 | 43 | 92 | 64 | 16 | 2 | 10 | 45 | 3 | 8 | 22 | 33 | 4 | 3 | 0 | 4 | 8 | .308 | .357 | .475 | .832 | 142 |
| 1984 | OAK | AL | 151 | 597 | 70 | 179 | 129 | 31 | 5 | 14 | 74 | 9 | 3 | 40 | 62 | 6 | 3 | 2 | 9 | 12 | .300 | .342 | .439 | .781 | 262 |
| 1985 | OAK | AL | 98 | 401 | 51 | 111 | 78 | 18 | 2 | 13 | 46 | 2 | 3 | 18 | 27 | 1 | 4 | 4 | 5 | 6 | .277 | .311 | .429 | .740 | 172 |
| 1986 | OAK | AL | 151 | 591 | 80 | 168 | 129 | 16 | 4 | 19 | 72 | 16 | 7 | 39 | 51 | 2 | 5 | 1 | 4 | 16 | .284 | .332 | .421 | .753 | 249 |
| 1987 | OAK | AL | 151 | 554 | 89 | 160 | 110 | 27 | 4 | 19 | 76 | 27 | 8 | 60 | 44 | 11 | 9 | 5 | 3 | 9 | .289 | .366 | .455 | .821 | 252 |
| 1988 | OAK | AL | 150 | 556 | 80 | 155 | 126 | 20 | 2 | 7 | 57 | 29 | 8 | 35 | 35 | 4 | 7 | 5 | 4 | 17 | .279 | .327 | .360 | .687 | 200 |
| 1989 | OAK | AL | 148 | 551 | 81 | 185 | 153 | 28 | 2 | 2 | 52 | 37 | 15 | 51 | 25 | 2 | 9 | 1 | 4 | 21 | .336 | .398 | .405 | .803 | 223 |
| 1990 | OAK | AL | 134 | 507 | 58 | 136 | 117 | 15 | 1 | 3 | 50 | 16 | 14 | 45 | 50 | 4 | 6 | 2 | 4 | 10 | .268 | .333 | .320 | .652 | 162 |
| 1991 | OAK | AL | 5 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .062 | .062 | .062 | .125 | 1 |
| 1992 | OAK | AL | 135 | 496 | 65 | 130 | 92 | 30 | 1 | 7 | 75 | 7 | 2 | 43 | 39 | 0 | 7 | 7 | 8 | 14 | .262 | .325 | .369 | .694 | 183 |
| 3 seasons | CAL | AL | 429 | 1709 | 264 | 478 | 346 | 80 | 10 | 42 | 211 | 54 | 22 | 120 | 275 | 6 | 7 | 24 | 22 | 32 | .280 | .326 | .412 | .738 | 704 |
| 2 seasons | BOS | AL | 230 | 881 | 126 | 279 | 206 | 51 | 7 | 15 | 115 | 24 | 14 | 80 | 76 | 5 | 4 | 2 | 10 | 21 | .317 | .372 | .442 | .814 | 389 |
| 10 seasons | OAK | AL | 1203 | 4568 | 617 | 1317 | 999 | 201 | 23 | 94 | 548 | 146 | 68 | 353 | 368 | 34 | 53 | 27 | 45 | 113 | .288 | .343 | .404 | .747 | 1846 |
|
Total (15 seasons) |
1862 | 7158 | 1007 | 2074 | 1551 | 332 | 40 | 151 | 874 | 224 | 104 | 553 | 719 | 45 | 64 | 53 | 77 | 166 | .290 | .343 | .411 | .753 | 2939 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|