|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | FLO | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TOT | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PIT | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | FLO | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | TOT | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | PIT | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (2 seasons) |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | FLO | NL | 0 | 0 | 0 | 10.80 | 5 | 0 | 3 | 0 | 0 | 0 | 6.67 | 11 | 8 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 35 | 2.250 | 14.8 | 0.0 | 5.4 | 2.7 | 0.50 |
| 2010 | TOT | NL | 0 | 1 | .000 | 6.75 | 23 | 0 | 7 | 0 | 0 | 0 | 22.67 | 28 | 18 | 17 | 1 | 14 | 2 | 22 | 0 | 1 | 105 | 1.853 | 11.1 | 0.4 | 5.6 | 8.7 | 1.57 |
| 2011 | PIT | NL | 1 | 1 | .500 | 2.88 | 23 | 0 | 5 | 0 | 0 | 0 | 25.00 | 26 | 9 | 8 | 0 | 7 | 2 | 24 | 1 | 2 | 110 | 1.320 | 9.4 | 0.0 | 2.5 | 8.6 | 3.43 |
| 1 season | FLO | NL | 0 | 0 | .000 | 10.80 | 5 | 0 | 3 | 0 | 0 | 0 | 6.67 | 11 | 8 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 35 | 2.250 | 14.8 | 0.0 | 5.4 | 2.7 | 0.5 |
| 1 season | TOT | NL | 0 | 1 | .000 | 6.75 | 23 | 0 | 7 | 0 | 0 | 0 | 22.67 | 28 | 18 | 17 | 1 | 14 | 2 | 22 | 0 | 1 | 105 | 1.853 | 11.1 | 0.4 | 5.6 | 8.7 | 1.6 |
| 1 season | PIT | NL | 1 | 1 | .043 | 2.88 | 23 | 0 | 5 | 0 | 0 | 0 | 25.00 | 26 | 9 | 8 | 0 | 7 | 2 | 24 | 1 | 2 | 110 | 1.320 | 9.4 | 0.0 | 2.5 | 8.6 | 3.4 |
|
Total (2 seasons) |
1 | 2 | .333 | 5.47 | 51 | 0 | 15 | 0 | 0 | 0 | 54.33 | 65 | 35 | 33 | 1 | 25 | 4 | 48 | 1 | 3 | 250 | 1.656 | 10.8 | 0.2 | 4.1 | 8.0 | 1.92 |
| Year | Team | Contract |
|---|---|---|
| 2005 | Signing Bonus | Contract details |
| 2009 | Contract details | |
| 2010 | Contract details |