|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | NL | 29 | 80 | 9 | 16 | 8 | 6 | 1 | 1 | 8 | 2 | 0 | 3 | 23 | 0 | 1 | 1 | 0 | 0 | .200 | .238 | .338 | .576 | 27 |
| 2009 | CHA | AL | 46 | 95 | 9 | 15 | 13 | 2 | 0 | 0 | 3 | 6 | 3 | 14 | 26 | 0 | 1 | 2 | 0 | 2 | .158 | .273 | .179 | .452 | 17 |
| 2010 | CHA | AL | 64 | 98 | 19 | 22 | 13 | 5 | 2 | 2 | 16 | 5 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 2 | .224 | .248 | .378 | .625 | 37 |
| 2011 | CHA | AL | 97 | 186 | 38 | 48 | 29 | 5 | 1 | 13 | 29 | 10 | 6 | 17 | 62 | 1 | 7 | 4 | 2 | 2 | .258 | .340 | .505 | .845 | 94 |
| 1 season | ATL | NL | 29 | 80 | 9 | 16 | 8 | 6 | 1 | 1 | 8 | 2 | 0 | 3 | 23 | 0 | 1 | 1 | 0 | 0 | .200 | .238 | .338 | .576 | 27 |
| 3 seasons | CHA | AL | 207 | 379 | 66 | 85 | 55 | 12 | 3 | 15 | 48 | 21 | 12 | 34 | 124 | 1 | 8 | 6 | 2 | 6 | .224 | .300 | .391 | .691 | 148 |
|
Total (4 seasons) |
236 | 459 | 75 | 101 | 63 | 18 | 4 | 16 | 56 | 23 | 12 | 37 | 147 | 1 | 9 | 7 | 2 | 6 | .220 | .290 | .381 | .671 | 175 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2005 | Signing Bonus | Contract details |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Contract details |