|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2000 | MIN | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PIT | NL | 31 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2002 | PIT | NL | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | PIT | NL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SLN | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CIN | NL | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | CIN | NL | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2010 | CIN | NL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | MIN | AL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | PIT | NL | 122 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | 1 |
| 1 season | SLN | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | CIN | NL | 102 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (9 seasons) |
263 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | .133 | 1 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 3 | 10 | .231 | 6.84 | 18 | 15 | 0 | 0 | 0 | 0 | 76.33 | 102 | 59 | 58 | 11 | 26 | 0 | 27 | 1 | 4 | 353 | 1.677 | 12.0 | 1.3 | 3.1 | 3.2 | 1.04 |
| 2000 | MIN | AL | 0 | 3 | .000 | 10.89 | 8 | 4 | 1 | 0 | 0 | 0 | 20.67 | 36 | 25 | 25 | 10 | 13 | 0 | 15 | 2 | 1 | 109 | 2.371 | 15.7 | 4.4 | 5.7 | 6.5 | 1.15 |
| 2001 | PIT | NL | 2 | 1 | .667 | 2.68 | 31 | 0 | 5 | 0 | 0 | 0 | 40.33 | 34 | 16 | 12 | 3 | 11 | 0 | 24 | 4 | 2 | 168 | 1.116 | 7.6 | 0.7 | 2.5 | 5.4 | 2.18 |
| 2002 | PIT | NL | 2 | 4 | .333 | 3.11 | 55 | 0 | 9 | 0 | 0 | 0 | 72.33 | 80 | 28 | 25 | 7 | 27 | 8 | 50 | 0 | 2 | 309 | 1.479 | 10.0 | 0.9 | 3.4 | 6.2 | 1.85 |
| 2003 | PIT | NL | 3 | 4 | .429 | 5.20 | 36 | 0 | 14 | 0 | 0 | 5 | 36.33 | 38 | 22 | 21 | 5 | 13 | 0 | 28 | 1 | 1 | 153 | 1.404 | 9.4 | 1.2 | 3.2 | 6.9 | 2.15 |
| 2004 | SLN | NL | 3 | 2 | .600 | 5.19 | 13 | 0 | 1 | 0 | 0 | 0 | 17.33 | 10 | 12 | 10 | 1 | 6 | 0 | 14 | 1 | 0 | 71 | 0.923 | 5.2 | 0.5 | 3.1 | 7.3 | 2.33 |
| 2008 | CIN | NL | 2 | 5 | .286 | 4.48 | 64 | 0 | 12 | 0 | 0 | 0 | 70.33 | 66 | 37 | 35 | 10 | 24 | 1 | 57 | 3 | 3 | 297 | 1.280 | 8.4 | 1.3 | 3.1 | 7.3 | 2.38 |
| 2009 | CIN | NL | 1 | 1 | .500 | 8.22 | 19 | 0 | 8 | 0 | 0 | 0 | 23.00 | 29 | 21 | 21 | 7 | 19 | 2 | 9 | 4 | 1 | 115 | 2.087 | 11.3 | 2.7 | 7.4 | 3.5 | 0.47 |
| 2010 | CIN | NL | 1 | 0 | .000 | 7.32 | 19 | 0 | 5 | 0 | 0 | 0 | 19.67 | 25 | 16 | 16 | 1 | 10 | 0 | 12 | 2 | 1 | 94 | 1.780 | 11.4 | 0.5 | 4.6 | 5.5 | 1.20 |
| 2 seasons | MIN | AL | 3 | 13 | .115 | 7.70 | 26 | 19 | 1 | 0 | 0 | 0 | 97.00 | 138 | 84 | 83 | 21 | 39 | 0 | 42 | 3 | 5 | 462 | 1.825 | 12.8 | 1.9 | 3.6 | 3.9 | 1.1 |
| 3 seasons | PIT | NL | 7 | 9 | .057 | 3.50 | 122 | 0 | 28 | 0 | 0 | 5 | 149.00 | 152 | 66 | 58 | 15 | 51 | 8 | 102 | 5 | 5 | 630 | 1.362 | 9.2 | 0.9 | 3.1 | 6.2 | 2.0 |
| 1 season | SLN | NL | 3 | 2 | .231 | 5.19 | 13 | 0 | 1 | 0 | 0 | 0 | 17.33 | 10 | 12 | 10 | 1 | 6 | 0 | 14 | 1 | 0 | 71 | 0.923 | 5.2 | 0.5 | 3.1 | 7.3 | 2.3 |
| 3 seasons | CIN | NL | 4 | 6 | .039 | 5.73 | 102 | 0 | 25 | 0 | 0 | 0 | 113.00 | 120 | 74 | 72 | 18 | 53 | 3 | 78 | 9 | 5 | 506 | 1.531 | 9.6 | 1.4 | 4.2 | 6.2 | 1.5 |
|
Total (9 seasons) |
17 | 30 | .362 | 5.33 | 263 | 19 | 55 | 0 | 0 | 5 | 376.33 | 420 | 236 | 223 | 55 | 149 | 11 | 236 | 18 | 15 | 1669 | 1.512 | 10.0 | 1.3 | 3.6 | 5.6 | 1.58 |
| Year | Team | Contract |
|---|---|---|
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Signing Bonus | Contract details |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details |