|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | HOU | NL | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 2001 | HOU | NL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | HOU | NL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | HOU | NL | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | SDN | NL | 43 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .250 | 3 |
| 2004 | SDN | NL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | SDN | NL | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | SDN | NL | 73 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 2007 | SDN | NL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MIL | NL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | CHA | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CHA | AL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ATL | NL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | SFN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 seasons | HOU | NL | 48 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | 1 |
| 5 seasons | SDN | NL | 306 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 | 4 |
| 1 season | MIL | NL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | CHA | AL | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | ATL | NL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (11 seasons) |
556 | 18 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .278 | .500 | 5 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFN | NL | 0 | 0 | 0 | 11.57 | 3 | 0 | 1 | 0 | 0 | 0 | 2.33 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 3.857 | 27.0 | 3.9 | 7.7 | 0.0 | 0.00 |
| 2000 | HOU | NL | 0 | 0 | 0 | 4.66 | 8 | 0 | 3 | 0 | 0 | 0 | 9.67 | 11 | 5 | 5 | 3 | 6 | 0 | 6 | 3 | 0 | 47 | 1.759 | 10.2 | 2.8 | 5.6 | 5.6 | 1.00 |
| 2001 | HOU | NL | 0 | 0 | 0 | 2.61 | 9 | 0 | 2 | 0 | 0 | 0 | 10.33 | 6 | 4 | 3 | 0 | 6 | 0 | 9 | 2 | 1 | 44 | 1.161 | 5.2 | 0.0 | 5.2 | 7.8 | 1.50 |
| 2002 | HOU | NL | 0 | 0 | 0 | 7.03 | 22 | 0 | 4 | 0 | 0 | 0 | 24.33 | 31 | 21 | 19 | 2 | 13 | 4 | 24 | 1 | 0 | 120 | 1.808 | 11.5 | 0.7 | 4.8 | 8.9 | 1.85 |
| 2003 | HOU | NL | 1 | 1 | .500 | 4.26 | 9 | 6 | 2 | 0 | 0 | 0 | 31.67 | 38 | 15 | 15 | 4 | 14 | 1 | 17 | 3 | 5 | 140 | 1.642 | 10.8 | 1.1 | 4.0 | 4.8 | 1.21 |
| 2003 | SDN | NL | 2 | 1 | .667 | 2.82 | 43 | 0 | 6 | 0 | 0 | 0 | 60.67 | 55 | 22 | 19 | 5 | 22 | 3 | 51 | 3 | 6 | 257 | 1.269 | 8.2 | 0.7 | 3.3 | 7.6 | 2.32 |
| 2004 | SDN | NL | 7 | 3 | .700 | 2.14 | 73 | 0 | 7 | 0 | 0 | 0 | 84.00 | 61 | 22 | 20 | 8 | 26 | 2 | 83 | 3 | 3 | 326 | 1.036 | 6.5 | 0.9 | 2.8 | 8.9 | 3.19 |
| 2005 | SDN | NL | 8 | 1 | .889 | 1.83 | 73 | 0 | 17 | 0 | 0 | 1 | 73.67 | 55 | 17 | 15 | 4 | 23 | 4 | 70 | 0 | 3 | 288 | 1.059 | 6.7 | 0.5 | 2.8 | 8.6 | 3.04 |
| 2006 | SDN | NL | 7 | 4 | .636 | 3.57 | 73 | 0 | 11 | 0 | 0 | 2 | 75.67 | 70 | 31 | 30 | 9 | 22 | 3 | 68 | 1 | 2 | 314 | 1.216 | 8.3 | 1.1 | 2.6 | 8.1 | 3.09 |
| 2007 | SDN | NL | 3 | 3 | .500 | 3.80 | 44 | 0 | 7 | 0 | 0 | 1 | 45.00 | 41 | 19 | 19 | 9 | 14 | 1 | 25 | 1 | 4 | 186 | 1.222 | 8.2 | 1.8 | 2.8 | 5.0 | 1.79 |
| 2007 | MIL | NL | 2 | 3 | .400 | 3.55 | 27 | 0 | 4 | 0 | 0 | 0 | 25.33 | 27 | 14 | 10 | 3 | 11 | 2 | 25 | 0 | 2 | 109 | 1.500 | 9.6 | 1.1 | 3.9 | 8.9 | 2.27 |
| 2008 | CHA | AL | 2 | 2 | .500 | 3.69 | 50 | 0 | 13 | 0 | 0 | 1 | 46.33 | 41 | 20 | 19 | 8 | 9 | 1 | 40 | 0 | 3 | 186 | 1.079 | 8.0 | 1.6 | 1.7 | 7.8 | 4.44 |
| 2009 | CHA | AL | 3 | 7 | .300 | 4.66 | 57 | 0 | 24 | 0 | 0 | 2 | 56.00 | 70 | 34 | 29 | 9 | 23 | 6 | 55 | 3 | 5 | 259 | 1.661 | 11.2 | 1.4 | 3.7 | 8.8 | 2.39 |
| 2010 | CHA | AL | 3 | 2 | .600 | 4.40 | 52 | 0 | 28 | 0 | 0 | 0 | 57.33 | 59 | 31 | 28 | 11 | 17 | 0 | 52 | 3 | 7 | 249 | 1.326 | 9.3 | 1.7 | 2.7 | 8.2 | 3.06 |
| 2011 | ATL | NL | 4 | 4 | .500 | 3.64 | 64 | 0 | 27 | 0 | 0 | 1 | 54.33 | 58 | 22 | 22 | 6 | 21 | 6 | 42 | 4 | 3 | 237 | 1.454 | 9.6 | 1.0 | 3.5 | 7.0 | 2.00 |
| 1 season | SFN | NL | 0 | 0 | .000 | 11.57 | 3 | 0 | 1 | 0 | 0 | 0 | 2.33 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 3.857 | 27.0 | 3.9 | 7.7 | 0.0 | 0.0 |
| 4 seasons | HOU | NL | 1 | 1 | .021 | 4.97 | 48 | 6 | 11 | 0 | 0 | 0 | 76.00 | 86 | 45 | 42 | 9 | 39 | 5 | 56 | 9 | 6 | 351 | 1.645 | 10.2 | 1.1 | 4.6 | 6.6 | 1.4 |
| 5 seasons | SDN | NL | 27 | 12 | .088 | 2.73 | 306 | 0 | 48 | 0 | 0 | 4 | 339.00 | 282 | 111 | 103 | 35 | 107 | 13 | 297 | 8 | 18 | 1371 | 1.147 | 7.5 | 0.9 | 2.8 | 7.9 | 2.8 |
| 1 season | MIL | NL | 2 | 3 | .074 | 3.55 | 27 | 0 | 4 | 0 | 0 | 0 | 25.33 | 27 | 14 | 10 | 3 | 11 | 2 | 25 | 0 | 2 | 109 | 1.500 | 9.6 | 1.1 | 3.9 | 8.9 | 2.3 |
| 3 seasons | CHA | AL | 8 | 11 | .050 | 4.28 | 159 | 0 | 65 | 0 | 0 | 3 | 159.67 | 170 | 85 | 76 | 28 | 49 | 7 | 147 | 6 | 15 | 694 | 1.372 | 9.6 | 1.6 | 2.8 | 8.3 | 3.0 |
| 1 season | ATL | NL | 4 | 4 | .062 | 3.64 | 64 | 0 | 27 | 0 | 0 | 1 | 54.33 | 58 | 22 | 22 | 6 | 21 | 6 | 42 | 4 | 3 | 237 | 1.454 | 9.6 | 1.0 | 3.5 | 7.0 | 2.0 |
|
Total (11 seasons) |
42 | 31 | .575 | 3.51 | 607 | 6 | 156 | 0 | 0 | 8 | 656.67 | 630 | 280 | 256 | 82 | 229 | 33 | 567 | 27 | 44 | 2778 | 1.308 | 8.6 | 1.1 | 3.1 | 7.8 | 2.48 |
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |