|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | KCA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | KCA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | ML4 | AL | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | ML4 | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | ML4 | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | ML4 | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ML4 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | ML4 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ML4 | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ML4 | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ML4 | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ML4 | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MON | NL | 52 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 1987 | MON | NL | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1988 | MON | NL | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1988 | NYN | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CAL | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CAL | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CAL | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SLN | NL | 32 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 1992 | SLN | NL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | FLO | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | KCA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 seasons | ML4 | AL | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | MON | NL | 123 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| 1 season | NYN | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | CAL | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | SLN | NL | 103 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 1 season | FLO | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (19 seasons) |
699 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 2 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | KCA | AL | 1 | 0 | .000 | 0.00 | 12 | 0 | 4 | 0 | 0 | 1 | 15.33 | 4 | 0 | 0 | 0 | 14 | 2 | 15 | 0 | 0 | 66 | 1.174 | 2.3 | 0.0 | 8.2 | 8.8 | 1.07 |
| 1976 | KCA | AL | 0 | 0 | 0 | 9.00 | 8 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3 | 4 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 22 | 2.750 | 6.8 | 0.0 | 18.0 | 6.8 | 0.38 |
| 1977 | ML4 | AL | 2 | 1 | .667 | 2.52 | 68 | 0 | 31 | 0 | 0 | 6 | 71.33 | 64 | 25 | 20 | 2 | 34 | 5 | 57 | 1 | 1 | 302 | 1.374 | 8.1 | 0.3 | 4.3 | 7.2 | 1.68 |
| 1978 | ML4 | AL | 2 | 6 | .250 | 3.74 | 44 | 0 | 29 | 0 | 0 | 9 | 65.00 | 53 | 30 | 27 | 8 | 30 | 4 | 47 | 6 | 1 | 283 | 1.277 | 7.3 | 1.1 | 4.2 | 6.5 | 1.57 |
| 1979 | ML4 | AL | 5 | 2 | .714 | 3.88 | 36 | 0 | 16 | 0 | 0 | 5 | 51.00 | 53 | 29 | 22 | 6 | 24 | 0 | 37 | 3 | 5 | 229 | 1.510 | 9.4 | 1.1 | 4.2 | 6.5 | 1.54 |
| 1980 | ML4 | AL | 5 | 8 | .385 | 3.08 | 52 | 5 | 23 | 2 | 1 | 10 | 90.67 | 83 | 34 | 31 | 6 | 37 | 2 | 47 | 2 | 0 | 390 | 1.324 | 8.2 | 0.6 | 3.7 | 4.7 | 1.27 |
| 1981 | ML4 | AL | 0 | 0 | 0 | 3.52 | 4 | 0 | 1 | 0 | 0 | 0 | 7.67 | 7 | 3 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 34 | 1.435 | 8.2 | 1.2 | 4.7 | 7.0 | 1.50 |
| 1982 | ML4 | AL | 12 | 7 | .632 | 4.22 | 34 | 26 | 5 | 5 | 0 | 0 | 172.67 | 160 | 90 | 81 | 21 | 74 | 4 | 99 | 4 | 5 | 734 | 1.355 | 8.3 | 1.1 | 3.9 | 5.2 | 1.34 |
| 1983 | ML4 | AL | 9 | 9 | .500 | 4.50 | 24 | 23 | 0 | 4 | 0 | 0 | 142.00 | 152 | 75 | 71 | 11 | 68 | 1 | 68 | 5 | 4 | 625 | 1.549 | 9.6 | 0.7 | 4.3 | 4.3 | 1.00 |
| 1984 | ML4 | AL | 4 | 8 | .333 | 4.38 | 39 | 18 | 5 | 1 | 0 | 1 | 139.67 | 154 | 76 | 68 | 9 | 52 | 4 | 68 | 2 | 1 | 616 | 1.475 | 9.9 | 0.6 | 3.4 | 4.4 | 1.31 |
| 1985 | ML4 | AL | 4 | 1 | .800 | 4.31 | 38 | 1 | 12 | 0 | 0 | 3 | 85.67 | 91 | 43 | 41 | 10 | 30 | 2 | 57 | 3 | 5 | 370 | 1.412 | 9.6 | 1.1 | 3.2 | 6.0 | 1.90 |
| 1986 | ML4 | AL | 2 | 1 | .667 | 3.86 | 13 | 0 | 7 | 0 | 0 | 0 | 16.33 | 18 | 7 | 7 | 2 | 10 | 1 | 11 | 0 | 0 | 75 | 1.714 | 9.9 | 1.1 | 5.5 | 6.1 | 1.10 |
| 1986 | MON | NL | 2 | 5 | .286 | 3.02 | 52 | 0 | 15 | 0 | 0 | 6 | 62.67 | 53 | 22 | 21 | 2 | 23 | 2 | 42 | 1 | 1 | 257 | 1.213 | 7.6 | 0.3 | 3.3 | 6.0 | 1.83 |
| 1987 | MON | NL | 6 | 1 | .857 | 3.44 | 52 | 0 | 16 | 0 | 0 | 5 | 52.33 | 47 | 30 | 20 | 8 | 20 | 3 | 33 | 0 | 0 | 222 | 1.280 | 8.1 | 1.4 | 3.4 | 5.7 | 1.65 |
| 1988 | MON | NL | 1 | 3 | .250 | 6.16 | 19 | 0 | 8 | 0 | 0 | 2 | 19.00 | 23 | 13 | 13 | 3 | 6 | 0 | 12 | 1 | 0 | 87 | 1.526 | 10.9 | 1.4 | 2.8 | 5.7 | 2.00 |
| 1988 | NYN | NL | 1 | 0 | .000 | 4.09 | 14 | 0 | 5 | 0 | 0 | 1 | 11.00 | 12 | 5 | 5 | 1 | 2 | 0 | 7 | 1 | 1 | 46 | 1.273 | 9.8 | 0.8 | 1.6 | 5.7 | 3.50 |
| 1989 | CAL | AL | 6 | 1 | .857 | 1.55 | 48 | 0 | 27 | 0 | 0 | 3 | 52.33 | 39 | 14 | 9 | 2 | 15 | 1 | 36 | 1 | 2 | 205 | 1.032 | 6.7 | 0.3 | 2.6 | 6.2 | 2.40 |
| 1990 | CAL | AL | 2 | 0 | .000 | 6.43 | 11 | 0 | 1 | 0 | 0 | 0 | 7.00 | 7 | 6 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 30 | 1.429 | 9.0 | 0.0 | 3.9 | 7.7 | 2.00 |
| 1991 | CAL | AL | 0 | 0 | 0 | 9.31 | 13 | 0 | 2 | 0 | 0 | 0 | 9.67 | 13 | 11 | 10 | 3 | 5 | 0 | 5 | 1 | 2 | 48 | 1.862 | 12.1 | 2.8 | 4.7 | 4.7 | 1.00 |
| 1991 | SLN | NL | 1 | 1 | .500 | 3.13 | 32 | 0 | 9 | 0 | 0 | 0 | 23.00 | 24 | 8 | 8 | 1 | 8 | 2 | 15 | 1 | 0 | 98 | 1.391 | 9.4 | 0.4 | 3.1 | 5.9 | 1.88 |
| 1992 | SLN | NL | 2 | 2 | .500 | 3.17 | 71 | 0 | 16 | 0 | 0 | 0 | 54.00 | 52 | 21 | 19 | 6 | 25 | 5 | 24 | 2 | 1 | 230 | 1.426 | 8.7 | 1.0 | 4.2 | 4.0 | 0.96 |
| 1993 | FLO | NL | 1 | 1 | .500 | 7.11 | 14 | 0 | 1 | 0 | 0 | 0 | 6.33 | 13 | 5 | 5 | 2 | 5 | 0 | 6 | 0 | 0 | 36 | 2.842 | 18.5 | 2.8 | 7.1 | 8.5 | 1.20 |
| 2 seasons | KCA | AL | 1 | 0 | .050 | 1.86 | 20 | 0 | 4 | 0 | 0 | 1 | 19.33 | 7 | 4 | 4 | 0 | 22 | 2 | 18 | 0 | 0 | 88 | 1.500 | 3.3 | 0.0 | 10.2 | 8.4 | 0.8 |
| 10 seasons | ML4 | AL | 45 | 43 | .128 | 3.97 | 352 | 73 | 129 | 12 | 1 | 34 | 842.00 | 835 | 412 | 371 | 76 | 363 | 24 | 497 | 26 | 22 | 3658 | 1.423 | 8.9 | 0.8 | 3.9 | 5.3 | 1.4 |
| 3 seasons | MON | NL | 9 | 9 | .073 | 3.63 | 123 | 0 | 39 | 0 | 0 | 13 | 134.00 | 123 | 65 | 54 | 13 | 49 | 5 | 87 | 2 | 1 | 566 | 1.284 | 8.3 | 0.9 | 3.3 | 5.8 | 1.8 |
| 1 season | NYN | NL | 1 | 0 | .071 | 4.09 | 14 | 0 | 5 | 0 | 0 | 1 | 11.00 | 12 | 5 | 5 | 1 | 2 | 0 | 7 | 1 | 1 | 46 | 1.273 | 9.8 | 0.8 | 1.6 | 5.7 | 3.5 |
| 3 seasons | CAL | AL | 8 | 1 | .111 | 3.13 | 72 | 0 | 30 | 0 | 0 | 3 | 69.00 | 59 | 31 | 24 | 5 | 23 | 1 | 47 | 2 | 4 | 283 | 1.188 | 7.7 | 0.7 | 3.0 | 6.1 | 2.0 |
| 2 seasons | SLN | NL | 3 | 3 | .029 | 3.16 | 103 | 0 | 25 | 0 | 0 | 0 | 77.00 | 76 | 29 | 27 | 7 | 33 | 7 | 39 | 3 | 1 | 328 | 1.416 | 8.9 | 0.8 | 3.9 | 4.6 | 1.2 |
| 1 season | FLO | NL | 1 | 1 | .071 | 7.11 | 14 | 0 | 1 | 0 | 0 | 0 | 6.33 | 13 | 5 | 5 | 2 | 5 | 0 | 6 | 0 | 0 | 36 | 2.842 | 18.5 | 2.8 | 7.1 | 8.5 | 1.2 |
|
Total (19 seasons) |
68 | 57 | .544 | 3.81 | 698 | 73 | 233 | 12 | 1 | 52 | 1158.67 | 1125 | 551 | 490 | 104 | 497 | 39 | 701 | 34 | 29 | 5005 | 1.400 | 8.7 | 0.8 | 3.9 | 5.4 | 1.41 |