|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | ARI | NL | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | ARI | NL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | NL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SFN | NL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2010 | SFN | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 seasons | ARI | NL | 135 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | SFN | NL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (6 seasons) |
210 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 4 | 1 | .800 | 1.78 | 27 | 0 | 10 | 0 | 0 | 0 | 30.33 | 21 | 6 | 6 | 2 | 11 | 0 | 31 | 1 | 1 | 122 | 1.055 | 6.2 | 0.6 | 3.3 | 9.2 | 2.82 |
| 2006 | ARI | NL | 5 | 3 | .625 | 3.64 | 60 | 0 | 13 | 0 | 0 | 0 | 71.67 | 76 | 37 | 29 | 5 | 28 | 3 | 47 | 2 | 2 | 316 | 1.451 | 9.5 | 0.6 | 3.5 | 5.9 | 1.68 |
| 2007 | ARI | NL | 1 | 2 | .333 | 4.30 | 30 | 0 | 7 | 0 | 0 | 0 | 29.33 | 30 | 16 | 14 | 9 | 16 | 0 | 23 | 1 | 1 | 128 | 1.568 | 9.2 | 2.8 | 4.9 | 7.1 | 1.44 |
| 2008 | ARI | NL | 1 | 0 | .000 | 4.58 | 18 | 0 | 3 | 0 | 0 | 0 | 19.67 | 17 | 11 | 10 | 2 | 11 | 2 | 8 | 2 | 1 | 88 | 1.424 | 7.8 | 0.9 | 5.0 | 3.7 | 0.73 |
| 2009 | SFN | NL | 5 | 1 | .833 | 3.01 | 61 | 0 | 11 | 0 | 0 | 1 | 68.67 | 63 | 26 | 23 | 6 | 32 | 5 | 58 | 3 | 2 | 300 | 1.383 | 8.3 | 0.8 | 4.2 | 7.6 | 1.81 |
| 2010 | SFN | NL | 0 | 0 | 0 | 7.20 | 14 | 0 | 7 | 0 | 0 | 0 | 15.00 | 26 | 12 | 12 | 3 | 6 | 1 | 8 | 0 | 0 | 73 | 2.133 | 15.6 | 1.8 | 3.6 | 4.8 | 1.33 |
| 4 seasons | ARI | NL | 11 | 6 | .081 | 3.52 | 135 | 0 | 33 | 0 | 0 | 0 | 151.00 | 144 | 70 | 59 | 18 | 66 | 5 | 109 | 6 | 5 | 654 | 1.391 | 8.6 | 1.1 | 3.9 | 6.5 | 1.7 |
| 2 seasons | SFN | NL | 5 | 1 | .067 | 3.76 | 75 | 0 | 18 | 0 | 0 | 1 | 83.67 | 89 | 38 | 35 | 9 | 38 | 6 | 66 | 3 | 2 | 373 | 1.518 | 9.6 | 1.0 | 4.1 | 7.1 | 1.7 |
|
Total (6 seasons) |
16 | 7 | .696 | 3.61 | 210 | 0 | 51 | 0 | 0 | 1 | 234.67 | 233 | 108 | 94 | 27 | 104 | 11 | 175 | 9 | 7 | 1027 | 1.436 | 8.9 | 1.0 | 4.0 | 6.7 | 1.68 |
| Year | Team | Contract |
|---|---|---|
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details |