Dan Meyer

Daniel L. Meyer


Bats: R, Throws: L
Height: 6'3", Weight: 210 lb.
Born: 7/3/1981 in Woodbury, NJ
Debut: 09/14/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2004 ATL NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 OAK AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 OAK AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 FLO NL 71 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2010 FLO NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season ATL NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons OAK AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons FLO NL 82 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    Total
    (5 seasons)
    101 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2004 ATL NL 0 0 0 0.00 2 0 1 0 0 0 2.00 2 0 0 0 1 1 1 0 0 8 1.500 9.0 0.0 4.5 4.5 1.00
    2007 OAK AL 0 2 .000 8.82 6 3 2 0 0 0 16.33 20 19 16 2 9 0 11 0 3 79 1.776 11.0 1.1 5.0 6.1 1.22
    2008 OAK AL 0 4 .000 7.48 11 4 5 0 0 0 27.67 35 28 23 6 14 0 20 1 0 132 1.771 11.4 2.0 4.6 6.5 1.43
    2009 FLO NL 3 2 .600 3.09 71 0 8 0 0 2 58.33 47 24 20 7 21 2 56 1 2 242 1.166 7.3 1.1 3.2 8.6 2.67
    2010 FLO NL 0 1 .000 9.64 13 0 3 0 0 0 9.33 15 10 10 1 12 0 4 1 0 55 2.893 14.5 1.0 11.6 3.9 0.33
    1 season ATL NL 0 0 .000 0.00 2 0 1 0 0 0 2.00 2 0 0 0 1 1 1 0 0 8 1.500 9.0 0.0 4.5 4.5 1.0
    2 seasons OAK AL 0 6 .000 7.98 17 7 7 0 0 0 44.00 55 47 39 8 23 0 31 1 3 211 1.773 11.2 1.6 4.7 6.3 1.3
    2 seasons FLO NL 3 3 .036 3.99 84 0 11 0 0 2 67.67 62 34 30 8 33 2 60 2 2 297 1.404 8.2 1.1 4.4 8.0 1.8
    Total
    (5 seasons)
    3 9 .250 5.46 103 7 19 0 0 2 113.67 119 81 69 16 57 3 92 3 5 516 1.548 9.4 1.3 4.5 7.3 1.61
    According to Jenifer Langosch of MLB.com, the Pittsburgh Pirates have signed left handed pitcher Dan Meyer and right handed pitcher Tim Wood. They will be assigned to Triple-A Indianapolis to begin season adds Langosch. Woods was released by the Nationals late in March. He was 0-1 with a 5.53 ERA and 10 SO in 27.2 innings [...]
    04/06/11
    The Philadelphia Phillies have signed former first-round draft pick and left-handed pitcher Dan Meyer to a Minor League contract, according to the Gloucester County Times’ Bill Evans. “It was a little bit of everything,” said Meyer. “One of the first people to call when I elected to become a free agent was the Phillies. I talked [...]
    11/17/10
    The Florida Marlins will attempt to bolster their bullpen to improve on their 2010 performance where they saw a negative gain of 7 wins between this season and 2009, according to MLB.com’s Joe Frisaro “From my perspective, I think one of the greatest challenges for this organization is putting together a bullpen,” Marlins president of [...]
    10/22/10
    According to Joe Frisaro of MLB.com, the Florida Marlins have designated left-handed pitcher Dan Meyer for assignment. Meyer, 29, was 0-1 with a 9.64 ERA in his second season with the Marlins.
    07/15/10