Justin Miller

Justin Mark Miller

()


Bats: R, Throws: R
Height: 6'2", Weight: 195 lb.
Born: 8/27/1977 in Torrance, CA
Debut: 04/12/2002
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2002 TOR AL 25 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2004 TOR AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 TOR AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 FLO NL 62 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2008 FLO NL 46 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2009 SFN NL 44 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2010 LAN NL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons TOR AL 45 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons FLO NL 108 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1 season SFN NL 44 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1 season LAN NL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (7 seasons)
    214 8 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2002 TOR AL 9 5 .643 5.54 25 18 2 0 0 0 102.33 103 70 63 12 66 2 68 11 6 469 1.651 9.1 1.1 5.8 6.0 1.03
    2004 TOR AL 3 4 .429 6.06 19 15 0 0 0 0 81.67 101 58 55 14 42 3 47 5 3 375 1.751 11.1 1.5 4.6 5.2 1.12
    2005 TOR AL 0 0 0 15.43 1 0 0 0 0 0 2.33 5 4 4 3 0 0 2 0 0 12 2.143 19.3 11.6 0.0 7.7 0
    2007 FLO NL 5 0 .000 3.65 62 0 10 0 0 0 61.67 53 27 25 5 24 6 74 0 4 259 1.249 7.7 0.7 3.5 10.8 3.08
    2008 FLO NL 4 2 .667 4.24 46 0 8 0 0 0 46.67 46 26 22 4 20 3 43 3 1 202 1.414 8.9 0.8 3.9 8.3 2.15
    2009 SFN NL 3 3 .500 3.18 44 0 6 0 0 0 56.67 47 20 20 7 27 2 36 1 3 236 1.306 7.5 1.1 4.3 5.7 1.33
    2010 LAN NL 0 0 0 4.44 19 0 7 0 0 0 24.33 22 12 12 4 8 2 30 3 2 103 1.233 8.1 1.5 3.0 11.1 3.75
    3 seasons TOR AL 12 9 .267 5.89 45 33 2 0 0 0 186.33 209 132 122 29 108 5 117 16 9 856 1.701 10.1 1.4 5.2 5.7 1.1
    2 seasons FLO NL 9 2 .083 3.90 108 0 18 0 0 0 108.33 99 53 47 9 44 9 117 3 5 461 1.320 8.2 0.7 3.7 9.7 2.7
    1 season SFN NL 3 3 .068 3.18 44 0 6 0 0 0 56.67 47 20 20 7 27 2 36 1 3 236 1.306 7.5 1.1 4.3 5.7 1.3
    1 season LAN NL 0 0 .000 4.44 19 0 7 0 0 0 24.33 22 12 12 4 8 2 30 3 2 103 1.233 8.1 1.5 3.0 11.1 3.8
    Total
    (7 seasons)
    24 14 .632 4.82 216 33 33 0 0 0 375.67 377 217 201 49 187 18 300 23 19 1656 1.501 9.0 1.2 4.5 7.2 1.60
    The Rangers have signed right-handed relief pitcher Justin Miller to a minor league deal, reports Jeff Wilson of the Fort Worth Star-Telegram.  Miller will report to Triple-A Round Rock on Monday. The signing will provide depth for a team that has seen their closer Neftali Feliz land on the DL and another key piece last [...]
    04/29/11
    According to Ryan Divish of The Tacoma News Tribune, the Seattle Mariners released right handed pitcher Justin Miller. He had a May 1 opt out date and the team told him he could leave now. Miller had a 4.44 ERA in 24.1 innings throughout 19 games with the Dodgers in 2010.
    04/25/11
    The Dodgers called up right-handed pitcher Kenley Jansen from the Minor Leagues, and in doing so they designated right-handed pitcher Justin Miller for assignment, according to Dylan Hernandez of the Los Angeles Times. Miller, 32, was 0-0 with a 4.44 ERA in 19 appearances for the Dodgers this season.
    07/23/10
    Jon Weisman of ESPN’s Dodger Thoughts, says that the Dodgers could lose right-handed pitcher Justin Miller when Vicente Padilla comes off the disabled list this weekend. Padially threw 81 pitches on Sunday and will likely take the mound on Friday or Saturday against the Boston Red Sox. The Dodgers are out of option on Miller. The [...]
    06/15/10
    According to Dylan Hernandez of the Los Angeles Times, the Dodgers have designated Ramon Ortiz for assignment. Ortiz, 37, was 1-2 with a 6.30 ERA in 16 appearances (2 starts) for the Dodgers this season. The Dodgers have called up right-handed pitcher Justin Miller from Triple-A to take Ortiz’s place.
    05/27/10
    12/21 14:37 PST: Ken Rosenthal Tweets:  Doug Mientkiewicz back to Dodgers on minor-league deal. Likely bench role next season. 12/17 10:49am PST: The LA Times reports, “Recent Dodger infielders Doug Mientkiewicz and Angel Berroa have signed minor-league contracts with the team and will have invitations to big-league camp at spring training, joining Justin Miller, John Lindsey, [...]
    12/21/09