|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYN | NL | 7 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 3 |
| 1986 | NYN | NL | 108 | 328 | 51 | 91 | 55 | 22 | 2 | 12 | 43 | 3 | 3 | 33 | 61 | 0 | 1 | 1 | 1 | 6 | .277 | .344 | .466 | .811 | 153 |
| 1987 | SDN | NL | 62 | 196 | 19 | 48 | 33 | 7 | 1 | 7 | 26 | 0 | 0 | 20 | 38 | 3 | 0 | 0 | 1 | 5 | .245 | .313 | .398 | .711 | 78 |
| 1987 | SFN | NL | 69 | 268 | 49 | 82 | 53 | 13 | 1 | 15 | 44 | 9 | 6 | 28 | 50 | 1 | 2 | 0 | 0 | 5 | .306 | .376 | .530 | .906 | 142 |
| 1988 | SFN | NL | 148 | 505 | 60 | 127 | 76 | 25 | 7 | 19 | 80 | 5 | 5 | 48 | 85 | 7 | 5 | 1 | 7 | 9 | .251 | .319 | .442 | .760 | 223 |
| 1989 | SFN | NL | 154 | 543 | 100 | 158 | 71 | 34 | 6 | 47 | 125 | 3 | 4 | 87 | 115 | 32 | 3 | 0 | 7 | 6 | .291 | .388 | .635 | .023 | 345 |
| 1990 | SFN | NL | 140 | 524 | 90 | 152 | 91 | 24 | 2 | 35 | 93 | 4 | 7 | 58 | 87 | 9 | 2 | 0 | 5 | 8 | .290 | .360 | .544 | .904 | 285 |
| 1991 | SFN | NL | 113 | 371 | 52 | 95 | 54 | 13 | 1 | 27 | 69 | 2 | 3 | 43 | 57 | 8 | 5 | 0 | 4 | 6 | .256 | .338 | .515 | .853 | 191 |
| 1992 | SEA | AL | 99 | 360 | 48 | 103 | 70 | 24 | 0 | 9 | 67 | 0 | 2 | 35 | 46 | 4 | 3 | 0 | 4 | 4 | .286 | .351 | .428 | .779 | 154 |
| 1993 | CIN | NL | 93 | 323 | 56 | 110 | 67 | 21 | 3 | 19 | 64 | 1 | 0 | 25 | 48 | 4 | 1 | 0 | 4 | 14 | .341 | .385 | .601 | .986 | 194 |
| 1994 | CIN | NL | 95 | 310 | 57 | 101 | 52 | 18 | 1 | 30 | 77 | 2 | 0 | 59 | 62 | 15 | 3 | 0 | 8 | 12 | .326 | .429 | .681 | .110 | 211 |
| 1996 | BOS | AL | 27 | 92 | 9 | 28 | 22 | 4 | 0 | 2 | 13 | 0 | 0 | 11 | 14 | 0 | 1 | 0 | 0 | 3 | .304 | .385 | .413 | .798 | 38 |
| 1996 | CIN | NL | 37 | 114 | 18 | 37 | 20 | 11 | 0 | 6 | 26 | 0 | 0 | 26 | 16 | 2 | 0 | 0 | 1 | 5 | .325 | .447 | .579 | .026 | 66 |
| 1997 | CLE | AL | 20 | 59 | 7 | 9 | 4 | 1 | 0 | 4 | 11 | 1 | 0 | 9 | 11 | 2 | 1 | 0 | 0 | 2 | .153 | .275 | .373 | .648 | 22 |
| 1998 | OAK | AL | 51 | 127 | 14 | 29 | 19 | 7 | 1 | 2 | 21 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 4 | .228 | .279 | .346 | .626 | 44 |
| 2 seasons | NYN | NL | 115 | 342 | 51 | 94 | 58 | 22 | 2 | 12 | 44 | 3 | 4 | 33 | 64 | 0 | 1 | 1 | 1 | 6 | .275 | .340 | .456 | .796 | 156 |
| 1 season | SDN | NL | 62 | 196 | 19 | 48 | 33 | 7 | 1 | 7 | 26 | 0 | 0 | 20 | 38 | 3 | 0 | 0 | 1 | 5 | .245 | .313 | .398 | .711 | 78 |
| 5 seasons | SFN | NL | 624 | 2211 | 351 | 614 | 345 | 109 | 17 | 143 | 411 | 23 | 25 | 264 | 394 | 57 | 17 | 1 | 23 | 34 | .278 | .356 | .536 | .892 | 1186 |
| 1 season | SEA | AL | 99 | 360 | 48 | 103 | 70 | 24 | 0 | 9 | 67 | 0 | 2 | 35 | 46 | 4 | 3 | 0 | 4 | 4 | .286 | .351 | .428 | .779 | 154 |
| 3 seasons | CIN | NL | 225 | 747 | 131 | 248 | 139 | 50 | 4 | 55 | 167 | 3 | 0 | 110 | 126 | 21 | 4 | 0 | 13 | 31 | .332 | .414 | .631 | .045 | 471 |
| 1 season | BOS | AL | 27 | 92 | 9 | 28 | 22 | 4 | 0 | 2 | 13 | 0 | 0 | 11 | 14 | 0 | 1 | 0 | 0 | 3 | .304 | .385 | .413 | .798 | 38 |
| 1 season | CLE | AL | 20 | 59 | 7 | 9 | 4 | 1 | 0 | 4 | 11 | 1 | 0 | 9 | 11 | 2 | 1 | 0 | 0 | 2 | .153 | .275 | .373 | .648 | 22 |
| 1 season | OAK | AL | 51 | 127 | 14 | 29 | 19 | 7 | 1 | 2 | 21 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 4 | .228 | .279 | .346 | .626 | 44 |
|
Total (13 seasons) |
1223 | 4134 | 630 | 1173 | 690 | 224 | 25 | 234 | 760 | 30 | 31 | 491 | 719 | 87 | 27 | 2 | 42 | 89 | .284 | .360 | .520 | .880 | 2149 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|