Brian Moehler

Brian Merritt Moehler


Bats: R, Throws: R
Height: 6'3", Weight: 195 lb.
Born: 12/31/1971 in Rockingham, NC
Debut: 09/22/1996
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 DET AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 DET AL 31 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1998 DET AL 33 4 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1999 DET AL 32 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
    2000 DET AL 29 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2001 DET AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 DET AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 CIN NL 10 14 0 0 0 0 0 0 0 0 0 1 4 0 0 1 0 0 .000 .067 .000 .067 0
    2003 HOU NL 3 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2005 FLO NL 37 40 1 3 2 1 0 0 3 0 0 1 15 0 1 5 0 0 .075 .119 .100 .219 4
    2006 FLO NL 31 31 1 2 2 0 0 0 2 0 0 1 15 0 1 7 0 0 .065 .121 .065 .186 2
    2007 HOU NL 42 5 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .200 .200 .200 .400 1
    2008 HOU NL 31 44 1 1 0 1 0 0 0 0 0 4 27 0 0 2 0 0 .023 .104 .045 .150 2
    2009 HOU NL 29 42 0 1 1 0 0 0 0 0 0 1 18 0 1 3 0 1 .024 .068 .024 .092 1
    2010 HOU NL 18 10 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .100 .100 .100 .200 1
    7 seasons DET AL 131 12 1 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 .000 .077 .000 .077 0
    1 season CIN NL 10 14 0 0 0 0 0 0 0 0 0 1 4 0 0 1 0 0 .000 .067 .000 .067 0
    5 seasons HOU NL 123 105 1 4 3 1 0 0 0 0 0 5 53 0 1 5 0 1 .038 .090 .048 .138 5
    2 seasons FLO NL 68 71 2 5 4 1 0 0 5 0 0 2 30 0 2 12 0 0 .070 .120 .085 .205 6
    Total
    (14 seasons)
    332 202 4 9 7 2 0 0 5 0 0 9 93 0 3 18 0 1 .045 .098 .054 .153 11

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1996 DET AL 0 1 .000 4.35 2 2 0 0 0 0 10.33 11 10 5 1 8 1 2 0 1 51 1.839 9.6 0.9 7.0 1.7 0.25
    1997 DET AL 11 12 .478 4.67 31 31 0 2 1 0 175.33 198 97 91 22 61 1 97 5 3 770 1.477 10.2 1.1 3.1 5.0 1.59
    1998 DET AL 14 13 .519 3.90 33 33 0 4 3 0 221.33 220 103 96 30 56 1 123 2 4 912 1.247 8.9 1.2 2.3 5.0 2.20
    1999 DET AL 10 16 .385 5.04 32 32 0 2 2 0 196.33 229 116 110 22 59 5 106 7 4 859 1.467 10.5 1.0 2.7 4.9 1.80
    2000 DET AL 12 9 .571 4.50 29 29 0 2 0 0 178.00 222 99 89 20 40 0 103 2 2 776 1.472 11.2 1.0 2.0 5.2 2.58
    2001 DET AL 0 0 0 3.38 1 1 0 0 0 0 8.00 6 3 3 0 1 0 2 0 0 30 0.875 6.8 0.0 1.1 2.2 2.00
    2002 DET AL 1 1 .500 2.29 3 3 0 0 0 0 19.67 17 5 5 3 2 0 13 0 0 77 0.966 7.8 1.4 0.9 5.9 6.50
    2002 CIN NL 2 4 .333 6.02 10 9 0 0 0 0 43.33 61 34 29 8 11 0 18 1 0 201 1.662 12.7 1.7 2.3 3.7 1.64
    2003 HOU NL 0 0 0 7.90 3 3 0 0 0 0 13.67 22 12 12 4 6 0 5 0 0 66 2.049 14.5 2.6 4.0 3.3 0.83
    2005 FLO NL 6 12 .333 4.55 37 25 4 0 0 0 158.33 198 82 80 16 42 9 95 5 1 696 1.516 11.3 0.9 2.4 5.4 2.26
    2006 FLO NL 7 11 .389 6.57 29 21 2 0 0 0 122.00 164 95 89 19 38 3 58 5 2 556 1.656 12.1 1.4 2.8 4.3 1.53
    2007 HOU NL 1 4 .200 4.07 42 0 29 0 0 1 59.67 67 29 27 8 17 3 36 0 1 257 1.408 10.1 1.2 2.6 5.4 2.12
    2008 HOU NL 11 8 .579 4.56 31 26 0 0 0 0 150.00 166 79 76 20 36 1 82 4 3 650 1.347 10.0 1.2 2.2 4.9 2.28
    2009 HOU NL 8 12 .400 5.47 29 29 0 1 0 0 154.67 187 101 94 21 51 12 91 4 4 694 1.539 10.9 1.2 3.0 5.3 1.78
    2010 HOU NL 1 4 .200 4.92 20 8 5 0 0 0 56.67 66 32 31 5 26 1 28 1 0 249 1.624 10.5 0.8 4.1 4.4 1.08
    7 seasons DET AL 48 52 .366 4.44 131 131 0 10 6 0 809.00 903 433 399 98 227 8 446 16 14 3475 1.397 10.0 1.1 2.5 5.0 2.0
    1 season CIN NL 2 4 .200 6.02 10 9 0 0 0 0 43.33 61 34 29 8 11 0 18 1 0 201 1.662 12.7 1.7 2.3 3.7 1.6
    5 seasons HOU NL 21 28 .168 4.97 125 66 34 1 0 1 434.67 508 253 240 58 136 17 242 9 8 1916 1.482 10.5 1.2 2.8 5.0 1.8
    2 seasons FLO NL 13 23 .197 5.43 66 46 6 0 0 0 280.33 362 177 169 35 80 12 153 10 3 1252 1.577 11.6 1.1 2.6 4.9 1.9
    Total
    (14 seasons)
    84 107 .440 4.81 332 252 40 11 6 1 1567.33 1834 897 837 199 454 37 859 36 25 6844 1.460 10.5 1.1 2.6 4.9 1.89
    Alyson Footer of MLB.com tweets that the Houston Astros have come to terms on a contract agreement with right-handed pitcher Felipe Paulino. Bernardo Fallas of The Houston Chronicle says that the deal is a split contract for $415,000. Paulino is expected to compete with Brian Moehler for the final spot in the starting rotation. With split contracts, [...]
    02/23/10