Scott Moore

Scott Alan Moore


Bats: L, Throws: R
Height: 6'2", Weight: 180 lb.
Born: 11/17/1983 in Long Beach, CA
Debut: 09/04/2006
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2006 CHN NL 16 38 6 10 6 2 0 2 5 0 0 2 10 0 1 1 0 1 .263 .317 .474 .791 18
    2007 CHN NL 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2007 BAL AL 17 47 2 12 9 2 0 1 11 0 1 1 15 0 0 0 2 1 .255 .260 .362 .622 17
    2008 BAL AL 4 8 1 1 0 0 0 1 1 0 0 1 3 0 0 0 0 0 .125 .222 .500 .722 4
    2010 BAL AL 41 86 8 18 13 2 0 3 10 3 0 8 19 1 0 1 1 0 .209 .274 .337 .611 29
    2 seasons CHN NL 18 43 6 10 6 2 0 2 5 0 0 2 12 0 1 1 0 1 .233 .283 .419 .701 18
    3 seasons BAL AL 62 141 11 31 22 4 0 5 22 3 1 10 37 1 0 1 3 1 .220 .266 .355 .621 50
    Total
    (4 seasons)
    80 184 17 41 28 6 0 7 27 3 1 12 49 1 1 2 3 2 .223 .270 .370 .640 68

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    According to Dan Connolly of the Baltimore Sun, the Orioles have designated infielder Scott Moore for assignment in order to make room for Brian Roberts who was activated off the disabled list. Moore, 26, hit .209/.274/.337 in 41 games this season for the Orioles.
    07/23/10