Joe Niekro

Joseph Franklin Niekro


Bats: R, Throws: R
Height: 6'1", Weight: 190 lb.
Born: 11/7/1944 in Martins Ferry, OH
Debut: 04/16/1967
Final Game: 04/29/1988
Died: 10/27/2006
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1967 CHN NL 36 46 5 9 7 2 0 0 11 1 0 1 13 0 0 9 2 1 .196 .204 .239 .443 11
    1968 CHN NL 34 60 2 6 6 0 0 0 0 0 0 4 23 0 0 9 0 1 .100 .156 .100 .256 6
    1969 CHN NL 4 5 0 1 0 1 0 0 2 0 0 0 1 0 0 1 0 0 .200 .200 .400 .600 2
    1969 SDN NL 38 51 1 6 5 1 0 0 2 0 0 6 17 0 0 5 1 3 .118 .207 .137 .344 7
    1970 DET AL 39 66 8 13 9 3 1 0 7 0 0 7 17 0 0 15 0 0 .197 .274 .273 .547 18
    1971 DET AL 32 30 5 4 3 1 0 0 2 0 0 2 9 0 0 6 0 0 .133 .188 .167 .354 5
    1972 DET AL 18 12 2 3 2 1 0 0 1 0 0 1 4 0 0 1 0 0 .250 .308 .333 .641 4
    1973 ATL NL 20 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
    1974 ATL NL 27 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    1975 HOU NL 40 14 1 3 3 0 0 0 0 0 0 2 2 0 0 2 0 0 .214 .312 .214 .527 3
    1976 HOU NL 36 27 1 5 2 2 0 1 1 0 0 1 8 0 0 4 0 0 .185 .214 .370 .585 10
    1977 HOU NL 44 50 2 7 7 0 0 0 2 0 0 2 13 0 0 3 0 2 .140 .173 .140 .313 7
    1978 HOU NL 36 65 6 9 7 2 0 0 5 0 0 0 18 0 0 9 0 2 .138 .138 .169 .308 11
    1979 HOU NL 38 83 1 10 8 2 0 0 4 0 0 2 21 0 0 13 1 0 .120 .140 .145 .284 12
    1980 HOU NL 37 80 7 22 17 5 0 0 10 0 0 4 15 0 0 18 0 2 .275 .310 .338 .647 27
    1981 HOU NL 24 51 1 9 8 1 0 0 6 0 0 2 10 0 0 11 0 0 .176 .208 .196 .404 10
    1982 HOU NL 35 89 2 8 6 2 0 0 5 0 0 1 30 0 0 7 1 1 .090 .099 .112 .211 10
    1983 HOU NL 38 85 1 8 6 2 0 0 2 0 0 0 22 0 1 12 0 1 .094 .105 .118 .222 10
    1984 HOU NL 38 83 4 11 11 0 0 0 6 0 0 2 21 0 0 11 0 0 .133 .153 .133 .285 11
    1985 HOU NL 32 68 6 17 16 1 0 0 6 0 0 1 16 0 0 10 1 4 .250 .257 .265 .522 18
    1985 NYA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1986 NYA AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1987 NYA AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1987 MIN AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1988 MIN AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons CHN NL 74 111 7 16 13 3 0 0 13 1 0 5 37 0 0 19 2 2 .144 .178 .171 .349 19
    1 season SDN NL 38 51 1 6 5 1 0 0 2 0 0 6 17 0 0 5 1 3 .118 .207 .137 .344 7
    3 seasons DET AL 89 108 15 20 14 5 1 0 10 0 0 10 30 0 0 22 0 0 .185 .254 .250 .504 27
    2 seasons ATL NL 47 8 0 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .125 .125 .125 .250 1
    11 seasons HOU NL 398 695 32 109 91 17 0 1 47 0 0 17 176 0 1 100 3 12 .157 .177 .186 .363 129
    3 seasons NYA AL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons MIN AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (22 seasons)
    706 973 55 152 124 26 1 1 72 1 0 38 262 0 1 147 6 17 .156 .188 .188 .376 183

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1967 CHN NL 10 7 .588 3.34 36 22 9 7 2 0 169.67 171 68 63 15 32 7 77 2 1 706 1.196 9.1 0.8 1.7 4.1 2.41
    1968 CHN NL 14 10 .583 4.32 34 29 4 2 1 2 177.00 204 93 85 18 59 8 65 3 3 769 1.486 10.4 0.9 3.0 3.3 1.10
    1969 CHN NL 0 1 .000 3.72 4 3 0 0 0 0 19.33 24 9 8 3 6 0 7 0 0 86 1.552 11.2 1.4 2.8 3.3 1.17
    1969 SDN NL 8 17 .320 3.70 37 31 6 8 3 0 202.00 213 91 83 15 45 9 55 0 4 842 1.277 9.5 0.7 2.0 2.5 1.22
    1970 DET AL 12 13 .480 4.06 38 34 2 6 2 0 213.00 221 107 96 28 72 4 101 3 1 914 1.376 9.3 1.2 3.0 4.3 1.40
    1971 DET AL 6 7 .462 4.49 31 15 5 0 0 1 122.33 136 62 61 13 49 3 43 2 2 540 1.512 10.0 1.0 3.6 3.2 0.88
    1972 DET AL 3 2 .600 3.83 18 7 4 1 0 1 47.00 62 20 20 3 8 1 24 1 2 199 1.489 11.9 0.6 1.5 4.6 3.00
    1973 ATL NL 2 4 .333 4.13 20 0 11 0 0 3 24.00 23 11 11 2 11 1 12 0 3 99 1.417 8.6 0.8 4.1 4.5 1.09
    1974 ATL NL 3 2 .600 3.56 27 2 9 0 0 0 43.00 36 19 17 5 18 2 31 2 3 178 1.256 7.5 1.0 3.8 6.5 1.72
    1975 HOU NL 6 4 .600 3.07 40 4 21 1 1 4 88.00 79 32 30 3 39 4 54 2 2 378 1.341 8.1 0.3 4.0 5.5 1.38
    1976 HOU NL 4 8 .333 3.36 36 13 5 0 0 0 118.00 107 60 44 8 56 1 77 1 8 515 1.381 8.2 0.6 4.3 5.9 1.38
    1977 HOU NL 13 8 .619 3.04 44 14 12 9 2 5 180.67 155 66 61 14 64 3 101 1 5 737 1.212 7.7 0.7 3.2 5.0 1.58
    1978 HOU NL 14 14 .500 3.86 35 29 2 10 1 0 202.67 190 97 87 13 73 1 97 9 9 861 1.298 8.4 0.6 3.2 4.3 1.33
    1979 HOU NL 21 11 .656 3.00 38 38 0 11 5 0 263.67 221 102 88 17 107 1 119 7 19 1095 1.244 7.5 0.6 3.7 4.1 1.11
    1980 HOU NL 20 12 .625 3.55 37 36 1 11 2 0 256.00 268 119 101 12 79 3 127 4 12 1096 1.355 9.4 0.4 2.8 4.5 1.61
    1981 HOU NL 9 9 .500 2.82 24 24 0 5 2 0 166.00 150 60 52 8 47 4 77 0 7 676 1.187 8.1 0.4 2.5 4.2 1.64
    1982 HOU NL 17 12 .586 2.47 35 35 0 16 5 0 270.00 224 79 74 12 64 1 130 5 19 1067 1.067 7.5 0.4 2.1 4.3 2.03
    1983 HOU NL 15 14 .517 3.48 38 38 0 9 1 0 263.67 238 115 102 15 101 5 152 3 14 1113 1.286 8.1 0.5 3.4 5.2 1.50
    1984 HOU NL 16 12 .571 3.04 38 38 0 6 1 0 248.33 223 104 84 16 89 4 127 4 12 1027 1.256 8.1 0.6 3.2 4.6 1.43
    1985 HOU NL 9 12 .429 3.72 32 32 0 4 1 0 213.00 197 100 88 21 99 6 117 5 21 925 1.390 8.3 0.9 4.2 4.9 1.18
    1985 NYA AL 2 1 .667 5.84 3 3 0 0 0 0 12.33 14 8 8 3 8 0 4 0 0 58 1.784 10.2 2.2 5.8 2.9 0.50
    1986 NYA AL 9 10 .474 4.87 25 25 0 0 0 0 125.67 139 84 68 15 63 3 59 1 10 571 1.607 10.0 1.1 4.5 4.2 0.94
    1987 NYA AL 3 4 .429 3.55 8 8 0 1 0 0 50.67 40 25 20 4 19 0 30 4 0 211 1.164 7.1 0.7 3.4 5.3 1.58
    1987 MIN AL 4 9 .308 6.26 19 18 0 0 0 0 96.33 115 76 67 11 45 0 54 6 13 444 1.661 10.7 1.0 4.2 5.0 1.20
    1988 MIN AL 1 1 .500 10.03 5 2 2 0 0 0 11.67 16 13 13 2 9 0 7 0 2 59 2.143 12.3 1.5 6.9 5.4 0.78
    3 seasons CHN NL 24 18 .324 3.84 74 54 13 9 3 2 366.00 399 170 156 36 97 15 149 5 4 1561 1.355 9.8 0.9 2.4 3.7 1.5
    1 season SDN NL 8 17 .216 3.70 37 31 6 8 3 0 202.00 213 91 83 15 45 9 55 0 4 842 1.277 9.5 0.7 2.0 2.5 1.2
    3 seasons DET AL 21 22 .241 4.17 87 56 11 7 2 2 382.33 419 189 177 44 129 8 168 6 5 1653 1.433 9.9 1.0 3.0 4.0 1.3
    2 seasons ATL NL 5 6 .106 3.76 47 2 20 0 0 3 67.00 59 30 28 7 29 3 43 2 6 277 1.313 7.9 0.9 3.9 5.8 1.5
    11 seasons HOU NL 144 116 .363 3.22 397 301 41 82 21 9 2270.00 2052 934 811 139 818 33 1178 41 128 9490 1.264 8.1 0.6 3.2 4.7 1.4
    3 seasons NYA AL 14 15 .389 4.58 36 36 0 1 0 0 188.67 193 117 96 22 90 3 93 5 10 840 1.500 9.2 1.0 4.3 4.4 1.0
    2 seasons MIN AL 5 10 .208 6.67 24 20 2 0 0 0 108.00 131 89 80 13 54 0 61 6 15 503 1.713 10.9 1.1 4.5 5.1 1.1
    Total
    (22 seasons)
    221 204 .520 3.59 702 500 93 107 29 16 3584.00 3466 1620 1431 276 1262 71 1747 65 172 15166 1.319 8.7 0.7 3.2 4.4 1.38