|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | AL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 1990 | ATL | NL | 100 | 298 | 36 | 78 | 58 | 12 | 1 | 7 | 36 | 1 | 1 | 30 | 51 | 4 | 2 | 1 | 1 | 8 | .262 | .332 | .379 | .712 | 113 |
| 1991 | ATL | NL | 133 | 411 | 46 | 99 | 68 | 25 | 0 | 6 | 44 | 1 | 1 | 44 | 48 | 3 | 3 | 2 | 4 | 13 | .241 | .316 | .345 | .662 | 142 |
| 1992 | ATL | NL | 95 | 302 | 27 | 72 | 53 | 14 | 2 | 3 | 27 | 2 | 1 | 34 | 31 | 4 | 1 | 1 | 2 | 8 | .238 | .316 | .328 | .643 | 99 |
| 1993 | ATL | NL | 83 | 262 | 23 | 59 | 45 | 10 | 0 | 4 | 24 | 1 | 0 | 29 | 27 | 0 | 1 | 2 | 1 | 11 | .225 | .304 | .309 | .613 | 81 |
| 1 season | MIN | AL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 4 seasons | ATL | NL | 411 | 1273 | 132 | 308 | 224 | 61 | 3 | 20 | 131 | 5 | 3 | 137 | 157 | 11 | 7 | 6 | 8 | 40 | .242 | .317 | .342 | .659 | 435 |
|
Total (5 seasons) |
414 | 1275 | 132 | 309 | 225 | 61 | 3 | 20 | 131 | 5 | 3 | 137 | 157 | 11 | 7 | 6 | 8 | 40 | .242 | .317 | .342 | .659 | 436 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|