Russ Ortiz


Bats: R, Throws: R
Height: 6'1", Weight: 210 lb.
Born: 6/5/1974 in Encino, CA
Debut: 04/02/1998
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1998 SFN NL 22 25 3 7 6 0 0 1 2 0 0 2 9 0 0 5 0 0 .280 .333 .400 .733 10
    1999 SFN NL 33 71 7 14 11 2 0 1 8 0 0 3 17 0 0 7 0 1 .197 .230 .268 .497 19
    2000 SFN NL 33 61 7 12 10 2 0 0 5 0 0 8 16 0 0 6 0 2 .197 .290 .230 .519 14
    2001 SFN NL 33 67 6 13 7 6 0 0 6 0 0 5 19 0 0 8 1 1 .194 .247 .284 .530 19
    2002 SFN NL 33 69 11 17 10 5 0 2 9 0 0 6 17 0 0 7 2 1 .246 .299 .406 .704 28
    2003 ATL NL 35 70 6 18 12 4 0 2 10 0 0 4 17 0 1 6 1 1 .257 .303 .400 .703 28
    2004 ATL NL 34 59 1 6 4 2 0 0 1 0 0 1 17 0 1 10 0 1 .102 .131 .136 .267 8
    2005 ARI NL 24 34 1 7 6 1 0 0 1 0 0 3 9 0 0 6 0 1 .206 .270 .235 .506 8
    2006 ARI NL 6 4 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 .000 .200 .000 .200 0
    2006 BAL AL 20 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 2
    2007 SFN NL 12 17 0 3 2 1 0 0 3 0 0 0 4 0 0 2 0 0 .176 .176 .235 .412 4
    2009 HOU NL 25 28 2 5 4 0 0 1 2 0 0 1 9 0 0 2 0 1 .179 .207 .286 .493 8
    2010 LAN NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 seasons SFN NL 166 310 34 66 46 16 0 4 33 0 0 24 82 0 0 35 3 5 .213 .267 .303 .570 94
    2 seasons ATL NL 69 129 7 24 16 6 0 2 11 0 0 5 34 0 2 16 1 2 .186 .226 .279 .505 36
    2 seasons ARI NL 30 38 1 7 6 1 0 0 1 0 0 4 10 0 0 7 0 1 .184 .262 .211 .472 8
    1 season BAL AL 20 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 2
    1 season HOU NL 25 28 2 5 4 0 0 1 2 0 0 1 9 0 0 2 0 1 .179 .207 .286 .493 8
    1 season LAN NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (12 seasons)
    316 507 45 104 74 23 0 7 49 0 0 35 135 0 2 60 4 9 .205 .257 .292 .549 148

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1998 SFN NL 4 4 .500 4.99 22 13 3 0 0 0 88.33 90 51 49 11 46 1 75 4 3 394 1.540 9.2 1.1 4.7 7.6 1.63
    1999 SFN NL 18 9 .667 3.81 33 33 0 3 0 0 207.67 189 109 88 24 125 5 164 6 13 922 1.512 8.2 1.0 5.4 7.1 1.31
    2000 SFN NL 14 12 .538 5.01 33 32 0 0 0 0 195.67 192 117 109 28 112 1 167 7 8 871 1.554 8.8 1.3 5.2 7.7 1.49
    2001 SFN NL 17 9 .654 3.29 33 33 0 1 1 0 218.67 187 90 80 13 91 3 169 0 8 911 1.271 7.7 0.5 3.7 7.0 1.86
    2002 SFN NL 14 10 .583 3.61 33 33 0 2 0 0 214.33 191 89 86 15 94 5 137 4 5 911 1.330 8.0 0.6 3.9 5.8 1.46
    2003 ATL NL 21 7 .750 3.81 34 34 0 1 1 0 212.33 177 101 90 17 102 7 149 4 5 912 1.314 7.5 0.7 4.3 6.3 1.46
    2004 ATL NL 15 9 .625 4.13 34 34 0 2 1 0 204.67 197 98 94 23 112 7 143 3 4 896 1.510 8.7 1.0 4.9 6.3 1.28
    2005 ARI NL 5 11 .312 6.89 22 22 0 0 0 0 115.00 147 92 88 18 65 3 46 4 5 551 1.843 11.5 1.4 5.1 3.6 0.71
    2006 ARI NL 0 5 .000 7.54 6 6 0 0 0 0 22.67 27 21 19 3 22 1 21 1 0 113 2.162 10.7 1.2 8.7 8.3 0.95
    2006 BAL AL 0 3 .000 8.48 20 5 5 0 0 0 40.33 59 39 38 15 18 0 23 2 2 190 1.909 13.2 3.3 4.0 5.1 1.28
    2007 SFN NL 2 3 .400 5.51 12 8 1 0 0 0 49.00 57 32 30 4 20 1 27 6 0 223 1.571 10.5 0.7 3.7 5.0 1.35
    2009 HOU NL 3 6 .333 5.57 23 13 3 0 0 0 85.67 95 56 53 8 48 2 65 4 3 387 1.669 10.0 0.8 5.0 6.8 1.35
    2010 LAN NL 0 1 .000 10.29 6 0 1 0 0 0 7.00 10 8 8 0 5 1 6 0 1 35 2.143 12.9 0.0 6.4 7.7 1.20
    6 seasons SFN NL 69 47 .416 4.09 166 152 4 6 1 0 973.67 906 488 442 95 488 16 739 27 37 4232 1.432 8.4 0.9 4.5 6.8 1.5
    2 seasons ATL NL 36 16 .529 3.97 68 68 0 3 2 0 417.00 374 199 184 40 214 14 292 7 9 1808 1.410 8.1 0.9 4.6 6.3 1.4
    1 season BAL AL 0 3 .000 8.48 20 5 5 0 0 0 40.33 59 39 38 15 18 0 23 2 2 190 1.909 13.2 3.3 4.0 5.1 1.3
    2 seasons ARI NL 5 16 .179 7.00 28 28 0 0 0 0 137.67 174 113 107 21 87 4 67 5 5 664 1.896 11.4 1.4 5.7 4.4 0.8
    1 season HOU NL 3 6 .130 5.57 23 13 3 0 0 0 85.67 95 56 53 8 48 2 65 4 3 387 1.669 10.0 0.8 5.0 6.8 1.4
    1 season LAN NL 0 1 .000 10.29 6 0 1 0 0 0 7.00 10 8 8 0 5 1 6 0 1 35 2.143 12.9 0.0 6.4 7.7 1.2
    Total
    (12 seasons)
    113 89 .559 4.51 311 266 13 9 3 0 1661.33 1618 903 832 179 860 37 1192 45 57 7316 1.492 8.8 1.0 4.7 6.5 1.39
    San Francisco Giants president and chief operating officer Larry Baer said on Saturday that ownership hopes to do what it can to keep the team intact for 2011, according to The San Francisco Chronicle’s Henry Schulman. “We’re always going to want to be somewhat creative,” Baer said. “We’re not going to have a doubling [...]
    10/24/10
    Ken Gurnick of MLB.com is reporting that Triple-A Albuquerque pitcher Josh Towers was granted his release by the Dodgers and replaced in the rotation by Seth Etherton, a first-round pick of the Angels in 1998 out of USC. Towers was 2-5 with an 8.05 ERA at Albuquerque and had an opt-out in [...]
    05/21/10
    Thursday afternoon PRO Rumors madness: Rob Bradford of WEEI.com says the Red Sox will send Tim Wakefield to the bullpen when Daisuke Matsuzaka returns to the rotation. According to Tony Jackson of ESPN, the Dodgers have placed reliever Jeff Weaver on the 15-day disabled list because of a strain on the right side of his lower back. [...]
    04/22/10
    Here are a few PRO Rumors to round out another Monday night: -Adam Kilgore of The Washington Post noted that Ron Villone was re-signed to a minor league contract and assigned to Extended Spring Training.  Villone was released in March by the Nats after only 3 spring training appearances.  Villone also led the Nats in appearances [...]
    04/20/10
    4/18 13:37: Ken Gurnick of MLB.com adds that the Dodgers recalled rookie Jon Link. Link was acquired from the White Sox in the Juan Pierre trade and has a 6.23 ERA in 4/13 innings over 5 appearances for Triple-A Albuquerque. Gurnick added that Ortiz’s inability to close out one-sided games “sealed his fate.” 4/18 13:26: According to [...]
    04/18/10
    The Dodgers optioned infielder Chin-lung Hu, outfielder Xavier Pau and catcher A.J. Ellis to Triple-A Albuquerque after Saturday’s game with the Angels. Hu hit .281 this spring, Paul .266 (a homer and double Saturday), and Ellis hit .278. Ellis played in the most games of the three, as he was viewed as the catching replacement when [...]
    04/04/10
    Former 21-game winner Russ Ortiz is battling for the fifth starter spot on the Los Angeles Dodgers along with knuckleballer Charlie Haeger and veteran Ramon Ortiz. The 35-year-old pitcher is hoping to play one more season with his hometown Los Angeles Dodgers, but if he does not make the team, he’ll be content with calling [...]
    03/29/10
    Here are a few Dodger stories for all you people who bleed Dodger blue, compliments of Tony Jackson of ESPN.com: Dodgers reliever Ronald Belisario is expecting to receive his U.S. visa either Sunday or Monday and will fly to Phoenix for spring training the following day, a Venezuelan source said Saturday night on the condition of [...]
    03/21/10
    For a suspicious reason, the Dodgers are still interested in Braden Looper according to MLB.com Ken Gurnick, but only on a minor league deal. The righty would join the group that is made up of Eric Stults, Scott Elbert, James McDonald, Charlie Haeger, Carlos Monasterios, Ramon Ortiz and Russ Ortiz as they battle it [...]
    03/05/10
    Happy Thursday! Spring Training is starting and I can almost see the weekend. PRO Rumors will help you get through the next two days. David O’Brien of The Atlanta Journal Constitution said that 20 year old Jason Heyward made a huge impact with his teammates in the Braves’ Grapefruit League opener. “Everybody knows he belongs. He’s [...]
    03/04/10