Brad Penny

Penny

()


Bats: R, Throws: R
Height: 6'4", Weight: 200 lb.
Born: 5/24/1978 in Blackwell, OK
Debut: 04/07/2000
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2000 FLO NL 24 45 2 5 5 0 0 0 2 0 0 0 17 0 0 1 0 0 .111 .111 .111 .222 5
    2001 FLO NL 31 62 5 10 8 1 1 0 1 0 0 1 19 0 0 3 0 0 .161 .175 .210 .384 13
    2002 FLO NL 24 48 1 8 6 2 0 0 1 0 0 0 14 0 0 1 0 0 .167 .167 .208 .375 10
    2003 FLO NL 33 68 3 9 5 1 1 2 8 0 0 0 27 0 0 5 0 2 .132 .132 .265 .397 18
    2004 FLO NL 21 47 1 3 3 0 0 0 1 0 0 0 13 0 0 1 0 1 .064 .064 .064 .128 3
    2004 LAN NL 3 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2005 LAN NL 29 50 1 8 5 3 0 0 3 0 0 1 17 0 1 9 0 0 .160 .192 .220 .412 11
    2006 LAN NL 34 65 3 12 9 3 0 0 5 0 0 0 16 0 0 5 0 0 .185 .185 .231 .415 15
    2007 LAN NL 33 65 7 16 10 6 0 0 7 0 0 1 23 0 2 7 0 0 .246 .279 .338 .618 22
    2008 LAN NL 19 26 2 5 5 0 0 0 2 0 0 0 7 0 0 6 0 0 .192 .192 .192 .385 5
    2009 BOS AL 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2009 SFN NL 6 14 0 2 2 0 0 0 0 0 0 0 6 0 0 2 0 0 .143 .143 .143 .286 2
    2010 SLN NL 9 19 1 3 2 0 0 1 4 0 0 0 6 0 0 1 0 1 .158 .158 .316 .474 6
    2011 DET AL 31 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    5 seasons FLO NL 133 270 12 35 27 4 2 2 13 0 0 1 90 0 0 11 0 3 .130 .133 .181 .314 49
    5 seasons LAN NL 118 210 13 41 29 12 0 0 17 0 0 2 65 0 3 27 0 0 .195 .214 .252 .466 53
    1 season BOS AL 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1 season SFN NL 6 14 0 2 2 0 0 0 0 0 0 0 6 0 0 2 0 0 .143 .143 .143 .286 2
    1 season SLN NL 9 19 1 3 2 0 0 1 4 0 0 0 6 0 0 1 0 1 .158 .158 .316 .474 6
    1 season DET AL 31 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    Total
    (12 seasons)
    321 522 26 81 60 16 2 3 34 0 0 3 170 0 3 41 0 4 .155 .165 .211 .376 110

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2000 FLO NL 8 7 .533 4.81 23 22 0 0 0 0 119.67 120 70 64 13 60 4 80 5 4 529 1.504 9.0 1.0 4.5 6.0 1.33
    2001 FLO NL 10 10 .500 3.69 31 31 0 1 1 0 205.00 183 92 84 15 54 3 154 7 2 833 1.156 8.0 0.7 2.4 6.8 2.85
    2002 FLO NL 8 7 .533 4.66 24 24 0 1 1 0 129.33 148 76 67 18 50 7 93 1 4 574 1.531 10.3 1.3 3.5 6.5 1.86
    2003 FLO NL 14 10 .583 4.13 32 32 0 0 0 0 196.33 195 96 90 21 56 6 138 3 3 811 1.278 8.9 1.0 2.6 6.3 2.46
    2004 FLO NL 8 8 .500 3.15 21 21 0 0 0 0 131.33 124 50 46 10 39 6 105 3 5 545 1.241 8.5 0.7 2.7 7.2 2.69
    2004 LAN NL 1 2 .333 3.09 3 3 0 0 0 0 11.67 6 5 4 2 6 0 6 0 0 45 1.029 4.6 1.5 4.6 4.6 1.00
    2005 LAN NL 7 9 .438 3.90 29 29 0 1 0 0 175.33 185 78 76 17 41 2 122 3 3 738 1.289 9.5 0.9 2.1 6.3 2.98
    2006 LAN NL 16 9 .640 4.33 34 33 0 0 0 0 189.00 206 94 91 19 54 4 148 9 6 813 1.376 9.8 0.9 2.6 7.0 2.74
    2007 LAN NL 16 4 .800 3.03 33 33 0 0 0 0 208.00 199 75 70 9 73 2 135 5 6 865 1.308 8.6 0.4 3.2 5.8 1.85
    2008 LAN NL 6 9 .400 6.27 19 17 1 0 0 0 94.67 112 68 66 13 42 0 51 3 1 426 1.627 10.6 1.2 4.0 4.8 1.21
    2009 BOS AL 7 8 .467 5.61 24 24 0 0 0 0 131.67 160 89 82 17 42 0 89 5 4 590 1.534 10.9 1.2 2.9 6.1 2.12
    2009 SFN NL 4 1 .800 2.59 6 6 0 1 0 0 41.67 31 13 12 5 9 0 20 0 2 161 0.960 6.7 1.1 1.9 4.3 2.22
    2010 SLN NL 3 4 .429 3.23 9 9 0 0 0 0 55.67 63 25 20 4 9 1 35 3 1 232 1.293 10.2 0.6 1.5 5.7 3.89
    2011 DET AL 11 11 .500 5.30 31 31 0 0 0 0 181.67 222 117 107 24 62 1 74 4 9 803 1.563 11.0 1.2 3.1 3.7 1.19
    5 seasons FLO NL 48 42 .366 4.04 131 130 0 2 2 0 781.67 770 384 351 77 259 26 570 19 18 3292 1.316 8.9 0.9 3.0 6.6 2.2
    5 seasons LAN NL 46 33 .390 4.07 118 115 1 1 0 0 678.67 708 320 307 60 216 8 462 20 16 2887 1.361 9.4 0.8 2.9 6.1 2.1
    1 season SFN NL 4 1 .667 2.59 6 6 0 1 0 0 41.67 31 13 12 5 9 0 20 0 2 161 0.960 6.7 1.1 1.9 4.3 2.2
    1 season BOS AL 7 8 .292 5.61 24 24 0 0 0 0 131.67 160 89 82 17 42 0 89 5 4 590 1.534 10.9 1.2 2.9 6.1 2.1
    1 season SLN NL 3 4 .333 3.23 9 9 0 0 0 0 55.67 63 25 20 4 9 1 35 3 1 232 1.293 10.2 0.6 1.5 5.7 3.9
    1 season DET AL 11 11 .355 5.30 31 31 0 0 0 0 181.67 222 117 107 24 62 1 74 4 9 803 1.563 11.0 1.2 3.1 3.7 1.2
    Total
    (12 seasons)
    119 99 .546 4.23 319 315 1 4 2 0 1871.00 1954 948 879 187 597 36 1250 51 50 7965 1.363 9.4 0.9 2.9 6.0 2.09
    The San Francisco  Giants have signed Brad Penny to a minor league contract, John Shea of The San Francisco Chronicle reports. Penny will head to extended Spring Training next week and is considered a bullpen option. He will also make the pro-rated portion of $500K while with the big league club. There is no set opt [...]
    05/19/12
    Brad Penny has signed a one-year deal with Japan’s Softbank Hawks, according to the San Diego Tribune. The deal is for $4mm and includes $3.5mm in performance bonuses and a $4.5mm mutual option for 2013 (contract info provided by Ken Rosenthal of FOX Sports). Last season, Penny went 11-11 last season for the Detroit Tigers with [...]
    02/05/12
    5. Rangers- Yes the Rangers are in the top 5 in my eyes.  And yes I know they lost out on Cliff Lee. But take away that and the fact they overpaid a bit for Adrian Beltre and they had a decent offseason.  They brought in catcher Yorvit Torrealba as well as Mike Napoli via-trade [...]
    02/13/11
    The Detroit Tigers have officially signed right handed pitcher Brad Penny to a one-year, $3 million deal guaranteed, according to Jon Heyman of Sports Illustrated. Yesterday, we learned that Penny had an agreement with the Tigers, and that the deal would include $3 million in performance bonuses. Jon Paul Morosi of FOXSports said that Penny should [...]
    01/12/11
    According to Jason Beck of MLB.com the Detroit Tigers have agreed on a one-year deal with right handed pitcher Brad Penny. The deal is pending a physical. FOXSports’ Jon Paul Morosi said earlier today that the Tigers were on the verge of signing the 32-year old Penny to a one-year, $3 million deal. Sports Illustrated’s Jon [...]
    01/11/11
    Buster Olney of ESPN says that the Detroit Tigers are the front-runners for free agent pitcher Brad Penny. Earlier today, in a somewhat cryptic Tweet, Penny said, “Getting close to finding my new home. Should know by the end of the day”. Last week, source close to FOXSports Jon Paul Morosi said that the Tigers are still [...]
    01/11/11
    The Detroit Tigers are looking for a veteran starter, and they are considering Brad Penny and Jeremy Bonderman for that position according to MLB.com’s Jason Beck, but they could also look at Freddy Garcia. The native of Venezuela, Garcia, played with the Tigers in 2008 where he went 1-1 with a 4.20 ERA in three starts. [...]
    01/10/11
    In early December, we learned that the Tigers were after right handed pitcher Brad Penny because they are looking to upgrade their starting rotation. Today, a source close to FOXSports Jon Paul Morosi said that the Tigers are still pursuing Penny. Team president and GM Dave Dombrowski has a history with Penny. He acquired Penny in a [...]
    01/06/11
    Here’s the latest from The Boston Globe’s Nick Cafardo: – The Tampa Bay Rays could be in a position to re-sign right-handed relief pitcher Grant Balfour if the market drops on relievers. – The New York Mets are in need of pitching, and a few available candidates include: Jeff Francis, Bruce Chen, Brian Burres, Kevin Millwood, Brad [...]
    01/02/11
    As you read this posting, it’s quite possible that it’s already out of date. Free agents have been moving quickly over the last few days, but if your favorite team has not made its move yet – don’t be down in the dumps.  There are several good free agents left.  Here’s a list of some [...]
    12/17/10