|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|||
|
Bats: L, Throws: L Height: 5'11", Weight: 200 lb. Born: 3/2/1983 in St. Paul, MN Debut: 09/21/2006
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | AL | 0 | 0 | 0 | 1.59 | 4 | 0 | 1 | 0 | 0 | 0 | 5.67 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 0.529 | 4.8 | 0.0 | 0.0 | 9.5 | 0 |
| 2007 | MIN | AL | 0 | 0 | 0 | 3.14 | 19 | 0 | 3 | 0 | 0 | 0 | 28.67 | 23 | 10 | 10 | 2 | 12 | 0 | 20 | 2 | 2 | 115 | 1.221 | 7.2 | 0.6 | 3.8 | 6.3 | 1.67 |
| 2008 | MIN | AL | 12 | 4 | .750 | 4.41 | 26 | 26 | 0 | 0 | 0 | 0 | 151.00 | 183 | 81 | 74 | 25 | 39 | 0 | 74 | 3 | 2 | 661 | 1.470 | 10.9 | 1.5 | 2.3 | 4.4 | 1.90 |
| 2009 | MIN | AL | 6 | 7 | .462 | 5.89 | 18 | 17 | 1 | 0 | 0 | 0 | 96.33 | 120 | 64 | 63 | 13 | 23 | 0 | 45 | 1 | 2 | 423 | 1.484 | 11.2 | 1.2 | 2.1 | 4.2 | 1.96 |
| 4 seasons | MIN | AL | 18 | 11 | .269 | 4.73 | 67 | 43 | 5 | 0 | 0 | 0 | 281.67 | 329 | 156 | 148 | 40 | 74 | 0 | 145 | 6 | 6 | 1219 | 1.431 | 10.5 | 1.3 | 2.4 | 4.6 | 2.0 |
|
Total (4 seasons) |
18 | 11 | .621 | 4.73 | 67 | 43 | 5 | 0 | 0 | 0 | 281.67 | 329 | 156 | 148 | 40 | 74 | 0 | 145 | 6 | 6 | 1219 | 1.431 | 10.5 | 1.3 | 2.4 | 4.6 | 1.96 |