|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | AL | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 2002 | MIN | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIN | AL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | AL | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | MIN | AL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIN | AL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MIN | AL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIN | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CLE | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | COL | NL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2010 | COL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 8 seasons | MIN | AL | 386 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 1 season | CLE | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | COL | NL | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (10 seasons) |
437 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | AL | 0 | 0 | 0 | 6.35 | 4 | 0 | 1 | 0 | 0 | 0 | 5.67 | 7 | 5 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 28 | 2.118 | 11.1 | 1.6 | 7.9 | 6.4 | 0.80 |
| 2002 | MIN | AL | 0 | 2 | .000 | 6.28 | 10 | 3 | 0 | 0 | 0 | 0 | 28.67 | 44 | 23 | 20 | 5 | 9 | 0 | 21 | 0 | 2 | 135 | 1.849 | 13.8 | 1.6 | 2.8 | 6.6 | 2.33 |
| 2003 | MIN | AL | 5 | 6 | .455 | 3.68 | 58 | 0 | 20 | 0 | 0 | 0 | 85.67 | 74 | 38 | 35 | 5 | 38 | 7 | 63 | 4 | 7 | 370 | 1.307 | 7.8 | 0.5 | 4.0 | 6.6 | 1.66 |
| 2004 | MIN | AL | 11 | 6 | .647 | 2.63 | 77 | 0 | 18 | 0 | 0 | 2 | 82.00 | 52 | 27 | 24 | 5 | 32 | 1 | 106 | 2 | 2 | 327 | 1.024 | 5.7 | 0.5 | 3.5 | 11.6 | 3.31 |
| 2005 | MIN | AL | 6 | 6 | .500 | 2.45 | 75 | 0 | 18 | 0 | 0 | 0 | 77.00 | 63 | 26 | 21 | 2 | 30 | 3 | 84 | 3 | 5 | 319 | 1.208 | 7.4 | 0.2 | 3.5 | 9.8 | 2.80 |
| 2006 | MIN | AL | 3 | 1 | .750 | 2.91 | 75 | 0 | 22 | 0 | 0 | 1 | 74.33 | 76 | 30 | 24 | 2 | 24 | 3 | 65 | 3 | 2 | 315 | 1.345 | 9.2 | 0.2 | 2.9 | 7.9 | 2.71 |
| 2007 | MIN | AL | 3 | 3 | .500 | 5.13 | 63 | 0 | 16 | 0 | 0 | 0 | 59.67 | 65 | 38 | 34 | 9 | 28 | 3 | 49 | 3 | 4 | 272 | 1.559 | 9.8 | 1.4 | 4.2 | 7.4 | 1.75 |
| 2008 | MIN | AL | 2 | 2 | .500 | 6.11 | 24 | 0 | 6 | 0 | 0 | 0 | 28.00 | 33 | 21 | 19 | 5 | 16 | 2 | 20 | 2 | 3 | 133 | 1.750 | 10.6 | 1.6 | 5.1 | 6.4 | 1.25 |
| 2008 | CLE | AL | 1 | 1 | .500 | 5.60 | 23 | 0 | 9 | 0 | 0 | 0 | 27.33 | 34 | 18 | 17 | 3 | 8 | 0 | 19 | 1 | 2 | 121 | 1.537 | 11.2 | 1.0 | 2.6 | 6.3 | 2.38 |
| 2009 | DET | AL | 1 | 0 | .000 | 5.23 | 7 | 0 | 6 | 0 | 0 | 0 | 10.33 | 12 | 6 | 6 | 2 | 6 | 0 | 10 | 0 | 1 | 49 | 1.742 | 10.5 | 1.7 | 5.2 | 8.7 | 1.67 |
| 2009 | COL | NL | 3 | 2 | .600 | 7.52 | 26 | 0 | 1 | 0 | 0 | 0 | 26.33 | 18 | 23 | 22 | 2 | 20 | 4 | 25 | 1 | 1 | 116 | 1.443 | 6.2 | 0.7 | 6.8 | 8.5 | 1.25 |
| 2010 | COL | NL | 0 | 0 | 0 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 2.500 | 13.5 | 0.0 | 9.0 | 13.5 | 1.50 |
| 8 seasons | MIN | AL | 30 | 26 | .078 | 3.69 | 386 | 3 | 101 | 0 | 0 | 3 | 441.00 | 414 | 208 | 181 | 34 | 182 | 19 | 412 | 17 | 25 | 1899 | 1.351 | 8.4 | 0.7 | 3.7 | 8.4 | 2.3 |
| 1 season | CLE | AL | 1 | 1 | .043 | 5.60 | 23 | 0 | 9 | 0 | 0 | 0 | 27.33 | 34 | 18 | 17 | 3 | 8 | 0 | 19 | 1 | 2 | 121 | 1.537 | 11.2 | 1.0 | 2.6 | 6.3 | 2.4 |
| 0 seasons | DET | AL | 1 | 0 | .143 | 5.23 | 7 | 0 | 6 | 0 | 0 | 0 | 10.33 | 12 | 6 | 6 | 2 | 6 | 0 | 10 | 0 | 1 | 49 | 1.742 | 10.5 | 1.7 | 5.2 | 8.7 | 1.7 |
| 2 seasons | COL | NL | 3 | 2 | .107 | 7.31 | 28 | 0 | 2 | 0 | 0 | 0 | 28.33 | 21 | 24 | 23 | 2 | 22 | 4 | 28 | 1 | 1 | 127 | 1.518 | 6.7 | 0.6 | 7.0 | 8.9 | 1.3 |
|
Total (10 seasons) |
35 | 29 | .547 | 4.03 | 444 | 3 | 118 | 0 | 0 | 3 | 507.00 | 481 | 256 | 227 | 41 | 218 | 23 | 469 | 19 | 29 | 2196 | 1.379 | 8.5 | 0.7 | 3.9 | 8.3 | 2.15 |