|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | LAN | NL | 8 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .385 | .600 | .985 | 6 |
| 2003 | LAN | NL | 40 | 124 | 19 | 32 | 15 | 7 | 0 | 10 | 18 | 0 | 0 | 13 | 42 | 0 | 2 | 0 | 1 | 4 | .258 | .336 | .556 | .892 | 69 |
| 2004 | LAN | NL | 70 | 165 | 13 | 28 | 19 | 3 | 1 | 5 | 15 | 0 | 0 | 15 | 62 | 1 | 5 | 0 | 5 | 3 | .170 | .253 | .291 | .544 | 48 |
| 2005 | PIT | NL | 40 | 108 | 9 | 24 | 13 | 8 | 0 | 3 | 15 | 0 | 0 | 6 | 24 | 0 | 1 | 1 | 3 | 3 | .222 | .263 | .380 | .642 | 41 |
| 2005 | SDN | NL | 11 | 17 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .353 | .389 | .471 | .859 | 8 |
| 2006 | CIN | NL | 90 | 247 | 37 | 63 | 26 | 15 | 1 | 21 | 52 | 0 | 0 | 37 | 75 | 7 | 3 | 4 | 5 | 4 | .255 | .353 | .579 | .932 | 143 |
| 2007 | CIN | NL | 112 | 311 | 32 | 63 | 36 | 10 | 0 | 17 | 39 | 0 | 0 | 30 | 92 | 4 | 0 | 5 | 2 | 9 | .203 | .271 | .399 | .670 | 124 |
| 2008 | CIN | NL | 52 | 134 | 17 | 31 | 19 | 9 | 0 | 3 | 13 | 0 | 1 | 32 | 36 | 4 | 1 | 5 | 1 | 3 | .231 | .381 | .366 | .747 | 49 |
| 2008 | BOS | AL | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| 2009 | ATL | NL | 54 | 128 | 18 | 35 | 19 | 9 | 0 | 7 | 20 | 0 | 0 | 21 | 39 | 0 | 1 | 1 | 0 | 1 | .273 | .380 | .508 | .888 | 65 |
| 2010 | ATL | NL | 59 | 121 | 15 | 35 | 18 | 13 | 2 | 2 | 28 | 0 | 1 | 20 | 28 | 0 | 1 | 2 | 1 | 5 | .289 | .392 | .479 | .871 | 58 |
| 2011 | ATL | NL | 52 | 152 | 14 | 40 | 27 | 7 | 0 | 6 | 23 | 0 | 1 | 16 | 51 | 0 | 0 | 2 | 0 | 4 | .263 | .333 | .428 | .761 | 65 |
| 3 seasons | LAN | NL | 118 | 299 | 34 | 62 | 34 | 11 | 1 | 16 | 35 | 0 | 0 | 30 | 108 | 1 | 8 | 0 | 6 | 7 | .207 | .292 | .411 | .703 | 123 |
| 1 season | PIT | NL | 40 | 108 | 9 | 24 | 13 | 8 | 0 | 3 | 15 | 0 | 0 | 6 | 24 | 0 | 1 | 1 | 3 | 3 | .222 | .263 | .380 | .642 | 41 |
| 1 season | SDN | NL | 11 | 17 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .353 | .389 | .471 | .859 | 8 |
| 3 seasons | CIN | NL | 254 | 692 | 86 | 157 | 81 | 34 | 1 | 41 | 104 | 0 | 1 | 99 | 203 | 15 | 4 | 14 | 8 | 16 | .227 | .324 | .457 | .780 | 316 |
| 1 season | BOS | AL | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| 3 seasons | ATL | NL | 165 | 401 | 47 | 110 | 64 | 29 | 2 | 15 | 71 | 0 | 2 | 57 | 118 | 0 | 2 | 5 | 1 | 10 | .274 | .367 | .469 | .835 | 188 |
|
Total (9 seasons) |
596 | 1525 | 179 | 360 | 198 | 82 | 5 | 75 | 225 | 0 | 3 | 192 | 460 | 16 | 16 | 22 | 18 | 36 | .236 | .324 | .444 | .768 | 677 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|