|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KCA | AL | 8 | 27 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .222 | .214 | .222 | .437 | 6 |
| 2010 | TOT | NL | 66 | 253 | 30 | 70 | 57 | 9 | 4 | 0 | 25 | 0 | 1 | 11 | 45 | 0 | 2 | 6 | 0 | 8 | .277 | .312 | .344 | .656 | 87 |
| 2011 | HOU | NL | 110 | 288 | 35 | 69 | 58 | 10 | 0 | 1 | 28 | 3 | 0 | 27 | 44 | 1 | 1 | 10 | 2 | 3 | .240 | .305 | .285 | .590 | 82 |
| 1 season | KCA | AL | 8 | 27 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .222 | .214 | .222 | .437 | 6 |
| 1 season | TOT | NL | 66 | 253 | 30 | 70 | 57 | 9 | 4 | 0 | 25 | 0 | 1 | 11 | 45 | 0 | 2 | 6 | 0 | 8 | .277 | .312 | .344 | .656 | 87 |
| 1 season | HOU | NL | 110 | 288 | 35 | 69 | 58 | 10 | 0 | 1 | 28 | 3 | 0 | 27 | 44 | 1 | 1 | 10 | 2 | 3 | .240 | .305 | .285 | .590 | 82 |
|
Total (3 seasons) |
184 | 568 | 67 | 145 | 121 | 19 | 4 | 1 | 54 | 3 | 1 | 38 | 93 | 1 | 3 | 16 | 3 | 11 | .255 | .304 | .308 | .612 | 175 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2006 | Contract details | |
| 2007 | Signing Bonus | Contract details |
| 2008 | Signing Bonus | Contract details |
| 2009 | Signing Bonus | Contract details |
| 2010 | Contract details | |
| 2011 | Contract details |