|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CIN | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2005 | CIN | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | DET | AL | 17 | 44 | 2 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | .159 | .229 | .205 | .434 | 9 |
| 2009 | DET | AL | 12 | 31 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 2 | 1 | .097 | .091 | .129 | .220 | 4 |
| 2010 | PHI | NL | 13 | 39 | 5 | 8 | 3 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | .205 | .225 | .487 | .712 | 19 |
| 2011 | PHI | NL | 15 | 32 | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 0 | .219 | .419 | .250 | .669 | 8 |
| 2 seasons | CIN | NL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | DET | AL | 29 | 75 | 3 | 10 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 27 | 0 | 0 | 2 | 2 | 2 | .133 | .173 | .173 | .346 | 13 |
| 2 seasons | PHI | NL | 28 | 71 | 13 | 15 | 9 | 3 | 0 | 3 | 9 | 0 | 0 | 11 | 26 | 1 | 1 | 0 | 0 | 1 | .211 | .325 | .380 | .706 | 27 |
|
Total (5 seasons) |
59 | 151 | 16 | 25 | 17 | 4 | 1 | 3 | 15 | 0 | 0 | 15 | 55 | 1 | 1 | 2 | 2 | 3 | .166 | .243 | .265 | .508 | 40 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|