|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | NYN | NL | 122 | 420 | 63 | 108 | 60 | 15 | 7 | 26 | 74 | 19 | 6 | 47 | 128 | 9 | 4 | 0 | 2 | 5 | .257 | .336 | .512 | .848 | 215 |
| 1984 | NYN | NL | 147 | 522 | 75 | 131 | 74 | 27 | 4 | 26 | 97 | 27 | 8 | 75 | 131 | 15 | 0 | 1 | 4 | 8 | .251 | .343 | .467 | .810 | 244 |
| 1985 | NYN | NL | 111 | 393 | 78 | 109 | 61 | 15 | 4 | 29 | 79 | 26 | 11 | 73 | 96 | 13 | 1 | 0 | 3 | 9 | .277 | .389 | .557 | .947 | 219 |
| 1986 | NYN | NL | 136 | 475 | 76 | 123 | 64 | 27 | 5 | 27 | 93 | 28 | 12 | 72 | 141 | 9 | 6 | 0 | 9 | 4 | .259 | .358 | .507 | .865 | 241 |
| 1987 | NYN | NL | 154 | 532 | 108 | 151 | 75 | 32 | 5 | 39 | 104 | 36 | 12 | 97 | 122 | 13 | 7 | 0 | 4 | 4 | .284 | .398 | .583 | .981 | 310 |
| 1988 | NYN | NL | 153 | 543 | 101 | 146 | 77 | 27 | 3 | 39 | 101 | 29 | 14 | 85 | 127 | 21 | 3 | 0 | 9 | 6 | .269 | .366 | .545 | .911 | 296 |
| 1989 | NYN | NL | 134 | 476 | 69 | 107 | 51 | 26 | 1 | 29 | 77 | 11 | 4 | 61 | 105 | 13 | 1 | 0 | 3 | 4 | .225 | .312 | .466 | .779 | 222 |
| 1990 | NYN | NL | 152 | 542 | 92 | 150 | 94 | 18 | 1 | 37 | 108 | 15 | 8 | 70 | 110 | 15 | 4 | 0 | 5 | 5 | .277 | .361 | .518 | .879 | 281 |
| 1991 | LAN | NL | 139 | 505 | 86 | 134 | 80 | 22 | 4 | 28 | 99 | 10 | 8 | 75 | 125 | 4 | 3 | 0 | 5 | 8 | .265 | .361 | .491 | .852 | 248 |
| 1992 | LAN | NL | 43 | 156 | 20 | 37 | 24 | 8 | 0 | 5 | 25 | 3 | 1 | 19 | 34 | 4 | 1 | 0 | 1 | 2 | .237 | .322 | .385 | .707 | 60 |
| 1993 | LAN | NL | 32 | 100 | 12 | 14 | 7 | 2 | 0 | 5 | 12 | 1 | 0 | 16 | 19 | 1 | 2 | 0 | 2 | 1 | .140 | .267 | .310 | .577 | 31 |
| 1994 | SFN | NL | 29 | 92 | 13 | 22 | 14 | 3 | 1 | 4 | 17 | 0 | 3 | 19 | 22 | 4 | 0 | 0 | 2 | 2 | .239 | .363 | .424 | .787 | 39 |
| 1995 | NYA | AL | 32 | 87 | 15 | 24 | 16 | 4 | 1 | 3 | 13 | 0 | 0 | 10 | 22 | 1 | 2 | 0 | 0 | 0 | .276 | .364 | .448 | .812 | 39 |
| 1996 | NYA | AL | 63 | 202 | 35 | 53 | 29 | 13 | 0 | 11 | 36 | 6 | 5 | 31 | 55 | 5 | 1 | 0 | 3 | 3 | .262 | .359 | .490 | .849 | 99 |
| 1997 | NYA | AL | 11 | 29 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | .103 | .188 | .138 | .325 | 4 |
| 1998 | NYA | AL | 101 | 295 | 44 | 73 | 36 | 11 | 2 | 24 | 57 | 8 | 7 | 46 | 90 | 4 | 3 | 0 | 1 | 1 | .247 | .354 | .542 | .896 | 160 |
| 1999 | NYA | AL | 24 | 49 | 10 | 16 | 8 | 5 | 0 | 3 | 6 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | .327 | .500 | .612 | .112 | 30 |
| 8 seasons | NYN | NL | 1109 | 3903 | 662 | 1025 | 556 | 187 | 30 | 252 | 733 | 191 | 75 | 580 | 960 | 108 | 26 | 1 | 39 | 45 | .263 | .359 | .520 | .878 | 2028 |
| 3 seasons | LAN | NL | 214 | 761 | 118 | 185 | 111 | 32 | 4 | 38 | 136 | 14 | 9 | 110 | 178 | 9 | 6 | 0 | 8 | 11 | .243 | .340 | .445 | .786 | 339 |
| 1 season | SFN | NL | 29 | 92 | 13 | 22 | 14 | 3 | 1 | 4 | 17 | 0 | 3 | 19 | 22 | 4 | 0 | 0 | 2 | 2 | .239 | .363 | .424 | .787 | 39 |
| 5 seasons | NYA | AL | 231 | 662 | 105 | 169 | 91 | 34 | 3 | 41 | 114 | 16 | 12 | 107 | 192 | 10 | 6 | 0 | 4 | 6 | .255 | .362 | .502 | .864 | 332 |
|
Total (17 seasons) |
1583 | 5418 | 898 | 1401 | 772 | 256 | 38 | 335 | 1000 | 221 | 99 | 816 | 1352 | 131 | 38 | 1 | 53 | 64 | .259 | .357 | .505 | .862 | 2738 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|