|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | OAK | AL | 33 | 76 | 10 | 20 | 16 | 2 | 1 | 1 | 5 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 1 | 3 | .263 | .352 | .355 | .708 | 27 |
| 1985 | OAK | AL | 78 | 211 | 23 | 53 | 38 | 12 | 0 | 3 | 15 | 2 | 2 | 28 | 59 | 0 | 2 | 5 | 0 | 6 | .251 | .344 | .351 | .695 | 74 |
| 1986 | OAK | AL | 90 | 211 | 26 | 43 | 24 | 9 | 0 | 10 | 35 | 7 | 1 | 39 | 51 | 0 | 1 | 7 | 4 | 3 | .204 | .325 | .389 | .714 | 82 |
| 1987 | OAK | AL | 82 | 211 | 19 | 41 | 30 | 3 | 0 | 8 | 26 | 1 | 1 | 30 | 65 | 0 | 0 | 5 | 2 | 3 | .194 | .292 | .322 | .614 | 68 |
| 1988 | BAL | AL | 86 | 283 | 31 | 74 | 51 | 11 | 1 | 11 | 37 | 0 | 1 | 28 | 70 | 2 | 2 | 1 | 2 | 9 | .261 | .330 | .424 | .754 | 120 |
| 1989 | BAL | AL | 117 | 411 | 72 | 106 | 57 | 21 | 2 | 26 | 65 | 3 | 2 | 73 | 117 | 4 | 1 | 1 | 3 | 8 | .258 | .369 | .509 | .877 | 209 |
| 1990 | BAL | AL | 135 | 444 | 68 | 99 | 61 | 21 | 2 | 15 | 51 | 2 | 4 | 106 | 160 | 3 | 5 | 0 | 4 | 7 | .223 | .376 | .381 | .756 | 169 |
| 1991 | DET | AL | 154 | 501 | 85 | 132 | 82 | 17 | 2 | 31 | 89 | 3 | 3 | 101 | 131 | 9 | 2 | 0 | 4 | 12 | .263 | .387 | .491 | .878 | 246 |
| 1992 | DET | AL | 157 | 525 | 82 | 125 | 68 | 25 | 0 | 32 | 83 | 0 | 6 | 122 | 137 | 18 | 1 | 0 | 6 | 5 | .238 | .379 | .469 | .848 | 246 |
| 1993 | DET | AL | 152 | 522 | 79 | 128 | 67 | 25 | 4 | 32 | 110 | 3 | 7 | 109 | 139 | 12 | 0 | 0 | 6 | 5 | .245 | .372 | .492 | .864 | 257 |
| 1994 | DET | AL | 107 | 339 | 57 | 84 | 47 | 18 | 2 | 17 | 51 | 0 | 1 | 97 | 98 | 10 | 5 | 0 | 3 | 4 | .248 | .419 | .463 | .882 | 157 |
| 1995 | TEX | AL | 134 | 429 | 76 | 102 | 50 | 19 | 1 | 32 | 78 | 0 | 0 | 107 | 110 | 5 | 7 | 1 | 3 | 8 | .238 | .396 | .510 | .906 | 219 |
| 1996 | TEX | AL | 143 | 491 | 78 | 121 | 70 | 26 | 1 | 24 | 83 | 2 | 1 | 95 | 137 | 8 | 3 | 1 | 9 | 12 | .246 | .366 | .450 | .816 | 221 |
| 1997 | TEX | AL | 17 | 44 | 5 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | .091 | .167 | .318 | .485 | 14 |
| 4 seasons | OAK | AL | 283 | 709 | 78 | 157 | 108 | 26 | 1 | 22 | 81 | 10 | 4 | 108 | 196 | 0 | 3 | 17 | 7 | 15 | .221 | .324 | .354 | .678 | 251 |
| 3 seasons | BAL | AL | 338 | 1138 | 171 | 279 | 169 | 53 | 5 | 52 | 153 | 5 | 7 | 207 | 347 | 9 | 8 | 2 | 9 | 24 | .245 | .363 | .438 | .800 | 498 |
| 4 seasons | DET | AL | 570 | 1887 | 303 | 469 | 264 | 85 | 8 | 112 | 333 | 6 | 17 | 429 | 505 | 49 | 8 | 0 | 19 | 26 | .249 | .387 | .480 | .867 | 906 |
| 3 seasons | TEX | AL | 294 | 964 | 159 | 227 | 120 | 46 | 2 | 59 | 165 | 2 | 1 | 205 | 259 | 14 | 11 | 2 | 12 | 21 | .235 | .372 | .471 | .843 | 454 |
|
Total (14 seasons) |
1485 | 4698 | 711 | 1132 | 661 | 210 | 16 | 245 | 732 | 23 | 29 | 949 | 1307 | 72 | 30 | 21 | 47 | 86 | .241 | .369 | .449 | .818 | 2109 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|